2008 Canadian National SCRABBLE Championship Early Bird
Division A Round 6 Alphabetic Pairings
| Table | Board | Player | | Opponent |
|---|
| 9 | 9 | Bathgate, Jillian (#23) | 2nd vs. | Parsons, Jeff (#4) |
| 6 | 6 | Bigall, Vera (#10) | 2nd vs. | Gibson, Geoff (#22) |
| 11 | 11 | Bowman, Joseph (#6) | 2nd vs. | Wigley, Paul (#24) |
| 10 | 10 | Brown, Diane (#25) | 1st vs. | Hunter, Pamela (#26) |
| 4 | 4 | Brown, Ross (#3) | 2nd vs. | Megannety, Brenda (#17) |
| 12 | 12 | Cullman, Roger (#14) | 1st vs. | Rowland, Grant (#15) |
| 8 | 8 | Edelson, Mark (#2) | 1st vs. | Fall, Nicholas (#16) |
| 8 | 8 | Fall, Nicholas (#16) | 2nd vs. | Edelson, Mark (#2) |
| 7 | 7 | Fernando, Priya (#12) | 2nd vs. | Lipe, Chris (#1) |
| 6 | 6 | Gibson, Geoff (#22) | 1st vs. | Bigall, Vera (#10) |
| 10 | 10 | Hunter, Pamela (#26) | 2nd vs. | Brown, Diane (#25) |
| 7 | 7 | Lipe, Chris (#1) | 1st vs. | Fernando, Priya (#12) |
| 3 | 3 | Lobo, Yvonne (#5) | 1st vs. | Sealy, Trevor (#11) |
| 4 | 4 | Megannety, Brenda (#17) | 1st vs. | Brown, Ross (#3) |
| 2 | 2 | Miransky, Anna (#19) | 2nd vs. | Sinke, Arie (#13) |
| 1 | 1 | Newman, Geoffrey (#9) | 1st vs. | Rawlins, Gene (#21) |
| 13 | 13 | Pancer, Jeff (#28) | 1st vs. | Spinner, Barry (#7) |
| Table | Board | Player | | Opponent |
|---|
| 9 | 9 | Parsons, Jeff (#4) | 1st vs. | Bathgate, Jillian (#23) |
| 14 | 14 | Peters, Eric (#20) | 1st vs. | Solmon, Wesley (#27) |
| 1 | 1 | Rawlins, Gene (#21) | 2nd vs. | Newman, Geoffrey (#9) |
| 12 | 12 | Rowland, Grant (#15) | 2nd vs. | Cullman, Roger (#14) |
| 5 | 5 | Saunders, Andy (#8) | 1st vs. | Simpson, Fraser (#18) |
| 3 | 3 | Sealy, Trevor (#11) | 2nd vs. | Lobo, Yvonne (#5) |
| 5 | 5 | Simpson, Fraser (#18) | 2nd vs. | Saunders, Andy (#8) |
| 2 | 2 | Sinke, Arie (#13) | 1st vs. | Miransky, Anna (#19) |
| 14 | 14 | Solmon, Wesley (#27) | 2nd vs. | Peters, Eric (#20) |
| 13 | 13 | Spinner, Barry (#7) | 2nd vs. | Pancer, Jeff (#28) |
| 11 | 11 | Wigley, Paul (#24) | 1st vs. | Bowman, Joseph (#6) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.