| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 430.43 | 6.0- 1.0 | +411 | Sinke, Arie (#13) |
| 2 | 419.00 | 4.0- 3.0 | +347 | Edelson, Mark (#2) |
| 3 | 415.43 | 6.0- 1.0 | +458 | Newman, Geoffrey (#9) |
| 4 | 410.57 | 5.0- 2.0 | +276 | Lobo, Yvonne (#5) |
| 5 | 405.71 | 5.0- 2.0 | +358 | Parsons, Jeff (#4) |
| 6 | 400.00 | 5.0- 2.0 | +150 | Sealy, Trevor (#11) |
| 7 | 398.29 | 4.0- 3.0 | +254 | Brown, Ross (#3) |
| 8 | 393.29 | 2.0- 5.0 | +217 | Bigall, Vera (#10) |
| 8 | 393.29 | 4.0- 3.0 | +118 | Saunders, Andy (#8) |
| 10 | 392.57 | 6.0- 1.0 | +359 | Simpson, Fraser (#18) |
| 11 | 391.14 | 4.0- 3.0 | +228 | Fernando, Priya (#12) |
| 12 | 389.71 | 3.0- 4.0 | +171 | Rowland, Grant (#15) |
| 13 | 388.29 | 3.0- 4.0 | +203 | Bowman, Joseph (#6) |
| 14 | 388.14 | 4.0- 3.0 | +82 | Lipe, Chris (#1) |
| 15 | 385.14 | 4.0- 3.0 | +189 | Gibson, Geoff (#22) |
| 16 | 381.57 | 4.0- 3.0 | +112 | Megannety, Brenda (#17) |
| 17 | 376.57 | 5.0- 2.0 | +152 | Rawlins, Gene (#21) |
| 18 | 367.57 | 3.0- 4.0 | -188 | Peters, Eric (#20) |
| 19 | 366.57 | 3.0- 4.0 | -113 | Miransky, Anna (#19) |
| 20 | 361.86 | 3.0- 4.0 | -161 | Cullman, Roger (#14) |
| 21 | 358.29 | 2.0- 5.0 | -40 | Spinner, Barry (#7) |
| 22 | 356.43 | 2.0- 5.0 | -169 | Wigley, Paul (#24) |
| 23 | 350.43 | 3.0- 4.0 | -495 | Hunter, Pamela (#26) |
| 24 | 345.71 | 3.0- 4.0 | -257 | Bathgate, Jillian (#23) |
| 25 | 336.00 | 2.0- 5.0 | -276 | Brown, Diane (#25) |
| 26 | 330.29 | 1.0- 6.0 | -540 | Fall, Nicholas (#16) |
| 27 | 329.57 | 1.0- 6.0 | -538 | Solmon, Wesley (#27) |
| 28 | 275.57 | 1.0- 6.0 | -1308 | Pancer, Jeff (#28) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.