| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lipe, Chris | 1 | 439 | Solmon, Wesley | 27 | 311 | 128 |
| Brown, Ross | 3 | 442 | Wigley, Paul | 24 | 341 | 101 |
| Lobo, Yvonne | 5 | 410 | Pancer, Jeff | 28 | 321 | 89 |
| Saunders, Andy | 8 | 366 | Miransky, Anna | 19 | 360 | 6 |
| Newman, Geoffrey | 9 | 445 | Gibson, Geoff | 22 | 359 | 86 |
| Bigall, Vera | 10 | 554 | Peters, Eric | 20 | 236 | 318 |
| Sealy, Trevor | 11 | 395 | Fall, Nicholas | 16 | 307 | 88 |
| Sinke, Arie | 13 | 375 | Rowland, Grant | 15 | 307 | 68 |
| Megannety, Brenda | 17 | 462 | Fernando, Priya | 12 | 348 | 114 |
| Simpson, Fraser | 18 | 371 | Cullman, Roger | 14 | 324 | 47 |
| Rawlins, Gene | 21 | 378 | Bowman, Joseph | 6 | 343 | 35 |
| Bathgate, Jillian | 23 | 424 | Spinner, Barry | 7 | 360 | 64 |
| Brown, Diane | 25 | 428 | Edelson, Mark | 2 | 421 | 7 |
| Hunter, Pamela | 26 | 326 | Parsons, Jeff | 4 | 309 | 17 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.