| Rank | Total Score | Player |
|---|---|---|
| 1 | 3013 | Sinke, Arie (#13) |
| 2 | 2933 | Edelson, Mark (#2) |
| 3 | 2908 | Newman, Geoffrey (#9) |
| 4 | 2874 | Lobo, Yvonne (#5) |
| 5 | 2840 | Parsons, Jeff (#4) |
| 6 | 2800 | Sealy, Trevor (#11) |
| 7 | 2788 | Brown, Ross (#3) |
| 8 | 2753 | Bigall, Vera (#10) |
| 8 | 2753 | Saunders, Andy (#8) |
| 10 | 2748 | Simpson, Fraser (#18) |
| 11 | 2738 | Fernando, Priya (#12) |
| 12 | 2728 | Rowland, Grant (#15) |
| 13 | 2718 | Bowman, Joseph (#6) |
| 14 | 2717 | Lipe, Chris (#1) |
| 15 | 2696 | Gibson, Geoff (#22) |
| 16 | 2671 | Megannety, Brenda (#17) |
| 17 | 2636 | Rawlins, Gene (#21) |
| 18 | 2573 | Peters, Eric (#20) |
| 19 | 2566 | Miransky, Anna (#19) |
| 20 | 2533 | Cullman, Roger (#14) |
| 21 | 2508 | Spinner, Barry (#7) |
| 22 | 2495 | Wigley, Paul (#24) |
| 23 | 2453 | Hunter, Pamela (#26) |
| 24 | 2420 | Bathgate, Jillian (#23) |
| 25 | 2352 | Brown, Diane (#25) |
| 26 | 2312 | Fall, Nicholas (#16) |
| 27 | 2307 | Solmon, Wesley (#27) |
| 28 | 1929 | Pancer, Jeff (#28) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.