| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 5 | 426 | 442 | 8 | Hopkinton Middle School Team 1 (#29) | Princeton Day School (#63) |
| 5 | 378 | 404 | 8 | Hopkinton Middle School Team 2 (#30) | Westport SCRABBLE Club (#100) |
| 3 | 376 | 411 | 8 | Pennichuck School (#59) | Atlanta Tucker Community Center (#4) |
| 6 | 373 | 409 | 8 | Lakeland Copper Beech Middle School (#34) | San Benancio Middle School (#76) |
| 5 | 362 | 373 | 5 | Mount Pleasant Christian School Team 2 (#43) | St. Gabriel School (#87) |
| 1 | 354 | 390 | 6 | Evangelical Christian School Team 3 (#26) | Rising Star Montessori (#71) |
| 5 | 352 | 354 | 8 | Scarsdale SCRABBLE Club (#77) | Winterhaven Elementary School (#103) |
| 6 | 351 | 411 | 7 | Princeton Day School (#63) | Atlanta Tucker Community Center (#4) |
| 5 | 347 | 471 | 8 | Evangelical Christian School Team 1 (#24) | Atlanta Tucker Community Center (#4) |
| 5 | 346 | 361 | 8 | R.D. and Euzelle Smith Middle School Team 2 (#65) | Solomon Schechter Day School (Newton) Team 3 (#83) |
| 4 | 344 | 401 | mix | Portledge (#62) | Emerson Middle School Team 3 (#23) |
| 2 | 341 | 457 | 7 | St. John Lutheran School Team 1 (#88) | Our Lady of Victory (MD) Team 3 (#52) |
| 4 | 340 | 381 | 8 | Scarsdale SCRABBLE Club (#77) | Princeton Day School (#63) |
| 2 | 339 | 400 | 6 | Emerson Middle School Team 1 (#21) | Evangelical Christian School Team 1 (#24) |
| 6 | 338 | 362 | 8 | Maxwell Park Team 2 (#41) | Evangelical Christian School Team 3 (#26) |
| 2 | 337 | 359 | mix | Solomon Schechter Day School of Nassau County (#84) | Portledge (#62) |
| 2 | 336 | 343 | mix | Lexington Montessori School Team 1 (#36) | Solomon Schechter Day School (Newton) Team 2 (#82) |
| 1 | 336 | 364 | 8 | Walter C. Young Middle School Team 1 (#93) | Solomon Schechter Day School of Nassau County (#84) |
| 3 | 335 | 373 | 6 | Rising Star Montessori (#71) | Ruth Keeler Library Team 1 (#72) |
| 4 | 334 | 389 | mix | Randolph Middle School (#66) | Winterhaven Elementary School (#103) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.