| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 4 | 41 | 230 | 5 | White Brook Middle School (#101) | Our Lady of Victory (MD) Team 4 (#53) |
| 2 | 95 | 377 | 7 | Our Lady of Victory (MD) Team 4 (#53) | Youth Activities of Zion "YAZ" (#104) |
| 1 | 100 | 500 | 7 | Our Lady of Victory (MD) Team 4 (#53) | Ruth Keeler Library Team 2 (#73) |
| 1 | 102 | 204 | 5 | White Brook Middle School (#101) | St. Gabriel School (#87) |
| 1 | 106 | 172 | 7 | Park View Middle School Team 2 (#58) | South Side Middle School Team 1 (#85) |
| 1 | 108 | 247 | 8 | Clark School Team 1 (#13) | Our Lady of Victory (MD) Team 5 (#54) |
| 2 | 116 | 331 | 7 | Park View Middle School Team 2 (#58) | Ridgefield Library Team 2 (#68) |
| 6 | 123 | 415 | mix | St. Gabriel School (#87) | Ruth Keeler Library Team 2 (#73) |
| 1 | 124 | 211 | mix | John Glenn Middle School (#33) | Lexington Montessori School Team 2 (#37) |
| 4 | 124 | 305 | 5 | Northern Lincoln Elementary Team 1 (#47) | Magnolia Sixth Grade Campus (#39) |
| 6 | 125 | 327 | 5 | Braintree Elementary School Team 2 (#8) | Nichols Sawmill Elementary (#44) |
| 1 | 125 | 252 | mix | Clark School Team 2 (#14) | South Side Middle School Team 2 (#86) |
| 5 | 126 | 290 | 7 | Our Lady of Victory (MD) Team 4 (#53) | Seawell Elementary School (#79) |
| 2 | 128 | 265 | 5 | White Brook Middle School (#101) | Our Lady of Victory (NY) Team 2 (#56) |
| 3 | 130 | 461 | mix | Mount Pleasant Christian School Team 1 (#42) | Evangelical Christian School Team 3 (#26) |
| 5 | 138 | 231 | 5 | Northern Lincoln Elementary Team 1 (#47) | Ridgefield Library Team 4 (#70) |
| 4 | 141 | 407 | mix | Clark School Team 2 (#14) | Ridgefield Library Team 2 (#68) |
| 3 | 145 | 229 | mix | Braintree Elementary School Team 1 (#7) | Braintree Elementary School Team 2 (#8) |
| 1 | 145 | 486 | 5 | Northern Lincoln Elementary Team 3 (#49) | Ruth Keeler Library Team 1 (#72) |
| 1 | 149 | 400 | mix | Thayer Public Library (#91) | Scarsdale SCRABBLE Club (#77) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.