| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 172 | 106 | 7 | South Side Middle School Team 1 (#85) | Park View Middle School Team 2 (#58) |
| 1 | 191 | 173 | mix | Hampton Bays SCRABBLE Team White (#28) | Seawell Elementary School (#79) |
| 5 | 203 | 196 | mix | Clark School Team 2 (#14) | Braintree Elementary School Team 2 (#8) |
| 3 | 204 | 201 | 5 | Northern Lincoln Elementary Team 1 (#47) | Park View Middle School Team 2 (#58) |
| 1 | 204 | 102 | mix | St. Gabriel School (#87) | White Brook Middle School (#101) |
| 3 | 210 | 177 | mix | Clark School Team 2 (#14) | Northern Lincoln Elementary Team 3 (#49) |
| 1 | 211 | 124 | 6 | Lexington Montessori School Team 2 (#37) | John Glenn Middle School (#33) |
| 5 | 211 | 166 | 5 | White Brook Middle School (#101) | Lexington Montessori School Team 3 (#38) |
| 1 | 226 | 152 | 5 | Maxwell Park Team 1 (#40) | Braintree Elementary School Team 2 (#8) |
| 3 | 229 | 145 | 5 | Braintree Elementary School Team 2 (#8) | Braintree Elementary School Team 1 (#7) |
| 4 | 230 | 41 | 7 | Our Lady of Victory (MD) Team 4 (#53) | White Brook Middle School (#101) |
| 5 | 231 | 138 | mix | Ridgefield Library Team 4 (#70) | Northern Lincoln Elementary Team 1 (#47) |
| 3 | 236 | 218 | mix | Park View Middle School Team 1 (#57) | Lexington Montessori School Team 3 (#38) |
| 5 | 236 | 233 | mix | Philadelphia ASAP Team (#60) | Park View Middle School Team 2 (#58) |
| 6 | 236 | 234 | 8 | Thomasville Middle School (#92) | Our Lady of Victory (MD) Team 5 (#54) |
| 3 | 239 | 206 | mix | Plymouth South Middle School (#61) | Lexington Montessori School Team 2 (#37) |
| 5 | 243 | 236 | 5 | Northern Lincoln Elementary Team 3 (#49) | Arizona Cactus-Pine Council Inc. Team 2 (#3) |
| 1 | 244 | 241 | mix | Lexington Montessori School Team 1 (#36) | Hopkinton Middle School Team 3 (#31) |
| 3 | 244 | 237 | 5 | Maxwell Park Team 1 (#40) | South Side Middle School Team 2 (#86) |
| 6 | 244 | 238 | mix | Thayer Public Library (#91) | Western Hills Middle School Team 1 (#98) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.