| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.0-0.0 | +765 | 1500 | 1592 | +92 | 8 | Westport SCRABBLE Club (#100) | 2W:476-286:#103 |
| 2 | 6.0-0.0 | +600 | 1500 | 1592 | +92 | mix | Atlanta Tucker Community Center (#4) | 2W:411-351:#63 |
| 3 | 5.0-1.0 | +697 | 1500 | 1551 | +51 | 8 | Advanced Math and Science Academy Charter School (#1) | 1W:402-302:#21 |
| 4 | 5.0-1.0 | +690 | 1500 | 1552 | +52 | 8 | Pennichuck School (#59) | 2W:391-241:#64 |
| 5 | 5.0-1.0 | +606 | 1500 | 1552 | +52 | 8 | Evangelical Christian School Team 1 (#24) | 2W:443-261:#2 |
| 6 | 5.0-1.0 | +438 | 1500 | 1552 | +52 | 6 | Lexington MA SCRABBLE Club No. 108 (#35) | 2W:389-325:#29 |
| 7 | 5.0-1.0 | +432 | 1500 | 1552 | +52 | 8 | Texas State Champions - Trinity Bend Christian School (#90) | 1W:389-288:#84 |
| 8 | 5.0-1.0 | +384 | 1500 | 1551 | +51 | 8 | San Benancio Middle School (#76) | 2W:409-373:#34 |
| 9 | 5.0-1.0 | +364 | 1500 | 1552 | +52 | 8 | Hopkinton Middle School Team 2 (#30) | 2W:389-295:#93 |
| 10 | 5.0-1.0 | +270 | 1500 | 1550 | +50 | 7 | Our Lady of Victory (MD) Team 3 (#52) | 1W:344-294:#19 |
| 11 | 5.0-1.0 | +253 | 1500 | 1552 | +52 | 7 | Princeton Day School (#63) | 1L:351-411:#4 |
| 12 | 5.0-1.0 | +114 | 1500 | 1552 | +52 | mix | Winterhaven Elementary School (#103) | 1L:286-476:#100 |
| 13 | 4.0-2.0 | +612 | 1500 | 1521 | +21 | mix | Randolph Middle School (#66) | 1W:396-279:#17 |
| 14 | 4.0-2.0 | +486 | 1500 | 1520 | +20 | 6 | Evangelical Christian School Team 3 (#26) | 2W:362-338:#41 |
| 15 | 4.0-2.0 | +473 | 1500 | 1521 | +21 | 6 | Emerson Middle School Team 1 (#21) | 2L:302-402:#1 |
| 16 | 4.0-2.0 | +472 | 1500 | 1521 | +21 | 6 | R.D. and Euzelle Smith Middle School Team 1 (#64) | 1L:241-391:#59 |
| 17 | 4.0-2.0 | +453 | 1500 | 1522 | +22 | 6 | Ridgefield Library Team 2 (#68) | 1W:388-286:#89 |
| 18 | 4.0-2.0 | +432 | 1500 | 1522 | +22 | 8 | Hopkinton Middle School Team 1 (#29) | 1L:325-389:#35 |
| 19 | 4.0-2.0 | +429 | 1500 | 1521 | +21 | 8 | Scarsdale SCRABBLE Club (#77) | 2W:367-202:#86 |
| 20 | 4.0-2.0 | +424 | 1500 | 1522 | +22 | 6 | Windham Nesmith Library (#102) | 1W:438-237:#55 |
| 21 | 4.0-2.0 | +349 | 1500 | 1521 | +21 | 7 | Dalton School (#16) | 1W:295-164:#95 |
| 22 | 4.0-2.0 | +298 | 1500 | 1521 | +21 | mix | Solomon Schechter Day School (Newton) Team 2 (#82) | 2W:331-309:#25 |
| 23 | 4.0-2.0 | +271 | 1500 | 1521 | +21 | mix | Solomon Schechter Day School of Nassau County (#84) | 2L:288-389:#90 |
| 24 | 4.0-2.0 | +270 | 1500 | 1521 | +21 | 8 | Lakeland Copper Beech Middle School (#34) | 1L:373-409:#76 |
| 25 | 4.0-2.0 | +230 | 1500 | 1521 | +21 | 6 | Ridgefield Library Team 1 (#67) | 1W:357-286:#94 |
| 26 | 4.0-2.0 | +224 | 1500 | 1521 | +21 | mix | Ruth Keeler Library Team 2 (#73) | 1W:415-123:#87 |
| 27 | 4.0-2.0 | +208 | 1500 | 1521 | +21 | mix | Arizona Cactus-Pine Council Inc. Team 1 (#2) | 1L:261-443:#24 |
| 28 | 4.0-2.0 | +201 | 1500 | 1521 | +21 | mix | Portledge (#62) | 1W:397-265:#22 |
| 29 | 4.0-2.0 | +163 | 1500 | 1520 | +20 | 5 | Solomon Schechter Day School (Newton) Team 3 (#83) | 1W:342-292:#46 |
| 30 | 4.0-2.0 | +89 | 1500 | 1520 | +20 | mix | Ridgefield Library Team 3 (#69) | 2W:330-275:#11 |
| 31 | 4.0-2.0 | +74 | 1500 | 1521 | +21 | 8 | Eastern Greene Middle School Team 1 (#19) | 2L:294-344:#52 |
| 32 | 4.0-2.0 | +23 | 1500 | 1521 | +21 | 7 | Emerson Middle School Team 3 (#23) | 2W:380-308:#51 |
| 33 | 4.0-2.0 | +10 | 1500 | 1521 | +21 | mix | Ruth Keeler Library Team 1 (#72) | 1W:370-231:#40 |
| 34 | 4.0-2.0 | -60 | 1500 | 1522 | +22 | mix | Eastern Greene Middle School Team 2 (#20) | 1W:298-255:#10 |
| 35 | 4.0-2.0 | -118 | 1500 | 1522 | +22 | mix | Scrabblettes (Homeschool) (#78) | 2W:321-319:#75 |
| 36 | 3.0-3.0 | +407 | 1500 | 1501 | +1 | 8 | Walter C. Young Middle School Team 1 (#93) | 1L:295-389:#30 |
| 37 | 3.0-3.0 | +264 | 1500 | 1500 | +0 | 8 | R.D. and Euzelle Smith Middle School Team 2 (#65) | 1W:461-201:#45 |
| 38 | 3.0-3.0 | +174 | 1500 | 1500 | +0 | mix | Clarke Middle School (#15) | 2W:525-216:#80 |
| 39 | 3.0-3.0 | +153 | 1500 | 1500 | +0 | mix | Bloomfield Public Library (#6) | 2W:413-293:#60 |
| 40 | 3.0-3.0 | +150 | 1500 | 1501 | +1 | 5 | Sage School (#75) | 1L:319-321:#78 |
| 41 | 3.0-3.0 | +130 | 1500 | 1500 | +0 | mix | Ridgefield Library Team 4 (#70) | 2W:394-251:#18 |
| 42 | 3.0-3.0 | +90 | 1500 | 1500 | +0 | mix | Buckley Country Day (#10) | 2L:255-298:#20 |
| 43 | 3.0-3.0 | +82 | 1500 | 1501 | +1 | 6 | CPRD-Oak Creek (#11) | 1L:275-330:#69 |
| 44 | 3.0-3.0 | +77 | 1500 | 1501 | +1 | mix | North Clay Jr. High Team White (#46) | 2L:292-342:#83 |
| 45 | 3.0-3.0 | +75 | 1500 | 1500 | +0 | 8 | Maxwell Park Team 2 (#41) | 1L:338-362:#26 |
| 46 | 3.0-3.0 | +52 | 1500 | 1500 | +0 | 8 | Hopkinton Middle School Team 3 (#31) | 2W:288-214:#27 |
| 47 | 3.0-3.0 | +46 | 1500 | 1500 | +0 | 5 | Chappaqua School SCRABBLE Club (#12) | 2W:323-174:#39 |
| 48 | 3.0-3.0 | +39 | 1500 | 1500 | +0 | 7 | West Middle School Team 1 (#96) | 1W:362-221:#61 |
| 49 | 3.0-3.0 | +19 | 1500 | 1501 | +1 | 8 | Youth Activities of Zion "YAZ" (#104) | 1W:394-199:#97 |
| 50 | 3.0-3.0 | +12 | 1500 | 1500 | +0 | 6 | Evangelical Christian School Team 2 (#25) | 1L:309-331:#82 |
| 51 | 3.0-3.0 | -2 | 1500 | 1501 | +1 | 7 | Dover-Sherborn Middle School Team 1 (#17) | 2L:279-396:#66 |
| 52 | 3.0-3.0 | -15 | 1500 | 1501 | +1 | 8 | Walter C. Young Middle School Team 2 (#94) | 2L:286-357:#67 |
| 53 | 3.0-3.0 | -22 | 1500 | 1500 | +0 | 6 | Rising Star Montessori (#71) | 1W:297-289:#57 |
| 54 | 3.0-3.0 | -49 | 1500 | 1500 | +0 | 7 | St. John Lutheran School Team 2 (#89) | 2L:286-388:#68 |
| 55 | 3.0-3.0 | -62 | 1500 | 1500 | +0 | 6 | Buckingham Browne and Nichols School (#9) | 1W:361-239:#79 |
| 55 | 3.0-3.0 | -62 | 1500 | 1501 | +1 | mix | Janney Elementary School (#32) | 2W:325-260:#37 |
| 57 | 3.0-3.0 | -68 | 1500 | 1500 | +0 | 5 | Bear Branch Elementary School (#5) | 2W:310-226:#33 |
| 58 | 3.0-3.0 | -75 | 1500 | 1500 | +0 | 7 | South Side Middle School Team 2 (#86) | 1L:202-367:#77 |
| 59 | 3.0-3.0 | -93 | 1500 | 1500 | +0 | 6 | Our Lady of Victory (NY) Team 1 (#55) | 2L:237-438:#102 |
| 60 | 3.0-3.0 | -98 | 1500 | 1500 | +0 | mix | Our Lady of Victory (MD) Team 1 (#50) | 2W:367-285:#43 |
| 61 | 3.0-3.0 | -150 | 1500 | 1500 | +0 | mix | Our Lady of Victory (NY) Team 2 (#56) | 1W:352-196:#14 |
| 62 | 3.0-3.0 | -155 | 1500 | 1500 | +0 | mix | Ruth Keeler Library Team 3 (#74) | 2W:351-202:#47 |
| 62 | 3.0-3.0 | -155 | 1500 | 1500 | +0 | mix | Lexington Montessori School Team 1 (#36) | 2W:340-319:#88 |
| 64 | 3.0-3.0 | -196 | 1500 | 1501 | +1 | 6 | Our Lady of Victory (MD) Team 2 (#51) | 1L:308-380:#23 |
| 65 | 3.0-3.0 | -205 | 1500 | 1501 | +1 | mix | Solomon Schechter Day School (Newton) Team 1 (#81) | 2W:372-238:#85 |
| 66 | 3.0-3.0 | -243 | 1500 | 1502 | +2 | 7 | Emerson Middle School Team 2 (#22) | 2L:265-397:#62 |
| 67 | 3.0-3.0 | -268 | 1500 | 1501 | +1 | 8 | Walter C. Young Middle School Team 3 (#95) | 2L:164-295:#16 |
| 68 | 3.0-3.0 | -348 | 1500 | 1500 | +0 | mix | St. Gabriel School (#87) | 2L:123-415:#73 |
| 69 | 3.0-3.0 | -414 | 1500 | 1501 | +1 | 5 | Maxwell Park Team 1 (#40) | 2L:231-370:#72 |
| 70 | 2.0-4.0 | +87 | 1500 | 1481 | -19 | 7 | St. John Lutheran School Team 1 (#88) | 1L:319-340:#36 |
| 71 | 2.0-4.0 | +38 | 1500 | 1480 | -20 | 5 | Mount Pleasant Christian School Team 2 (#43) | 1L:285-367:#50 |
| 72 | 2.0-4.0 | +21 | 1500 | 1480 | -20 | mix | Hampton Bays SCRABBLE Team Purple (#27) | 1L:214-288:#31 |
| 73 | 2.0-4.0 | -48 | 1500 | 1480 | -20 | 5 | Nichols Sawmill Elementary (#44) | 2W:327-125:#8 |
| 74 | 2.0-4.0 | -110 | 1500 | 1480 | -20 | 7 | Park View Middle School Team 2 (#58) | 2W:248-203:#101 |
| 75 | 2.0-4.0 | -122 | 1500 | 1480 | -20 | 5 | Seawell Elementary School (#79) | 2L:239-361:#9 |
| 76 | 2.0-4.0 | -125 | 1500 | 1480 | -20 | 8 | Clark School Team 1 (#13) | 1W:303-190:#49 |
| 77 | 2.0-4.0 | -140 | 1500 | 1480 | -20 | mix | Thayer Public Library (#91) | 1W:244-238:#98 |
| 78 | 2.0-4.0 | -147 | 1500 | 1481 | -19 | mix | Park View Middle School Team 1 (#57) | 2L:289-297:#71 |
| 79 | 2.0-4.0 | -154 | 1500 | 1481 | -19 | mix | Hampton Bays SCRABBLE Team White (#28) | 2W:286-163:#53 |
| 80 | 2.0-4.0 | -159 | 1500 | 1480 | -20 | 8 | Thomasville Middle School (#92) | 1W:236-234:#54 |
| 81 | 2.0-4.0 | -198 | 1500 | 1480 | -20 | 6 | Lexington Montessori School Team 2 (#37) | 1L:260-325:#32 |
| 82 | 2.0-4.0 | -238 | 1500 | 1481 | -19 | mix | Plymouth South Middle School (#61) | 2L:221-362:#96 |
| 83 | 2.0-4.0 | -260 | 1500 | 1480 | -20 | 7 | South Side Middle School Team 1 (#85) | 1L:238-372:#81 |
| 84 | 2.0-4.0 | -287 | 1500 | 1480 | -20 | mix | North Clay Jr. High Team Red (#45) | 2L:201-461:#65 |
| 85 | 2.0-4.0 | -331 | 1500 | 1481 | -19 | 7 | Dover-Sherborn Middle School Team 2 (#18) | 1L:251-394:#70 |
| 86 | 2.0-4.0 | -349 | 1500 | 1480 | -20 | 7 | West Middle School Team 2 (#97) | 2L:199-394:#104 |
| 87 | 2.0-4.0 | -359 | 1500 | 1480 | -20 | mix | Magnolia Sixth Grade Campus (#39) | 1L:174-323:#12 |
| 88 | 2.0-4.0 | -377 | 1500 | 1481 | -19 | mix | Philadelphia ASAP Team (#60) | 1L:293-413:#6 |
| 89 | 2.0-4.0 | -472 | 1500 | 1480 | -20 | mix | John Glenn Middle School (#33) | 1L:226-310:#5 |
| 90 | 2.0-4.0 | -487 | 1500 | 1480 | -20 | mix | Mount Pleasant Christian School Team 1 (#42) | 2W:315-309:#99 |
| 91 | 2.0-4.0 | -569 | 1500 | 1480 | -20 | 8 | Seneca Middle School (#80) | 1L:216-525:#15 |
| 92 | 2.0-4.0 | -570 | 1500 | 1480 | -20 | mix | Clark School Team 2 (#14) | 2L:196-352:#56 |
| 93 | 1.0-5.0 | -195 | 1500 | 1460 | -40 | 6 | Western Hills Middle School Team 1 (#98) | 2L:238-244:#91 |
| 94 | 1.0-5.0 | -322 | 1500 | 1460 | -40 | 7 | Western Hills Middle School Team 2 (#99) | 1L:309-315:#42 |
| 95 | 1.0-5.0 | -333 | 1500 | 1460 | -40 | 6 | Arizona Cactus-Pine Council Inc. Team 2 (#3) | 1W:250-248:#7 |
| 96 | 1.0-5.0 | -354 | 1500 | 1461 | -39 | mix | Lexington Montessori School Team 3 (#38) | 2W:265-179:#48 |
| 97 | 1.0-5.0 | -397 | 1500 | 1460 | -40 | 7 | Our Lady of Victory (MD) Team 4 (#53) | 1L:163-286:#28 |
| 98 | 1.0-5.0 | -496 | 1500 | 1460 | -40 | 5 | Braintree Elementary School Team 2 (#8) | 1L:125-327:#44 |
| 99 | 1.0-5.0 | -511 | 1500 | 1460 | -40 | 5 | Northern Lincoln Elementary Team 3 (#49) | 2L:190-303:#13 |
| 100 | 1.0-5.0 | -520 | 1500 | 1460 | -40 | 5 | White Brook Middle School (#101) | 1L:203-248:#58 |
| 101 | 1.0-5.0 | -541 | 1500 | 1460 | -40 | 5 | Northern Lincoln Elementary Team 1 (#47) | 1L:202-351:#74 |
| 102 | 1.0-5.0 | -575 | 1500 | 1461 | -39 | 6 | Our Lady of Victory (MD) Team 5 (#54) | 2L:234-236:#92 |
| 103 | 0.0-6.0 | -509 | 1500 | 1441 | -59 | mix | Braintree Elementary School Team 1 (#7) | 2L:248-250:#3 |
| 104 | 0.0-6.0 | -607 | 1500 | 1440 | -60 | 5 | Northern Lincoln Elementary Team 2 (#48) | 1L:179-265:#38 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.