| Rank | Total Score | Player |
|---|---|---|
| 1 | 2740 | Randolph Middle School (#66) |
| 2 | 2655 | Atlanta Tucker Community Center (#4) |
| 3 | 2641 | Westport SCRABBLE Club (#100) |
| 4 | 2614 | Pennichuck School (#59) |
| 5 | 2602 | Evangelical Christian School Team 1 (#24) |
| 6 | 2514 | Hopkinton Middle School Team 1 (#29) |
| 7 | 2486 | Windham Nesmith Library (#102) |
| 8 | 2408 | Texas State Champions - Trinity Bend Christian School (#90) |
| 9 | 2395 | Our Lady of Victory (MD) Team 3 (#52) |
| 10 | 2360 | Hopkinton Middle School Team 2 (#30) |
| 11 | 2329 | Scarsdale SCRABBLE Club (#77) |
| 12 | 2324 | Advanced Math and Science Academy Charter School (#1) |
| 13 | 2300 | Princeton Day School (#63) |
| 14 | 2292 | Lexington MA SCRABBLE Club No. 108 (#35) |
| 15 | 2257 | San Benancio Middle School (#76) |
| 16 | 2246 | Lakeland Copper Beech Middle School (#34) |
| 17 | 2238 | Emerson Middle School Team 1 (#21) |
| 18 | 2230 | Walter C. Young Middle School Team 1 (#93) |
| 19 | 2226 | Ruth Keeler Library Team 2 (#73) |
| 19 | 2226 | Winterhaven Elementary School (#103) |
| 21 | 2223 | Evangelical Christian School Team 3 (#26) |
| 22 | 2216 | Ridgefield Library Team 1 (#67) |
| 23 | 2205 | Emerson Middle School Team 3 (#23) |
| 23 | 2205 | Portledge (#62) |
| 25 | 2165 | Dalton School (#16) |
| 26 | 2162 | R.D. and Euzelle Smith Middle School Team 1 (#64) |
| 27 | 2136 | Solomon Schechter Day School (Newton) Team 2 (#82) |
| 28 | 2128 | Ruth Keeler Library Team 1 (#72) |
| 29 | 2120 | Solomon Schechter Day School of Nassau County (#84) |
| 30 | 2095 | Solomon Schechter Day School (Newton) Team 3 (#83) |
| 31 | 2071 | CPRD-Oak Creek (#11) |
| 32 | 2061 | Ridgefield Library Team 2 (#68) |
| 33 | 2048 | St. John Lutheran School Team 1 (#88) |
| 34 | 2027 | Walter C. Young Middle School Team 2 (#94) |
| 35 | 2004 | Arizona Cactus-Pine Council Inc. Team 1 (#2) |
| 36 | 1996 | R.D. and Euzelle Smith Middle School Team 2 (#65) |
| 37 | 1957 | Eastern Greene Middle School Team 1 (#19) |
| 38 | 1953 | Rising Star Montessori (#71) |
| 39 | 1951 | Clarke Middle School (#15) |
| 40 | 1939 | Sage School (#75) |
| 41 | 1924 | Scrabblettes (Homeschool) (#78) |
| 42 | 1921 | Ridgefield Library Team 3 (#69) |
| 43 | 1905 | North Clay Jr. High Team White (#46) |
| 44 | 1900 | Evangelical Christian School Team 2 (#25) |
| 45 | 1889 | Maxwell Park Team 2 (#41) |
| 46 | 1879 | Janney Elementary School (#32) |
| 47 | 1873 | Dover-Sherborn Middle School Team 1 (#17) |
| 48 | 1854 | Eastern Greene Middle School Team 2 (#20) |
| 49 | 1851 | Our Lady of Victory (MD) Team 1 (#50) |
| 50 | 1848 | Bloomfield Public Library (#6) |
| 51 | 1843 | St. John Lutheran School Team 2 (#89) |
| 52 | 1833 | Chappaqua School SCRABBLE Club (#12) |
| 53 | 1825 | Youth Activities of Zion "YAZ" (#104) |
| 54 | 1808 | Ridgefield Library Team 4 (#70) |
| 55 | 1791 | Lexington Montessori School Team 1 (#36) |
| 56 | 1778 | Emerson Middle School Team 2 (#22) |
| 57 | 1754 | Buckley Country Day (#10) |
| 58 | 1734 | Bear Branch Elementary School (#5) |
| 59 | 1724 | Mount Pleasant Christian School Team 2 (#43) |
| 60 | 1682 | Walter C. Young Middle School Team 3 (#95) |
| 61 | 1680 | Park View Middle School Team 1 (#57) |
| 62 | 1679 | Ruth Keeler Library Team 3 (#74) |
| 63 | 1674 | Buckingham Browne and Nichols School (#9) |
| 64 | 1667 | Nichols Sawmill Elementary (#44) |
| 65 | 1642 | Our Lady of Victory (NY) Team 1 (#55) |
| 65 | 1642 | Solomon Schechter Day School (Newton) Team 1 (#81) |
| 67 | 1640 | Our Lady of Victory (MD) Team 2 (#51) |
| 68 | 1639 | Hampton Bays SCRABBLE Team Purple (#27) |
| 69 | 1635 | Plymouth South Middle School (#61) |
| 69 | 1635 | West Middle School Team 1 (#96) |
| 71 | 1634 | South Side Middle School Team 2 (#86) |
| 72 | 1595 | Western Hills Middle School Team 2 (#99) |
| 73 | 1574 | Hopkinton Middle School Team 3 (#31) |
| 74 | 1559 | Dover-Sherborn Middle School Team 2 (#18) |
| 75 | 1547 | North Clay Jr. High Team Red (#45) |
| 76 | 1480 | Lexington Montessori School Team 2 (#37) |
| 77 | 1469 | Our Lady of Victory (NY) Team 2 (#56) |
| 78 | 1466 | Seawell Elementary School (#79) |
| 79 | 1465 | Mount Pleasant Christian School Team 1 (#42) |
| 80 | 1459 | Philadelphia ASAP Team (#60) |
| 81 | 1440 | Hampton Bays SCRABBLE Team White (#28) |
| 82 | 1423 | West Middle School Team 2 (#97) |
| 83 | 1412 | Maxwell Park Team 1 (#40) |
| 84 | 1387 | Thayer Public Library (#91) |
| 85 | 1383 | Thomasville Middle School (#92) |
| 86 | 1380 | Seneca Middle School (#80) |
| 87 | 1377 | John Glenn Middle School (#33) |
| 88 | 1374 | Clark School Team 1 (#13) |
| 89 | 1373 | St. Gabriel School (#87) |
| 90 | 1354 | Western Hills Middle School Team 1 (#98) |
| 91 | 1352 | Arizona Cactus-Pine Council Inc. Team 2 (#3) |
| 92 | 1342 | Our Lady of Victory (MD) Team 5 (#54) |
| 93 | 1333 | South Side Middle School Team 1 (#85) |
| 94 | 1324 | Magnolia Sixth Grade Campus (#39) |
| 95 | 1235 | Northern Lincoln Elementary Team 2 (#48) |
| 96 | 1185 | Park View Middle School Team 2 (#58) |
| 97 | 1163 | Braintree Elementary School Team 1 (#7) |
| 98 | 1156 | Lexington Montessori School Team 3 (#38) |
| 99 | 1146 | Northern Lincoln Elementary Team 3 (#49) |
| 100 | 1125 | Clark School Team 2 (#14) |
| 101 | 1092 | Braintree Elementary School Team 2 (#8) |
| 102 | 1071 | Northern Lincoln Elementary Team 1 (#47) |
| 103 | 914 | Our Lady of Victory (MD) Team 4 (#53) |
| 104 | 888 | White Brook Middle School (#101) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.