[Banner Ad]

[NSA logo]

Back to January 2008 cross-tables

BAYSIDE, NY (JANUARY 2008)

						BAYSIDE, NY JANUARY 2008
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. DANIEL, CLAY             1730  L-06 W-03 W-11 W-09 W-05 W-12 W-07   6   +598   2028   1794
   2. TIER, STEVE              1675  W-07 L-08 W-04 W-05 L-11 W-10 W-06   5   +333   1832   1704
   3. KOENIG, DAVID            1777  W-09 L-01 L-10 W-11 W-07 L-05 W-12   4   +474   1768   1777
   4. AVRIN, PAUL              1586  L-05 L-07 L-02 W-12 W-06 W-09 W-10   4    -10   1732   1614
   5. ZXQKJ, WINTER            1801  W-04 W-12 W-08 L-02 L-01 W-03 L-11   4    -24   1756   1795
   6. ECSEDY, MICHAEL          1609  W-01 T-11 L-09 W-10 L-04 W-08 L-02   3+  +225   1646   1616
   7. SCHONEBOOM, MARJORIE     1735  L-02 W-04 L-12 W-08 L-03 W-11 L-01   3   +274   1654   1720
   8. POLSKY, PHIL             1572  W-12 W-02 L-05 L-07 W-10 L-06 L-09   3     +9   1630   1582
   9. FREEHOF, IRA             1559  L-03 L-10 W-06 L-01 W-12 L-04 W-08   3   -235   1615   1569
  10. BIHLMEYER, JOE           1594  W-11 W-09 W-03 L-06 L-08 L-02 L-04   3   -418   1603   1595
  11. EICHENBAUM, JACK         1803  L-10 T-06 L-01 L-03 W-02 L-07 W-05   2+  -301   1599   1766
  12. TANGREDI, FRANK          1795  L-08 L-05 W-07 L-04 L-09 L-01 L-03   1   -925   1378   1725
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. BERG, RICHARDS VERNA     1506  W-04 L-02 W-08 W-09 W-07 W-06 W-03   6   +403   1667   1530
   2. SILVER, MATTHEW          1429  L-07 W-01 W-10 W-04 W-03 L-05 W-08   5   +984   1539   1449
   3. WILSON, ERROL            1438  W-10 W-05 W-06 L-07 L-02 W-09 L-01   4   +421   1406   1433
   4. FERRARA, RICHARD         1390  L-01 W-10 W-09 L-02 W-08 W-07 L-06   4   +195   1411   1394
   5. MCCARTHY, KEVIN          1376  W-09 L-03 W-07 L-08 L-06 W-02 W-10   4    +67   1401   1381
   6. GABLE, SUE               1380  W-08 L-09 L-03 W-10 W-05 L-01 W-04   4    +53   1432   1390
   7. KNAG, DANIEL             1245  W-02 L-08 L-05 W-03 L-01 L-04 W-09   3   -348   1351   1264
   8. FILZER, GLENN            1408  L-06 W-07 L-01 W-05 L-04 W-10 L-02   3   -731   1322   1391
   9. DORESON, ARTHUR          1267  L-05 W-06 L-04 L-01 W-10 L-03 L-07   2   -436   1213   1257
  10. SILVERSTEIN, DOLLY       1285  L-03 L-04 L-02 L-06 L-09 L-08 L-05   0   -608    684   1234
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. DALE, JORDON             1138  W-07 W-08 W-02 W-03 L-06 W-05 W-04   6   +593   1429   1248
   2. WANCEL, LINDA            1043  W-08 W-07 L-01 W-04 L-05 W-03 W-06   5   +103   1302   1109
   3. GUEST, CORNELIA          1208  W-05 W-06 L-04 L-01 W-08 L-02 W-07   4   +214   1168   1204
   4. FONTI, JIM               1180  W-06 L-05 W-03 L-02 W-07 W-08 L-01   4    +51   1172   1182
   5. MAHNKEN, DENISE          1185  L-03 W-04 L-06 L-07 W-02 L-01 W-08   3     +5   1070   1166
   6. EPSTEIN, BARBARA         1079  L-04 L-03 W-05 L-08 W-01 W-07 L-02   3   -151   1085   1083
   7. ROTHBART, SAM             995  L-01 L-02 W-08 W-05 L-04 L-06 L-03   2   -473    987    996
   8. NUSSBAUM, PHYLLIS        1202  L-02 L-01 L-07 W-06 L-03 L-04 L-05   1   -342    816   1139
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. GILL, JACK                  0  W-08 W-05 W-02 L-03 W-04 W-06 W-07   6   +749          1206
   2. DALE, MICHAEL             934  W-05 W-08 L-01 W-06 W-07 W-04 W-03   6   +291   1245   1052
   3. GEDALIUS, REBECCA         923  W-07 L-04 W-06 W-01 W-05 W-08 L-02   5   +342   1105    992
   4. NEWMAN, BARBARA           900  L-06 W-03 L-07 W-05 L-01 L-02 W-08   3   -131    897    901
   5. ATHANASSIOU, ANDREW         0  L-02 L-01 W-08 L-04 L-03 W-07 W-06   3   -146           897
   6. MATTHAEY, PEGGY             0  W-04 W-07 L-03 L-02 W-08 L-01 L-05   3   -301           897
   7. CAGGIANO, BURTON            0  L-03 L-06 W-04 W-08 L-02 L-05 L-01   2   -283           801
   8. SNYDER, SIMON             976  L-01 L-02 L-05 L-07 L-06 L-03 L-04   0   -521    237    901
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING 
   1. VOLIN, MATTHEW              0  W-06 L-03 W-05 W-04 W-02 W-08 W-07   6   +413          1062
   2. MEYER, HAROLYN            851  W-08 L-04 W-07 W-03 L-01 W-05 W-06   5   +530    951    871
   3. BENLISA, RACHEL             0  W-05 W-01 W-06 L-02 W-04 L-07 W-08   5   +263           939
   4. GIORGINI, FLO             805  W-07 W-02 W-08 L-01 L-03 L-06 W-05   4   +238    848    814
   5. MORESE, SCOTT             816  L-03 W-06 L-01 W-08 W-07 L-02 L-04   3   +162    744    803
   6. SPIELBERG, ANDREW           0  L-01 L-05 L-03 W-07 W-08 W-04 L-02   3    -60           753
   7. NEWMAN, BRET                0  L-04 W-08 L-02 L-06 L-05 W-03 L-01   2   -121           657
   8. SCHIFFMAN, GEMMA            0  L-02 L-07 L-04 L-05 L-06 L-01 L-03   0  -1349           500


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca