![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to January 2008 cross-tables
FENTON, MI JANUARY 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. GROB, STEVE 1799 W-07 W-06 L-03 W-08 W-02 L-05 W-04 5 +146 1837 1805
2. FISZBEIN, JEFF 1648 L-03 W-08 W-04 W-05 L-01 W-07 L-06 4 +391 1749 1667
3. FISZBEIN, ALEX 1751 W-02 L-05 W-01 L-07 W-06 W-04 L-08 4 +213 1734 1749
4. EPSTEIN, PAUL 1846 W-08 W-07 L-02 W-06 W-05 L-03 L-01 4 +174 1721 1829
5. STOCK, DANIEL 1702 L-06 W-03 W-08 L-02 L-04 W-01 W-07 4 -29 1741 1710
6. PIANOWSKI, SCOTT 1696 W-05 L-01 L-07 L-04 L-03 W-08 W-02 3 -81 1640 1685
7. RAVICHANDRAN, CAROL 1570 L-01 L-04 W-06 W-03 W-08 L-02 L-05 3 -186 1658 1585
8. MCKENZIE, KELLY 1521 L-04 L-02 L-05 L-01 L-07 L-06 W-03 1 -628 1414 1505
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. ANSTANDIG, STEVE 1469 W-06 W-04 W-05 W-08 L-02 W-03 W-07 6 +429 1721 1516
2. LONG, ROB 1420 L-04 W-05 W-08 W-03 W-01 W-07 W-06 6 +153 1728 1488
3. EASTER, CAROLYN 1517 W-07 L-08 W-06 L-02 W-04 L-01 W-05 4 +180 1463 1508
4. SMITH, JASON J 1426 W-02 L-01 L-07 W-06 L-03 W-05 W-08 4 +140 1476 1437
5. KNAPP, STEPHEN 1497 W-08 L-02 L-01 W-07 W-06 L-04 L-03 3 +138 1364 1472
6. BADGLEY, PAT 1383 L-01 W-07 L-03 L-04 L-05 W-08 L-02 2 -225 1270 1363
7. MCCULLY, WAYLENA 1326 L-03 L-06 W-04 L-05 W-08 L-02 L-01 2 -321 1278 1319
8. FULTZ, JOHN 1363 L-05 W-03 L-02 L-01 L-07 L-06 L-04 1 -494 1132 1328
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. BLANCHARD, SUSAN 677 W-09 W-02 W-05 L-03 L-04 W-06 W-03 5 +320 1074 841
2. LYDA, SONIA 1184 W-10 L-01 L-07 W-06 W-08 W-03 W-06 5 +275 987 1165
3. WASHBURN, KATHLEEN 1048 W-04 W-06 W-09 W-01 W-05 L-02 L-01 5 +274 968 1046
4. BASSETT, MICHAEL 738 L-03 L-10 L-06 W-08 W-01 W-07 W-07 4 -47 872 780
5. STOCK, JOYCE 873 L-06 W-08 L-01 W-07 L-03 W-10 W-09 4 -134 854 874
6. KRAYNAK, DIANE 832 W-05 L-03 W-04 L-02 W-09 L-01 L-02 3 +7 860 837
7. STEFFY, HEATHER 802 W-08 W-09 W-02 L-05 L-10 L-04 L-04 3 -153 777 791
8. MURZIN, SOPHIA 947 L-07 L-05 W-10 L-04 L-02 L-09 W-10 2 -38 632 891
9. TAYLOR, JOSEPH 0 L-01 L-07 L-03 W-10 L-06 W-08 L-05 2 -164 671
10. SMITH, EUNICE 642 L-02 W-04 L-08 L-09 W-07 L-05 L-08 2 -340 719 650
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca