[Banner Ad]

[NSA logo]

Back to January 2008 cross-tables

PHILADELPHIA, PA (JANUARY 2008)

						  PHILADELPHIA, PA JANUARY 2008
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. LUEBKEMANN, JOHN         1854  W-08 W-02 W-06 W-10 W-04 W-07 W-06   7   +473   2346   1881
   2. POPPER, RICHARD          1597  W-09 L-01 W-10 L-05 W-12 W-08 W-07   5   +313   1830   1648
   3. CASTELLANO, VINCE        1661  W-10 W-05 L-12 W-11 L-08 W-04 W-04   5   +223   1840   1694
   4. ZXQKJ, WINTER            1795  W-12 W-11 W-08 W-06 L-01 L-03 L-03   4   +177   1734   1784
   5. BERG, RICHARDS VERNA     1530  W-07 L-03 L-09 W-02 W-10 L-06 W-10   4    -36   1716   1566
   6. DIXON, JAN               1641  W-11 W-08 L-01 L-04 L-07 W-05 L-01   3   +308   1658   1643
   7. BIHLMEYER, JOE           1595  L-05 W-12 W-11 L-08 W-06 L-01 L-02   3    +50   1604   1596
   8. POLSKY, PHIL             1582  L-01 L-06 L-04 W-07 W-03 L-02 W-11   3   -301   1648   1594
   9. LIPKIN, SETH             1826  L-02 L-10 W-05 T-12 L-11 L-10 W-12   2+  +166   1536   1780
  10. BROOK, MITCHELL          1669  L-03 W-09 L-02 L-01 L-05 W-09 L-05   2   -350   1528   1643
  11. HALL, THOMAS M           1753  L-06 L-04 L-07 L-03 W-09 W-12 L-08   2   -398   1515   1708
  12. PETREE, JOE              1630  L-04 L-07 W-03 T-09 L-02 L-11 L-09   1+  -625   1498   1607
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. STEWART, EDWARD          1398  W-10 W-09 W-12 W-03 L-08 W-07 W-02   6   +308   1738   1478
   2. GROSMAN, DIANA           1431  W-12 W-03 W-08 L-06 W-11 W-05 L-01   5   +217   1572   1458
   3. ENGELHARDT, DAVID        1515  W-08 L-02 W-11 L-01 W-04 W-06 W-05   5   +142   1568   1526
   4. MILLER, MARK             1472  L-07 W-10 W-09 W-12 L-03 W-08 W-07   5   +107   1594   1494
   5. WILLIAMS, STAN           1303  L-06 W-07 W-10 W-09 W-12 L-02 L-03   4   +240   1512   1346
   6. NEFF, JOE                1568  W-05 L-08 L-07 W-02 W-10 L-03 W-09   4    -41   1471   1551
   7. FIALKOW, MARTY           1408  W-04 L-05 W-06 L-10 W-09 L-01 L-04   3    +33   1393   1406
   8. GABLE, SUE               1390  L-03 W-06 L-02 L-11 W-01 L-04 W-10   3   -170   1403   1393
   9. MCCARTHY, KEVIN          1385  W-11 L-01 L-04 L-05 L-07 W-12 L-06   2   -163   1246   1360
  10. SPANFELNER, FLORENCE     1508  L-01 L-04 L-05 W-07 L-06 W-11 L-08   2   -218   1243   1460
  11. JURLANDO, CHRISTIAN      1287  L-09 L-12 L-03 W-08 L-02 L-10 W-12   2   -316   1276   1285
  12. MANDEL, SETH             1415  L-02 W-11 L-01 L-04 L-05 L-09 L-11   1   -139   1064   1357
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. HANLEY, NANCY            1189  W-10 W-07 W-04 W-06 L-02 W-03 W-02   6   +325   1442   1235
   2. HARRIS, JERMAINE         1201  W-04 L-11 W-06 W-03 W-01 W-08 L-01   5   +130   1299   1219
   3. KUNO, MARGO              1150  W-05 W-08 W-11 L-02  -   L-01 W-08   4   +286   1289   1173
   4. BUCKLEY, BERNADETTE      1027  L-02 W-06 L-01 W-09 L-05 W-11 W-05   4   +170   1189   1058
   5. STEWART, GWEN            1137  L-03  -   W-10 W-07 W-04 L-06 L-04   3    +90   1101   1131
   6. ARRINGTON, DELORES       1125  W-07 L-04 L-02 L-01 W-09 W-05  -     3    +77   1134   1127
   7. ALLEN, MUNLEY CHERYL     1166  L-06 L-01 W-09 L-05 L-08 W-09 W-10   3    +22   1079   1149
   8. OLIVA, LINDA             1191  W-11 L-03  -   W-10 W-07 L-02 L-03   3     +2   1145   1183
   9. FREEDMAN, JOSEPH         1081   -   W-10 L-07 L-04 L-06 L-07 W-11   2     -3    992   1067
  10. WANCEL, LINDA            1109  L-01 L-09 L-05 L-08 W-11  -   L-07   1   -266    869   1075
  11. FILANDRO, MARIE          1093  L-08 W-02 L-03  -   L-10 L-04 L-09   1   -483    853   1059
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. KELLER, JASON             902  W-10 W-06 W-07 W-09 W-05 W-03 W-03   7   +786   1488   1019
   2. FILANDRO, PETER           960  W-07 W-08 W-09 L-05 L-03 W-04 W-05   5   +477    926    957
   3. MILLARD, RONALD F         897  W-08 W-05 W-10 W-06 W-02 L-01 L-01   5   +223    962    916
   4. WILLIAMS, JOSEPHINE       668  L-05 W-10 W-06 L-07 W-08 L-02 W-07   4    +89    797    691
   5. DLUGOSZ, DAVID            887  W-04 L-03 W-08 W-02 L-01 W-06 L-02   4    +69    883    891
   6. BROWER, RUTH              870  W-09 L-01 L-04 L-03 W-07 L-05 W-09   3    -13    740    847
   7. DENGLER, LAURA              0  L-02 W-09 L-01 W-04 L-06 W-10 L-04   3   -453           710
   8. SANDLER, DEBRA            566  L-03 L-02 L-05 W-10 L-04 L-09 W-10   2   -276    580    563
   9. DENGLER, BRAD             738  L-06 L-07 L-02 L-01 W-10 W-08 L-06   2   -315    610    704
  10. COX, VICTORIA             520  L-01 L-04 L-03 L-08 L-09 L-07 L-08   0   -587     21    486


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca