[Banner Ad]

[NSA logo]

Back to January 2008 cross-tables

KINGSTON, ONT, (JANUARY 2008)

							    KINGSTON, ONT, JANUARY 2008
 						 		  MONTREAL VS TORONTO
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. MILLS, LLOYD             1843  W-17 L-16 W-15 W-20 W-18 W-04 W-06 W-05 L-02 W-08 L-02 W-06   9    +12   1900   1858
   2. BOYS, DAVID              1895  W-19 W-10 W-14 W-07 W-12 L-11 L-13 L-03 W-01 L-09 W-01 W-03   8     +8   1862   1891
   3. ROWLAND, CRAIG           1820  W-16 W-15 W-20 W-18 L-04 W-06 L-05 W-02 L-08 W-17 W-06 L-02   8     +8   1831   1825
   4. HILDEBRAND, JEREMY       1666  L-07 W-12 L-11 W-13 W-03 L-01 W-09 W-19 L-10 W-14 W-09 W-11   8     +8   1867   1731
   5. WAPNICK, JOEL            1828  W-10 L-14 L-07 L-12 W-11 W-13 W-03 L-01 W-09 W-19 W-11 L-09   7     +4   1805   1824
   6. GOLDING, ANDREW          1764  W-14 W-07 W-12 L-11 W-13 L-03 L-01 W-09 W-19 W-10 L-03 L-01   7     +4   1800   1777
   7. BROERSMA, JASON          1628  W-04 L-06 W-05 L-02 L-08 L-17 W-16 L-15 W-20 W-18 W-17 W-16   7     +4   1728   1660
   8. BROWN, ROSS              1574  L-09 W-19 W-10 W-14 W-07 L-12 L-11 L-13 W-03 L-01 W-12 W-13   7     +4   1785   1642
   9. LOGAN, ADAM              2000  W-08 W-17 W-16 W-15 W-20 L-18 L-04 L-06 L-05 W-02 L-04 W-05   7     +4   1755   1969
  10. GOATCHER, SHAUN          1605  L-05 L-02 L-08 L-17 W-16 L-15 W-20 W-18 W-04 L-06 W-20 W-18   6     +0   1679   1628
  11. CHEW, JOHN               1719  W-20 L-18 W-04 W-06 L-05 W-02 W-08 W-17 L-16 L-15 L-05 L-04   6     +0   1695   1711
  12. LEAH, TONY               1661  W-18 L-04 L-06 W-05 L-02 W-08 L-17 W-16 W-15 L-20 L-08 W-15   6     +0   1671   1664
  13. KAUFMAN, ZEV             1814  L-15 W-20 W-18 L-04 L-06 L-05 W-02 W-08 W-17 L-16 L-15 L-08   5     -4   1611   1754
  14. MOSHER, GLENN            1608  L-06 W-05 L-02 L-08 L-17 W-16 W-15 L-20 W-18 L-04 L-16 W-17   5     -4   1608   1607
  15. TREMBLAY, SUE            1636  W-13 L-03 L-01 L-09 L-19 W-10 L-14 W-07 L-12 W-11 W-13 L-12   5     -4   1665   1642
  16. KWOK, FELIX              1595  L-03 W-01 L-09 W-19 L-10 L-14 L-07 L-12 W-11 W-13 W-14 L-07   5     -4   1645   1607
  17. SHALOM, GABRIEL          1583  L-01 L-09 L-19 W-10 W-14 W-07 W-12 L-11 L-13 L-03 L-07 L-14   4     -8   1583   1576
  18. GOTLIEB, BERNARD         1664  L-12 W-11 L-13 L-03 L-01 W-09 W-19 L-10 L-14 L-07 W-19 L-10   4     -8   1574   1633
  19. LANCASHIRE, MICHAEL      1523  L-02 L-08 W-17 L-16 W-15 L-20 L-18 L-04 L-06 L-05 L-18 W-20   3    -12   1488   1511
  20. SILVER, FRAN             1638  L-11 L-13 L-03 L-01 L-09 W-19 L-10 W-14 L-07 W-12 L-10 L-19   3    -12   1505   1594
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. KERAS, LYDIA             1491  W-04 W-05 L-15 L-12 W-19 W-03 L-08 W-10 W-02 L-13 W-02 W-04   8     +8   1464   1484
   2. TURNER, KEVIN            1332  W-20 L-12 W-16 L-18 W-07 W-19 W-06 W-11 L-01 W-14 L-01 W-06   8     +8   1499   1388
   3. PALAZZO, MAD             1259  W-16 W-07 W-20 L-06 W-17 L-01 W-14 L-09 L-05 W-18 W-09 L-11   7     +4   1421   1313
   4. CULLMAN, ROGER           1397  L-01 W-11 L-10 L-14 W-09 W-16 W-18 W-08 W-20 L-06 W-06 L-01   7     +4   1446   1414
   5. AKOMANYI, CURTIS         1363  W-09 L-01 W-14 W-08 W-16 L-18 L-07 L-20 W-03 L-11 W-17 W-18   7     +4   1376   1370
   6. KARANOFSKY, SARY         1537  W-12 W-15 W-19 W-03 L-08 L-10 L-02 W-17 W-13 W-04 L-04 L-02   7     +4   1402   1497
   7. KARANOFSKY, ROBERT       1200  L-19 L-03 W-08 L-10 L-02 W-17 W-05 L-13 W-12 W-15 W-15 W-13   7     +4   1406   1339
   8. SEALY, TREVOR            1272  W-14 W-18 L-07 L-05 W-06 L-11 W-01 L-04 L-09 W-16 W-11 T-09   6+    +2   1426   1323
   9. KIRSCH, RICHARD          1378  L-05 W-13 L-17 W-15 L-04 W-12 L-19 W-03 W-08 W-10 L-03 T-08   6+    +2   1358   1371
  10. MIRANSKY, ANNA           1293  L-11 L-16 W-04 W-07 W-20 W-06 W-12 L-01 L-14 L-09 L-16 W-19   6     +0   1370   1319
  11. JONES, DAVID             1508  W-10 L-04 L-12 L-19 L-13 W-08 W-15 L-02 W-17 W-05 L-08 W-03   6     +0   1334   1454
  12. WISE, LYNDA              1399  L-06 W-02 W-11 W-01 L-14 L-09 L-10 L-18 L-07 W-20 W-18 W-16   6     +0   1339   1383
  13. BIGALL, VERA             1406  L-15 L-09 W-18 L-20 W-11 W-14 L-16 W-07 L-06 W-01 W-14 L-07   6     +0   1355   1395
  14. FALL, NICHOLAS           1410  L-08 L-17 L-05 W-04 W-12 L-13 L-03 W-15 W-10 L-02 L-13 W-15   5     -4   1299   1373
  15. KESSLER, LISA            1412  W-13 L-06 W-01 L-09 W-18 W-20 L-11 L-14 W-16 L-07 L-07 L-14   5     -4   1294   1379
  16. RACKHAM, ANITA           1378  L-03 W-10 L-02 W-17 L-05 L-04 W-13 W-19 L-15 L-08 W-10 L-12   5     -4   1275   1344
  17. MEGANNETY, BRENDA        1358  W-18 W-14 W-09 L-16 L-03 L-07 L-20 L-06 L-11 W-19 L-05 W-20   5     -4   1251   1325
  18. GITELMAN, AKIVA          1209  L-17 L-08 L-13 W-02 L-15 W-05 L-04 W-12 W-19 L-03 L-12 L-05   4     -8   1228   1214
  19. SIMPSON, FRASER          1241  W-07 L-20 L-06 W-11 L-01 L-02 W-09 L-16 L-18 L-17 W-20 L-10   4     -8   1206   1229
  20. POLLAK, MITZI            1125  L-02 W-19 L-03 W-13 L-10 L-15 W-17 W-05 L-04 L-12 L-19 L-17   4     -8   1216   1150
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR  RATING RATING 
   1. GIBSON, GEOFF            1159  W-10 W-05 W-08 W-11 W-12 W-09 W-06 L-02 W-09 W-05 W-10 L-02  10    +16   1186   1175
   2. VAN ZEYL, JOHN            793  L-04 W-12 W-03 W-09 L-07 W-08 W-11 W-01 L-06 W-10 W-04 W-01   9    +12   1208    981
   3. BATHGATE, JILLIAN        1064  W-12 L-09 L-02 W-06 W-10 W-05 L-08 W-11 W-12 W-11 L-08 W-06   8     +8   1026   1057
   4. RAWLINS, GENE            1136  W-02 W-06 W-05 W-10 L-08 L-11 W-12 L-09 W-05 W-09 L-02 W-10   8     +8   1034   1117
   5. HUNTER, PAMELA            934  W-11 L-01 L-04 W-08 W-09 L-03 L-07 W-12 L-04 L-01 W-11 W-09   6     +0    986    950
   6. RAMOS, LANY                 0  L-09 L-04 W-12 L-03 W-11 W-07 L-01 W-08 W-02 W-08 L-07 L-03   6     +0           966
   7. BROWN, DIANE             1019  W-08 L-11 L-09 W-12 W-02 L-06 W-05 L-10 W-11 L-12 W-06 L-08   6     +0    904    985
   8. NIESINK, PATRICK          882  L-07 L-10 L-01 L-05 W-04 L-02 W-03 L-06 W-10 L-06 W-03 W-07   5     -4    970    911
   9. TELLONE, BERT             834  W-06 W-03 W-07 L-02 L-05 L-01 L-10 W-04 L-01 L-04 L-12 L-05   4     -8    901    853
  10. NABI, RUTH               1118  L-01 W-08 W-11 L-04 L-03 L-12 W-09 W-07 L-08 L-02 L-01 L-04   4     -8    861   1042
  11. HENKELMAN, EMILIE         874  L-05 W-07 L-10 L-01 L-06 W-04 L-02 L-03 L-07 L-03 L-05 W-12   3    -12    815    858
  12. APISSOGHOMIAN, JOHN       862  L-03 L-02 L-06 L-07 L-01 W-10 L-04 L-05 L-03 W-07 W-09 L-11   3    -12    807    837


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca