[Banner Ad]

[NSA logo]

Back to January 2008 cross-tables

CARIBBEAN CRUISE (JANUARY 2008)

							CARIBBEAN CRUISE JANUARY 2008
 								 MAIN EVENT
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. GOLOB, MADDY             1817  W-05 W-06 W-04 W-02 W-03 W-05 W-06 W-04 L-02 W-03   9  +1126   1895   1834
   2. RAND, LARRY              1651  W-04 W-03 L-06 L-01 L-05 L-04 W-03 W-06 W-01 W-05   6   +203   1637   1655
   3. KAMEN, ROY               1728  W-06 L-02 W-05 L-04 L-01 W-06 L-02 W-05 W-04 L-01   5   +829   1550   1691
   4. CLARK, JEFF              1635  L-02 L-05 L-01 W-03 W-06 W-02 W-05 L-01 L-03 W-06   5   +359   1568   1623
   5. DAY, PATRICIA            1250  L-01 W-04 L-03 W-06 W-02 L-01 L-04 L-03 W-06 L-02   4   -965   1573   1317
   6. VAN ALEN, BARBARA        1395  L-03 L-01 W-02 L-05 L-04 L-03 L-01 L-02 L-05 L-04   1  -1552   1253   1365
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. HARROP, TRISH            1048  W-07 W-09 W-04 W-02 W-08 L-10 W-06 W-03 L-05 W-08   8    -26   1345   1149
   2. TOEWS, ELVIRA            1171  W-06 L-03 W-05 L-01 W-09 W-04 T-07 W-08 W-08 W-05   7+  +334   1304   1206
   3. DOYLE, DAWN              1072  W-04 W-02 W-08 W-10 L-06 W-07 L-05 L-01 L-06 W-09   6   +416   1166   1099
   4. BEN, NUN HILDA           1189  L-03 W-05 L-01 L-09 W-07 L-02 W-08 W-10 L-07 W-07   5   +718   1120   1172
   5. AITKEN, JOHN             1193  W-09 L-04 L-02 L-08 W-10 L-06 W-03 W-07 W-01 L-02   5   +181   1098   1169
   6. CHAPPELL, ALDONIA        1010  L-02 W-08 L-10 L-07 W-03 W-05 L-01 W-09 W-03 L-10   5   -556   1088   1032
   7. WADE, MARCIA             1195  L-01 W-10 W-09 W-06 L-04 L-03 T-02 L-05 W-04 L-04   4+  +458   1073   1163
   8. ANDERSON, ZANA           1098  W-10 L-06 L-03 W-05 L-01 W-09 L-04 L-02 L-02 L-01   3   -299    944   1059
   9. SAPERSTEIN, MAXINE       1031  L-05 L-01 L-07 W-04 L-02 L-08 W-10 L-06 W-10 L-03   3   -369    948   1010
  10. NEES, JOY                 998  L-08 L-07 W-06 L-03 L-05 W-01 L-09 L-04 L-09 W-06   3   -857    939    983
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. SCRUGGS, WAYNE            887  W-06 W-04 W-03 W-08 W-02 W-06 W-02 W-03 W-02 W-03  10  +1612   1468    984
   2. DWAILEEBE, DONNA          861  W-08 W-07 W-05 W-03 L-01 W-03 L-01 W-06 L-01 L-04   6   +490    838    863
   3. SCRUGGS, JULIA            904  W-04 W-05 L-01 L-02 W-04 L-02 W-06 L-01 W-04 L-01   5  +1021    801    880
   4. BRIEN, MARION             740  L-03 L-01 W-08 W-07 L-03 W-08 W-07 L-05 L-03 W-02   5   +142    731    742
   5. LENZEN, POLLY             767  L-07 L-03 L-02 L-06 W-07 W-07 L-08 W-04 W-08 W-06   5     -2    654    741
   6. BIBBS, ARLENE             640  L-01 W-08 L-07 W-05 W-08 L-01 L-03 L-02 W-07 L-05   4   -328    643    642
   7. CAPRIA, MARY E            671  W-05 L-02 W-06 L-04 L-05 L-05 L-04 W-08 L-06 W-08   4   -465    594    652
   8. PERRY, EDNA               369  L-02 L-06 L-04 L-01 L-06 L-04 W-05 L-07 L-05 L-07   1  -2470    375    369


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca