![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to January 2008 cross-tables
WINNIPEG, MB, CAN JANUARY 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. GOLDENBERG, MURRAY 1168 W-02 W-10 L-06 W-03 W-05 W-08 W-04 W-03 7 +430 1591 1289
2. VAN NIEKERK, WILL 1253 L-01 L-07 W-12 W-11 W-10 W-06 L-03 W-05 5 +256 1340 1274
3. STONE, HAROLD 1369 W-08 W-04 W-09 L-01 W-07 L-12 W-02 L-01 5 +192 1255 1352
4. CARRUTHERS, DONNA 1083 W-06 L-03 L-05 W-08 W-11 W-09 L-01 W-06 5 +35 1325 1147
5. KOWALSKI, CURTIS 1389 W-11 L-08 W-04 W-09 L-01 W-07 W-12 L-02 5 +13 1243 1365
6. NGAN, TIAN EUGENIO 1323 L-04 W-09 W-01 W-07 W-12 L-02 L-10 L-04 4 +20 1176 1295
7. FORRESTER, DON 1199 W-12 W-02 W-10 L-06 L-03 L-05 L-08 W-09 4 -17 1254 1211
8. BLOEMHEUVEL, DICK 1076 L-03 W-05 L-11 L-04 L-09 L-01 W-07 W-10 3 +90 1120 1086
9. MCBRIDE, DARLENE 1148 W-10 L-06 L-03 L-05 W-08 L-04 W-11 L-07 3 -26 1131 1144
10. CHARACH, RICHARD 1261 L-09 L-01 L-07 W-12 L-02 W-11 W-06 L-08 3 -219 1091 1226
11. TRUMBLEY, BARB 1072 L-05 L-12 W-08 L-02 L-04 L-10 L-09 W-12 2 -170 1014 1060
12. SILBERNAGEL, DONNA 1214 L-07 W-11 L-02 L-10 L-06 W-03 L-05 L-11 2 -604 1051 1180
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. PRICE, ED 958 T-05 W-09 W-06 W-03 W-07 - W-04 W-02 6+ +431 1351 1090
2. MACKAY, CAMERON 999 - W-08 W-05 W-09 W-06 W-03 W-07 L-01 6 +612 1205 1033
3. KAUFMANN, ANNELIES 922 W-06 - W-07 L-01 W-04 L-02 W-08 W-04 5 +207 1105 961
4. KNIGHT, AMY 994 W-08 W-05 W-09 W-06 L-03 L-07 L-01 L-03 4 +61 905 977
5. GIBSON, ELEANOR 879 T-01 L-04 L-02 W-08 - W-09 L-06 W-06 3+ -103 924 890
6. WARD, LYNNE 907 L-03 W-07 L-01 L-04 L-02 W-08 W-05 L-05 3 +56 832 885
7. KADING, JULIE 952 W-09 L-06 L-03 - L-01 W-04 L-02 L-08 2 -104 765 920
8. VAN NIEKERK, FREDA 803 L-04 L-02 - L-05 W-09 L-06 L-03 W-07 2 -379 775 798
9. HAMELIN, HEATHER 899 L-07 L-01 L-04 L-02 L-08 L-05 - - 0 -431 231 847
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. DELUCA, GARY 641 W-03 W-06 L-04 W-10 W-09 W-02 W-07 W-04 7 +342 973 785
2. VIEGAS, DANIELLE 704 W-08 W-05 W-03 W-06 W-04 L-01 L-09 W-05 6 +148 814 740
3. CHARACH, ARTHUR 627 L-01 W-09 L-02 W-07 W-08 L-05 W-10 W-06 5 +247 722 651
4. TRUMBLEY, COREY 639 L-06 W-10 W-01 W-09 L-02 W-07 W-08 L-01 5 +237 726 663
5. BARR, KRISTINE 614 W-09 L-02 T-07 W-08 W-10 W-03 L-06 L-02 4+ +261 686 638
6. APLIN, GERRIE 633 W-04 L-01 W-09 L-02 L-07 W-08 W-05 L-03 4 -39 648 639
7. COOKE, SHIRLEY 743 W-10 L-08 T-05 L-03 W-06 L-04 L-01 W-09 3+ +158 564 707
8. MUNN, PETER 0 L-02 W-07 W-10 L-05 L-03 L-06 L-04 W-10 3 -375 529
9. LEJINS, JOHN 687 L-05 L-03 L-06 L-04 L-01 W-10 W-02 L-07 2 -122 447 613
10. HORVATH, JEANNE 0 L-07 L-04 L-08 L-01 L-05 L-09 L-03 L-08 0 -857 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca