[Banner Ad]

[NSA logo]

Back to January 2008 cross-tables

YAZOO CITY, MS (JANUARY 2008)

							YAZOO CITY, MS JANUARY 2008
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 1 RESULTS                   WINS   SPR  RATING RATING 
   1. NOLAND, ROD              1458  W-12 W-06 W-08 L-02 W-03 W-09 W-04 W-07 W-10 W-11 W-05  10  +1068   1703   1510
   2. GANGUET, RICHARD         1345  L-07 W-10 W-11 W-01 W-12 W-06 W-08 L-05 W-03 W-09 L-04   8   +548   1507   1392
   3. JOFFE, HELEN             1438  L-04 W-07 W-10 W-11 L-01 W-12 L-06 W-08 L-02 W-05 W-09   7   +292   1426   1436
   4. GATLIN, DANNY            1251  W-03 L-09 W-05 L-07 W-10 W-11 L-01 W-12 L-06 W-08 W-02   7    +52   1443   1309
   5. CROTTY, LILA             1559  W-09 W-12 L-04 L-06 W-07 L-08 W-10 W-02 W-11 L-03 L-01   6   +199   1349   1504
   6. WAUGH, MIKE              1270  W-11 L-01 W-12 W-05 L-08 L-02 W-03 L-09 W-04 L-07 W-10   6   -163   1375   1301
   7. BAHRA, JAMES             1273  W-02 L-03 T-09 W-04 L-05 W-10 L-11 L-01 L-12 W-06 W-08   5+  +101   1342   1293
   8. CAMPER, JACQUELINE       1297  L-10 W-11 L-01 W-12 W-06 W-05 L-02 L-03 W-09 L-04 L-07   5    -74   1307   1299
   9. SMITH, BRENDA            1231  L-05 W-04 T-07 W-10 L-11 L-01 W-12 W-06 L-08 L-02 L-03   4+  -477   1280   1244
  10. UPTON, JIMMY             1309  W-08 L-02 L-03 L-09 L-04 L-07 L-05 W-11 L-01 W-12 L-06   3   -130   1167   1267
  11. KENNY, NOREEN            1360  L-06 L-08 L-02 L-03 W-09 L-04 W-07 L-10 L-05 L-01 W-12   3   -933   1162   1302
  12. KIKER, KAYE              1242  L-01 L-05 L-06 L-08 L-02 L-03 L-09 L-04 W-07 L-10 L-11   1   -483    967   1181
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 2 RESULTS                   WINS   SPR  RATING RATING 
   1. BANERJI, ZARRINE         1172  W-10 W-02 L-03 W-09 W-07 L-05 L-04 W-08 W-06 W-05 W-02   8   +510   1311   1212
   2. CROTTY, LINDSAY          1188  W-07 L-01 W-04 L-08 W-06 W-10 W-05 L-03 W-09 W-03 L-01   7   +347   1235   1202
   3. CONTRACTOR, MANECK       1202  L-09 W-07 W-01 W-04 L-08 W-06 W-10 W-02 L-05 L-02 W-05   7   +317   1235   1212
   4. CAMP, PATTY              1196  L-06 L-10 L-02 L-03 W-09 W-07 W-01 W-05 W-08 L-06 W-06   6   +526   1148   1182
   5. PATRICK, RUTH            1209  W-08 W-09 W-06 L-07 W-10 W-01 L-02 L-04 W-03 L-01 L-03   6   -176   1167   1197
   6. SPIDEL, REA              1075  W-04 W-08 L-05 W-10 L-02 L-03 W-09 L-07 L-01 W-04 L-04   5   -108   1115   1087
   7. CANN, KATHI              1080  L-02 L-03 W-09 W-05 L-01 L-04 W-08 W-06 L-10 L-08 W-08   5   -459   1084   1081
   8. GARVER, BILLIE           1028  L-05 L-06 W-10 W-02 W-03 L-09 L-07 L-01 L-04 W-07 L-07   4   -117   1032   1029
   9. MULLER, MIKE             1058  W-03 L-05 L-07 L-01 L-04 W-08 L-06 L-10 L-02 W-10 W-10   4   -424   1032   1050
  10. ALTAZAN, PEGGY           1098  L-01 W-04 L-08 L-06 L-05 L-02 L-03 W-09 W-07 L-09 L-09   3   -416    948   1055
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 3 RESULTS                   WINS   SPR  RATING RATING 
   1. O'ROURKE, JONATHAN        951  L-03 W-06 W-04 W-08 W-05 W-07 W-02 W-03 W-06 L-02 W-02   9   +726   1144   1048
   2. ZOLLINGER, JUSTINE        958  W-08 W-03 L-05 L-06 W-07 W-04 L-01 W-08 W-03 W-01 L-01   7   +305    976    967
   3. LEWIS, QUEEN ESTER        853  W-01 L-02 W-06 L-04 W-08 W-05 W-07 L-01 L-02 W-05 W-04   7   +161   1000    900
   4. PORTINGA, MINDY           918  W-05 W-07 L-01 W-03 L-06 L-02 W-08 L-05 W-07 W-06 L-03   6    +92    907    916
   5. MCCAFFERY, ANNETTE        862  L-04 W-08 W-02 W-07 L-01 L-03 L-06 W-04 W-08 L-03 W-06   6   -219    908    877
   6. GODDARD, JOANN            872  L-07 L-01 L-03 W-02 W-04 W-08 W-05 W-07 L-01 L-04 L-05   5    -27    859    870
   7. MURPHY, JOAN              880  W-06 L-04 L-08 L-05 L-02 L-01 L-03 L-06 L-04 W-08 L-08   2   -372    610    807
   8. SCOTT, GLORIA             776  L-02 L-05 W-07 L-01 L-03 L-06 L-04 L-02 L-05 L-07 W-07   2   -666    641    743
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 4 RESULTS                   WINS   SPR  RATING RATING 
   1. PETT, MARK                  0   -   W-05 L-03 L-04 W-06 L-02 W-07  -   W-05 W-03 W-02   6   +594           761
   2. FLOWERS, JOSEPHINE        662  W-03 W-04 W-06  -   W-07 W-01 L-05 L-03 L-04 W-06 L-01   6   +313    721    688
   3. HOWE, JACK                663  L-02 L-07 W-01 L-05  -   W-04 W-06 W-02 W-07 L-01 W-04   6   +212    740    685
   4. PEACOCK, JANE             679  L-06 L-02 W-07 W-01 W-05 L-03  -   L-06 W-02 W-07 L-03   5    +95    638    668
   5. DONNELL, ROBERT           625  W-07 L-01  -   W-03 L-04 L-06 W-02 W-07 L-01  -   W-06   5    -62    692    642
   6. TROTMAN, JEAN             491  W-04  -   L-02 W-07 L-01 W-05 L-03 W-04  -   L-02 L-05   4    -99    631    543
   7. ROATEN, IRMA              679  L-05 W-03 L-04 L-06 L-02  -   L-01 L-05 L-03 L-04  -     1   -503    304    564


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca