[Banner Ad]

[NSA logo]

Back to January 2008 cross-tables

FT. LAUDERDALE, FL (JANUARY 2008)

					    FT. LAUDERDALE, FL JANUARY 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. TIEKERT, RON             1840  W-08 W-04 T-05 L-06 W-02 W-07 W-03 W-03   6+  +152   1873   1848
   2. PISTOL, HOWARD           1705  W-06 L-07 W-08 W-05 L-01 W-03 L-04 W-05   5    -78   1693   1705
   3. POLATNICK, STEVE         1810  W-04 W-06 W-07 L-08 W-05 L-02 L-01 L-01   4   +414   1629   1779
   4. SILVER, MATTHEW          1449  L-03 L-01 W-06 L-07 L-08 W-05 W-02 W-08   4    -16   1620   1481
   5. GRADUS, LARRY            1519  W-07 W-08 T-01 L-02 L-03 L-04 W-06 L-02   3+   -25   1604   1534
   6. TIEKERT, SUSI            1561  L-02 L-03 L-04 W-01 L-07 W-08 L-05 W-07   3     -4   1553   1558
   7. STOCKER, CARL            1713  L-05 W-02 L-03 W-04 W-06 L-01 L-08 L-06   3   -206   1515   1672
   8. REED, IRVING             1406  L-01 L-05 L-02 W-03 W-04 L-06 W-07 L-04   3   -237   1540   1427
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. FORD, JUDY               1240  W-02 W-09 L-05 W-10 L-08 W-04 W-03 L-03   5   +347   1314   1256
   2. MAIR, OSSIE              1212  L-01 W-03 W-06 W-07 W-04 L-09 L-05 W-05   5   +280   1311   1235
   3. GORDON, EDWARD           1277  W-07 L-02 L-09 W-05 W-10 W-08 L-01 W-01   5   +275   1280   1278
   4. FLISOCK, OLINGA          1298  W-06 L-10 W-07 L-08 L-02 L-01 W-09 W-06   4    +79   1125   1265
   5. SIMEONE, CHARLOTTE       1292  W-10 W-08 W-01 L-03 L-06 L-07 W-02 L-02   4    +58   1154   1264
   6. WITHERSPOON, MICHAEL     1012  L-04 W-07 L-02 W-09 W-05 L-10 W-08 L-04   4    -37   1203   1087
   7. SACKS, HARRIET           1101  L-03 L-06 L-04 L-02 W-09 W-05 W-10 W-10   4   -285   1187   1120
   8. DOYLE, DAWN              1099  L-09 L-05 W-10 W-04 W-01 L-03 L-06 T-09   3+  -118   1166   1114
   9. MARQUES, SOPHIE          1245  W-08 L-01 W-03 L-06 L-07 W-02 L-04 T-08   3+  -166   1122   1220
  10. WOLF, STEVE              1081  L-05 W-04 L-08 L-01 L-03 W-06 L-07 L-07   2   -433    987   1062
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. SMAGLEY, PEARL            942  W-07 W-10 W-04 L-03 W-05 L-09 W-02 W-03   6   +327   1064    980
   2. SOUZA, MARILENA           990  W-03 L-06 L-05 W-07 W-09 W-10 L-01 W-07   5   +246    953    983
   3. FEIGIN, PAT               772  L-02 W-05 W-09 W-01 W-08 W-06 L-07 L-01   5    +51    994    828
   4. CALLIES, TACY             955  W-05 L-09 L-01 L-08 W-06 L-07 W-10 W-05   4   +271    880    939
   5. WEITHERS, MERLENE         834  L-04 L-03 W-02 W-09 L-01 W-08 W-06 L-04   4    -61    908    851
   6. THOMPSON, BLOSSOM         816  W-08 W-02 L-07 W-10 L-04 L-03 L-05 W-09   4   -133    896    834
   7. THOMASON, JOHN            867  L-01 L-08 W-06 L-02 W-10 W-04 W-03 L-02   4   -147    917    884
   8. CLINE, MEREDITH A         955  L-06 W-07 L-10 W-04 L-03 L-05 L-09 W-10   3    +97    778    897
   9. JARZYNKA, PATRICE         879  L-10 W-04 L-03 L-05 L-02 W-01 W-08 L-06   3    -24    806    863
  10. LEVIN, CHERYL             915  W-09 L-01 W-08 L-06 L-07 L-02 L-04 L-08   2   -627    729    876
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. AMELL, VILMA              744   -   W-06 W-03 W-07 W-08 W-09 L-02 W-02   6   +582    943    804
   2. MCCAULEY, MICKI           662  W-06 L-03 W-07 W-08 W-09 W-04 W-01 L-01   6    +11    865    753
   3. BERGER, FRED              705  T-09 W-02 L-01 W-05  -   W-06 L-04 W-04   4+  +135    774    720
   4. LENZEN, POLLY             741  W-05 W-08  -   W-09 L-06 L-02 W-03 L-03   4   +361    678    731
   5. STANTON, LINDA              0  L-04  -   L-06 L-03 W-07 W-08 W-09 L-07   3   +221           615
   6. JACOBS, JOE               598  L-02 L-01 W-05  -   W-04 L-03 L-07 W-08   3     -2    626    605
   7. SIEGEL, HILDA             758  L-08 W-09 L-02 L-01 L-05  -   W-06 W-05   3    -12    569    724
   8. STOCKDALE, MARTIN           0  W-07 L-04 W-09 L-02 L-01 L-05  -   L-06   2   -290           512
   9. ALARCON, MACLAIN XAVIER   592  T-03 L-07 L-08 L-04 L-02 L-01 L-05  -     0+  -606    262    550


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca