[Banner Ad]

[NSA logo]

Back to January 2008 cross-tables

NORTH SALEM, NY (JANUARY 2008)

						NORTH SALEM, NY JANUARY 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. BIHLMEYER, JOE           1596  W-08 W-04 W-06 W-02 W-07 L-05 W-03 L-02   6   +547   1526   1600
   2. ROHRMANN, CHARLES JR     1147  L-03 W-07 W-05 L-01 W-08 W-04 W-06 W-01   6   +112   1639   1382
   3. ECSEDY, MICHAEL          1616  W-02 L-08 W-07 L-04 W-05 W-06 L-01 W-04   5   +195   1450   1595
   4. MCCARTHY, KEVIN          1360  L-05 L-01 W-08 W-03 W-06 L-02 W-07 L-03   4   +146   1423   1377
   5. GABLE, SUE               1393  W-04 L-06 L-02 L-07 L-03 W-01 W-08 W-08   4   -224   1365   1392
   6. KELLY, JOAN              1540  W-07 W-05 L-01 L-08 L-04 L-03 L-02 W-07   3   -110   1270   1491
   7. CALABRO, MARIAN          1297  L-06 L-02 L-03 W-05 L-01 L-08 L-04 L-06   1   -147   1231   1266
   8. FONTI, JIM               1182  L-01 W-03 L-04 W-06 L-02 W-07 L-05 L-05   3   -519   1227   1210
 *Results were adjusted for Marian Calabro and Jim Fonti
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. SCHOENBRUN, BEN          1079   -   W-09 W-07 L-04 W-03 W-05 W-06 W-02   6   +692   1169   1097
   2. STEIN, RICH               812  W-07 W-06 L-03 W-05 W-08 W-09  -   L-01   5   +459   1015    851
   3. MCCUMBER, CAROL          1144  L-05 W-08 W-02 W-06 L-01 W-07 L-04 W-04   5   +265    959   1118
   4. COLEMAN, JUDITH STEIN    1004  W-09 L-07 L-06 W-01  -   W-08 W-03 L-03   4   +311    977   1002
   5. GALLOWAY, MICHAEL         636  W-03  -   W-08 L-02 L-06 L-01 W-09 W-06   4    -58    952    751
   6. BRENNER, STEVE            957  W-08 L-02 W-04 L-03 W-05  -   L-01 L-05   3   -118    800    921
   7. MORESE, SCOTT             803  L-02 W-04 L-01  -   W-09 L-03 L-08 W-09   3   -125    822    804
   8. SNEAD, CONNIE             646  L-06 L-03 L-05 T-09 L-02 L-04 W-07  -     1+  -257    643    643
   9. SABA, BRANDON             712  L-04 L-01  -   T-08 L-07 L-02 L-05 L-07   0+  -769    411    673


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca