![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to January 2008 cross-tables
RENO, NV JANUARY 2008
EARLY BIRD TOURNEY
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. DACKMAN, JOE 1793 L-06 L-07 L-02 W-05 W-04 W-03 W-08 W-03 5 +534 1909 1815
2. BENEDICT, NATHAN 1848 W-08 L-06 W-01 W-07 L-05 W-04 L-03 W-04 5 +441 1917 1860
3. KANTIMATHI, SAM 1783 W-05 L-04 W-07 W-08 W-06 L-01 W-02 L-01 5 -123 1911 1809
4. MALLICK, JOEY 1905 W-07 W-03 W-08 W-06 L-01 L-02 L-05 L-02 4 -32 1812 1889
5. PELTIER, NIGEL 1867 L-03 L-08 W-06 L-01 W-02 W-07 W-04 L-06 4 -60 1809 1857
6. DE GUZMAN, EDWARD 1789 W-01 W-02 L-05 L-04 L-03 L-08 W-07 W-05 4 -154 1829 1798
7. BARON, MIKE 1782 L-04 W-01 L-03 L-02 W-08 L-05 L-06 W-08 3 +39 1729 1770
8. HEIDLER, GREG 1786 L-02 W-05 L-04 L-03 L-07 W-06 L-01 L-07 2 -645 1628 1753
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. BAKER, RICH 1711 W-06 L-08 W-03 L-07 W-04 L-02 W-05 W-06 5 +223 1778 1726
2. AVRIN, PAUL 1614 W-07 L-04 L-08 W-05 L-06 W-01 W-03 W-03 5 +161 1792 1653
3. APINDI, ISAAC 1722 W-05 W-06 L-01 W-08 W-07 W-04 L-02 L-02 5 +151 1765 1731
4. WONG, RICK 1754 W-08 W-02 L-05 L-06 L-01 L-03 W-07 W-07 4 +114 1687 1739
5. HAMILTON, RUTH 1631 L-03 L-07 W-04 L-02 W-08 W-06 L-01 W-08 4 +89 1685 1643
6. CHANEY, TRAVIS 1703 L-01 L-03 W-07 W-04 W-02 L-05 W-08 L-01 4 -304 1689 1700
7. ODOM, LISA 1752 L-02 W-05 L-06 W-01 L-03 W-08 L-04 L-04 3 -52 1597 1718
8. STEVENS, MICHAEL 1613 L-04 W-01 W-02 L-03 L-05 L-07 L-06 L-05 2 -382 1499 1590
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. D AMBROSIO, BRUCE 1604 W-07 L-03 W-08 W-05 L-06 W-02 W-04 W-04 6 +280 1756 1635
2. WALLIS, CARLENE 1587 W-08 L-05 L-06 W-07 W-04 L-01 W-03 W-05 5 +20 1651 1601
3. MOYER, RICH 1543 W-04 W-01 L-07 L-08 W-05 L-06 L-02 W-07 4 +234 1565 1548
4. HARSHBARGER, ERIC 1604 L-03 W-08 W-05 W-06 L-02 W-07 L-01 L-01 4 +102 1565 1595
5. SHAMBACH, MASON 1545 W-06 W-02 L-04 L-01 L-03 W-08 W-07 L-02 4 -52 1571 1551
6. SLIVKA, REBECCA 1558 L-05 L-07 W-02 L-04 W-01 W-03 L-08 W-08 4 -144 1564 1559
7. MAYER, CARLYNN 1538 L-01 W-06 W-03 L-02 W-08 L-04 L-05 L-03 3 -265 1475 1524
8. SCHEIMBERG, LAURA 1544 L-02 L-04 L-01 W-03 L-07 L-05 W-06 L-06 2 -175 1376 1509
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. FRIEDRICH, ANDREW 1467 W-06 W-09 W-07 W-10 W-05 W-04 W-02 W-02 8 +752 2175 1591
2. GOLDMAN, STUART 1528 W-07 W-06 W-04 W-08 W-10 W-09 L-01 L-01 6 +243 1659 1559
3. SAUNDERS, ANDY 1464 W-09 W-07 W-10 L-04 W-06 L-08 L-05 W-05 5 +272 1556 1484
4. NEWHOUSE, JUDY 1475 L-05 W-08 L-02 W-03 W-07 L-01 W-09 W-07 5 -96 1563 1496
5. HOULGATE-WEST, T C 1452 W-04 L-10 W-09 L-07 L-01 W-06 W-03 L-03 4 +57 1461 1456
6. GRAY, BARBARA 1458 L-01 L-02 W-08 L-09 L-03 L-05 W-10 W-10 3 -214 1385 1444
7. UNGER, DAN 1430 L-02 L-03 L-01 W-05 L-04 W-10 W-08 L-04 3 -231 1388 1423
8. EISELE, MICHELLE 1522 W-10 L-04 L-06 L-02 L-09 W-03 L-07 W-09 3 -247 1379 1490
9. WHITMAN, ALAN 1480 L-03 L-01 L-05 W-06 W-08 L-02 L-04 L-08 2 -139 1295 1443
10. MEYER, ALAN 1448 L-08 W-05 L-03 L-01 L-02 L-07 L-06 L-06 1 -397 1146 1396
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. PITZER, WILMA 1281 W-02 W-08 L-05 W-03 W-07 L-04 W-06 W-02 6 +1 1535 1349
2. GILLIS, ROBERT 1373 L-01 W-04 W-06 W-07 W-08 W-05 L-03 L-01 5 +256 1412 1383
3. GREEN, MIRIAM 1263 L-08 W-05 W-07 L-01 W-04 L-06 W-02 W-05 5 +162 1443 1303
4. MILLER, GIGI 1304 W-06 L-02 W-08 L-05 L-03 W-01 W-07 W-07 5 +8 1418 1330
5. GORDON, MARY M 1423 W-07 L-03 W-01 W-04 W-06 L-02 W-08 L-03 5 -90 1403 1420
6. MORRISON, WES 1359 L-04 L-07 L-02 W-08 L-05 W-03 L-01 W-08 3 +4 1245 1335
7. DIENER, PAT 1263 L-05 W-06 L-03 L-02 L-01 W-08 L-04 L-04 2 -79 1146 1240
8. STEELE, DENVER 1391 W-03 L-01 L-04 L-06 L-02 L-07 L-05 L-06 1 -262 1002 1318
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. PELTIER, MARK 1238 W-06 W-08 W-09 W-07 W-10 L-09 W-09 W-05 7 +830 1535 1305
2. LINDGREN, TAPANI 1238 W-07 W-06 W-08 W-10 W-09 L-04 W-05 W-03 7 +705 1537 1306
3. GOVE, JOHN 1242 W-08 W-07 W-10 L-09 W-06 W-05 W-04 L-02 6 +765 1401 1276
4. BOGLE, JULIA 1261 W-10 W-09 L-06 W-08 L-07 W-02 L-03 W-06 5 +5 1305 1271
5. LAMBERT, REBECCA 1173 W-09 W-10 L-07 W-06 W-08 L-03 L-02 L-01 4 +61 1216 1184
6. DEMETER, JON 1223 L-01 L-02 W-04 L-05 L-03 W-07 W-08 L-04 3 -202 1134 1205
7. MONDRAGON, MARTIN 1214 L-02 L-03 W-05 L-01 W-04 L-06 L-10 W-09 3 -209 1130 1197
8. JOHNSON, JAMES 1176 L-03 L-01 L-02 L-04 L-05 W-10 L-06 W-10 2 -450 1018 1145
9. CLANCY, BRENDAN 1246 L-05 L-04 L-01 W-03 L-02 W-01 L-01 L-07 2 -1117 1039 1205
10. SHUMAN, BRUCE 1150 L-04 L-05 L-03 L-02 L-01 L-08 W-07 L-08 1 -388 889 1106
OLD PERF NEW
NAME RATING DIVISION 7 RESULTS WINS SPR RATING RATING
1. PIVOVAROV, JURAJ 1130 W-03 L-04 W-06 W-09 W-08 W-07 W-05 L-03 6 +470 1271 1160
2. SOUTHWICK, RON 1097 W-04 W-03 W-08 W-06 L-07 L-05 L-09 W-07 5 +398 1181 1116
3. WARREN, REID 1019 L-01 L-02 W-07 W-05 W-04 - W-06 W-01 5 +92 1269 1078
4. DEMERS, AL 1096 L-02 W-01 L-05 W-08 L-03 W-09 L-07 W-08 4 -278 1095 1096
5. BARKER, RON 1084 W-08 L-06 W-04 L-03 W-09 W-02 L-01 L-06 4 -307 1099 1088
6. BONIFACE, JAYNE 1123 L-07 W-05 L-01 L-02 - W-08 L-03 W-05 3 +72 1040 1107
7. LOVE, SUSAN 1095 W-06 L-08 L-03 - W-02 L-01 W-04 L-02 3 -77 1048 1086
8. MORLEY, MAGGIE 1130 L-05 W-07 L-02 L-04 L-01 L-06 - L-04 1 -81 801 1075
9. JONES, CAROL 1074 - - - L-01 L-05 L-04 W-02 - 1 -189 911 1057
OLD PERF NEW
NAME RATING DIVISION 8 RESULTS WINS SPR RATING RATING
1. GILLIS, MARSHA 933 W-06 W-10 W-08 W-07 L-09 W-04 W-03 W-02 7 +325 1218 1001
2. GRIFFITH, ROB 689 W-07 W-08 W-10 W-09 L-06 W-03 W-05 L-01 6 +368 1106 906
3. STRICK, RICHARD 883 L-05 W-09 W-04 W-06 W-10 L-02 L-01 W-05 5 +173 985 922
4. WISNIEW, DAWN CAMILLE 1009 W-10 W-06 L-03 L-08 W-07 L-01 W-09 W-07 5 +17 1014 1011
5. HERGET, ANN 953 W-03 T-07 W-06 W-10 L-08 W-09 L-02 L-03 4+ +108 921 951
6. ODA, LOIS S 908 L-01 L-04 L-05 L-03 W-02 W-10 W-08 W-09 4 -64 888 909
7. BARKER, JIM 1011 L-02 T-05 W-09 L-01 L-04 W-08 W-10 L-04 3+ -61 858 984
8. DREYER, LYNN 927 L-09 L-02 L-01 W-04 W-05 L-07 L-06 W-10 3 -106 810 907
9. GREEN, JC 919 W-08 L-03 L-07 L-02 W-01 L-05 L-04 L-06 2 -55 723 883
10. LARIS, JIM 788 L-04 L-01 L-02 L-05 L-03 L-06 L-07 L-08 0 -705 214 740
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca