![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to January 2008 cross-tables
RENO, NV JANUARY 2008
MAIN EVENT
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 11-19 WINS SPR RATING RATING
1. HARSHBARGER, ERIC 1568 L-03 W-60 W-72 W-51 W-58 W-44 W-67 W-53 W-31 8 +366 1953 1681
2. SHERMAN, JOEL 1814 W-59 W-46 W-47 W-11 W-26 L-10 L-12 W-14 W-06 7 +1780 1980 1846
3. GREENSPAN, RANDY 1798 W-01 W-84 W-58 W-36 W-47 L-31 W-29 W-69 L-15 7 +953 1874 1814
4. RAVICHANDRAN, CAROL 1469 W-52 W-05 W-62 W-37 W-86 L-53 W-85 W-51 L-05 7 -107 1676 1521
5. KRAMER, EVAN 1529 W-62 L-04 W-37 W-08 L-38 W-50 W-78 W-40 W-04 7 -167 1624 1553
6. COHEN, LAURIE 1741 L-31 W-35 W-17 W-39 W-27 W-66 T-43 W-70 L-02 6+ +560 1913 1782
7. MEYER, ALAN 1378 W-83 W-81 L-56 L-52 W-23 W-79 W-23 W-41 T-63 6+ -545 1477 1403
8. NANG, SANDY 1353 W-80 W-82 W-40 L-05 T-44 W-54 W-75 W-19 L-67 6+ -688 1641 1444
9. WIEGAND, DAVE 1944 L-64 W-14 W-45 W-65 W-25 L-11 W-46 W-64 L-10 6 +1653 1951 1946
10. BENEDICT, NATHAN 1865 W-11 L-12 W-65 L-70 W-43 W-02 L-26 W-11 W-09 6 +1452 1938 1879
11. SCHONBRUN, LESTER 1783 L-10 W-28 W-34 L-02 W-46 W-09 W-64 L-10 W-26 6 +891 1961 1821
12. MILAN, MARK 1819 L-14 W-10 L-26 W-25 W-28 L-68 W-02 W-43 W-64 6 +831 1937 1842
13. HEIDLER, GREG 1728 L-36 L-16 W-73 W-54 W-85 W-47 W-70 W-28 L-25 6 +831 1806 1749
14. BARON, MIKE 1757 W-12 L-09 W-43 L-27 W-45 W-70 W-18 L-02 W-46 6 +531 1923 1798
15. JAECH, ALEX 1648 L-75 W-67 L-36 W-63 L-17 W-45 W-20 W-67 W-03 6 +530 1764 1679
16. HATTAWAY, REID 1677 W-39 W-13 W-27 W-18 L-66 L-28 L-25 W-31 W-29 6 +511 1857 1721
17. KANTIMATHI, SAM 1741 W-58 W-33 L-06 W-67 W-15 L-71 W-53 W-42 L-34 6 +474 1793 1754
18. DE GUZMAN, EDWARD 1773 W-33 W-66 W-30 L-16 W-65 W-27 L-14 L-25 W-70 6 +213 1870 1797
19. LEAVITT, BRIAN 1433 L-72 L-42 W-82 W-61 W-79 W-77 W-63 L-08 W-54 6 +137 1505 1452
20. SCHULTZ, WALLACE 1585 W-42 W-51 W-77 L-21 W-69 W-67 L-15 W-66 L-39 6 +55 1721 1620
21. GOLDMAN, STUART 1549 W-78 W-73 W-55 W-20 L-53 L-36 W-59 W-35 L-47 6 +54 1656 1576
22. KARRIS, JOHN 1627 W-56 W-32 L-50 W-77 L-33 L-38 W-84 W-85 W-42 6 -99 1614 1631
23. WILSON, JEANNIE J 1277 W-40 W-80 W-76 W-81 L-07 W-55 L-07 W-78 L-37 6 -286 1483 1333
24. SHAYNE, LYNDA 1474 W-85 W-37 W-54 L-49 W-30 L-48 L-45 W-63 W-53 6 -347 1685 1526
25. MALLICK, JOEY 1888 W-84 W-45 L-70 L-12 L-09 L-64 W-16 W-18 W-13 5 +1234 1816 1876
26. DACKMAN, JOE 1834 W-69 L-70 W-12 W-64 L-02 L-46 W-10 W-46 L-11 5 +934 1831 1833
27. D AMBROSIO, BRUCE 1652 L-53 W-30 L-16 W-14 L-06 L-18 W-71 W-32 W-65 5 +433 1747 1675
28. PELTZ, RUSTY 1828 W-67 L-11 W-29 W-45 L-12 W-16 W-68 L-13 L-43 5 +365 1765 1817
29. HOULGATE-WEST, T C 1514 W-47 W-69 L-28 W-66 W-63 L-34 L-03 W-68 L-16 5 +348 1723 1564
30. PELTIER, NIGEL 1834 W-66 L-27 L-18 L-75 L-24 W-63 W-42 W-49 W-68 5 +347 1610 1799
31. WIDERGREN, JEFF 1808 W-06 W-85 L-67 L-34 W-68 W-03 W-65 L-16 L-01 5 +222 1729 1794
32. SLIVKA, REBECCA 1562 L-63 L-22 W-78 W-53 W-35 L-42 W-38 L-27 W-69 5 +216 1574 1568
33. CREE, CARLA 1699 L-18 L-17 L-69 L-71 W-22 W-72 W-73 W-58 W-36 5 +210 1693 1698
34. BASSETT-BOUCHARD, CONRAD 1746 W-51 L-43 L-11 W-31 L-67 W-29 W-69 L-65 W-17 5 +210 1742 1746
35. CHANEY, TRAVIS 1674 L-38 L-06 W-44 W-50 L-32 W-59 W-49 L-21 W-38 5 +149 1599 1657
36. SUN, S SPENCER 1681 W-13 W-77 W-15 L-03 L-39 W-21 L-66 W-47 L-33 5 +125 1705 1689
37. NEWHOUSE, JUDY 1479 W-50 L-24 L-05 L-04 W-77 W-56 L-55 W-57 W-23 5 +3 1429 1470
38. TURNEY, JILL 1574 W-35 L-63 L-57 W-55 W-05 W-22 L-32 W-73 L-35 5 -59 1562 1573
39. APINDI, ISAAC 1728 L-16 W-71 W-84 L-06 W-36 L-49 L-47 W-71 W-20 5 -89 1723 1727
40. GILLIS, ROBERT 1396 L-23 W-83 L-08 W-86 W-74 W-61 L-57 L-05 W-61 5 -337 1370 1391
41. STEVENS, MICHAEL 1530 W-81 W-79 L-61 L-78 W-83 W-74 L-72 L-07 W-52 5 -341 1371 1496
42. AVRIN, PAUL 1625 L-20 W-19 W-86 W-72 W-71 W-32 L-30 L-17 L-22 5 -444 1637 1630
43. MARTINEZ, LEWIS 1841 W-73 W-34 L-14 L-46 L-10 W-65 T-06 L-12 W-28 4+ +473 1748 1825
44. WILEY, JOHN 1550 L-49 W-74 L-35 W-73 T-08 L-01 L-58 W-75 W-58 4+ -344 1506 1544
45. LERMAN, JERRY 1849 W-71 L-25 L-09 L-28 L-14 L-15 W-24 W-59 W-66 4 +361 1674 1819
46. ODOM, LISA 1762 W-68 L-02 W-64 W-43 L-11 W-26 L-09 L-26 L-14 4 +298 1772 1764
47. CREE, CHRIS 1857 L-29 W-49 L-02 W-68 L-03 L-13 W-39 L-36 W-21 4 +298 1627 1815
48. MOYER, RICH 1527 L-55 W-57 W-79 L-59 L-84 W-24 W-54 L-50 L-49 4 +92 1424 1502
49. MORGAN, CHRIS PATRICK 1579 W-44 L-47 L-53 W-24 L-73 W-39 L-35 L-30 W-48 4 +68 1582 1578
50. WHITMAN, ALAN 1453 L-37 W-78 W-22 L-35 W-57 L-05 L-51 W-48 L-71 4 -54 1495 1462
51. HAY, ANNE 1496 L-34 L-20 W-83 L-01 W-78 W-86 W-50 L-04 L-73 4 -189 1410 1477
52. ASHBY, LIZ 1483 L-04 W-62 L-81 W-07 L-80 W-83 W-77 L-60 L-41 4 -326 1323 1445
53. EISELE, MICHELLE 1506 W-27 L-54 W-49 L-32 W-21 W-04 L-17 L-01 L-24 4 -349 1519 1511
54. BURBRIDGE, KEVIN 1438 W-86 W-53 L-24 L-13 W-75 L-08 L-48 W-84 L-19 4 -390 1436 1438
55. DOLGENOS, PETER 1391 W-48 L-72 L-21 L-38 W-61 L-23 W-37 W-72 L-57 4 -396 1441 1403
56. MORLEY, MAGGIE 1108 L-22 L-59 W-07 L-79 L-76 L-37 W-74 W-82 W-76 4 -420 1354 1161
57. FRODYMA, KC 1522 L-77 L-48 W-38 W-74 L-50 L-73 W-40 L-37 W-55 4 -432 1380 1488
58. SEALES, CYNTHIA 1627 L-17 W-86 L-03 W-84 L-01 W-85 W-44 L-33 L-44 4 -435 1550 1611
59. GRAY, BARBARA 1452 L-02 W-56 W-74 W-48 W-72 L-35 L-21 L-45 L-75 4 -542 1491 1459
60. UNGER, DAN 1402 W-79 L-01 L-80 L-83 W-82 W-81 L-61 W-52 L-77 4 -703 1315 1382
61. FINN, CLAUDIA 1247 L-74 W-76 W-41 L-19 L-55 L-40 W-60 W-86 L-40 4 -764 1339 1268
62. COWLING, JIM 1254 L-05 L-52 L-04 W-82 W-81 L-76 L-83 W-81 W-80 4 -949 1333 1272
63. LAMBERT, REBECCA 1270 W-32 W-38 W-71 L-15 L-29 L-30 L-19 L-24 T-07 3+ -666 1493 1310
64. JOHNSON, CARL 1892 W-09 L-65 L-46 L-26 W-70 W-25 L-11 L-09 L-12 3 +645 1712 1856
65. MEYER, NICK 1770 W-70 W-64 L-10 L-09 L-18 L-43 L-31 W-34 L-27 3 +342 1687 1749
66. SHAFRITZ, LUISE 1695 L-30 L-18 W-75 L-29 W-16 L-06 W-36 L-20 L-45 3 +321 1556 1662
67. NELSON, KENT 1705 L-28 L-15 W-31 L-17 W-34 L-20 L-01 L-15 W-08 3 +315 1536 1668
68. SHAMBACH, MASON 1612 L-46 W-75 W-85 L-47 L-31 W-12 L-28 L-29 L-30 3 +254 1595 1606
69. HAMILTON, RUTH 1661 L-26 L-29 W-33 W-85 L-20 W-75 L-34 L-03 L-32 3 +188 1519 1626
70. CAROL, JEAN 1758 L-65 W-26 W-25 W-10 L-64 L-14 L-13 L-06 L-18 3 +26 1683 1740
71. PODER, DAVID 1742 L-45 L-39 L-63 W-33 L-42 W-17 L-27 L-39 W-50 3 -17 1516 1691
72. KAPLAN, CAROL 1575 W-19 W-55 L-01 L-42 L-59 L-33 W-41 L-55 L-78 3 -218 1356 1525
73. STEVENS, MARY ALINE 1448 L-43 L-21 L-13 L-44 W-49 W-57 L-33 L-38 W-51 3 -300 1493 1455
74. MOCINE, JOAN 1235 W-61 L-44 L-59 L-57 L-40 L-41 L-56 W-80 W-83 3 -326 1270 1240
75. JACOBSTEIN, BENNETT 1447 W-15 L-68 L-66 W-30 L-54 L-69 L-08 L-44 W-59 3 -417 1461 1448
76. WERDAL, ERIKA 1355 L-82 L-61 L-23 L-80 W-56 W-62 W-79 L-77 L-56 3 -511 1141 1304
77. DIENER, PAT 1280 W-57 L-36 L-20 L-22 L-37 L-19 L-52 W-76 W-60 3 -572 1385 1300
78. SOUTHWICK, RON 1216 L-21 L-50 L-32 W-41 L-51 W-84 L-05 L-23 W-72 3 -638 1380 1246
79. GALLANT, VALERIE 1323 L-60 L-41 L-48 W-56 L-19 L-07 L-76 W-83 W-86 3 -651 1244 1304
80. SAUNDERS, ANDY 1430 L-08 L-23 W-60 W-76 W-52 L-82 L-86 L-74 L-62 3 -847 1208 1377
81. MELVIN, CHERYL 1230 L-41 L-07 W-52 L-23 L-62 L-60 W-82 L-62 W-82 3 -1003 1240 1231
82. KASHUK, FRANK 1339 W-76 L-08 L-19 L-62 L-60 W-80 L-81 L-56 L-81 2 -1185 1094 1284
83. BOGLE, JULIA 1292 L-07 L-40 L-51 W-60 L-41 L-52 W-62 L-79 L-74 2 -1469 1172 1265
84. SCHEIMBERG, LAURA 1546 L-25 L-03 L-39 L-58 W-48 L-78 L-22 L-54 L-85 1 -292 1258 1489
85. KASNEY, KEN 1584 L-24 L-31 L-68 L-69 L-13 L-58 L-04 L-22 W-84 1 -353 1271 1522
86. MONDRAGON, MARTIN 1272 L-54 L-58 L-42 L-40 L-04 L-51 W-80 L-61 L-79 1 -1032 1104 1242
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 11-19 WINS SPR RATING RATING
1. WARREN, REID 1096 W-20 W-16 W-08 W-14 W-30 W-32 W-26 W-29 L-05 8 +582 1648 1279
2. FRIEDRICH, ANDREW 1570 W-35 W-30 W-23 W-36 W-17 L-03 L-05 W-21 W-21 7 +1321 1572 1574
3. MILLER, GIGI 1371 W-30 W-14 W-33 L-17 W-35 W-02 W-29 L-12 W-12 7 +430 1592 1428
4. KAPLAN, CHARLEY 1269 W-27 L-11 W-22 L-13 W-34 W-20 W-14 W-18 W-15 7 +235 1437 1308
5. MAYER, CARLYNN 1485 L-26 W-25 W-17 L-10 W-12 L-21 W-02 W-08 W-01 6 +840 1462 1487
6. GREEN, MIRIAM 1308 L-24 W-09 W-18 W-25 W-29 L-12 L-08 W-10 W-13 6 +642 1445 1341
7. RIORDAN, CHUCK 1214 W-37 W-34 L-20 W-38 L-22 W-23 L-19 W-19 W-19 6 +225 1159 1206
8. LECOMPTE, MARY 1255 L-17 W-24 L-01 W-21 W-36 W-35 W-06 L-05 W-29 6 +167 1436 1302
9. PIVNIK, ERIC 1173 W-28 L-06 L-16 W-34 W-37 L-31 W-32 W-36 W-30 6 +118 1314 1207
10. GORDON, MARY M 1369 W-22 W-35 L-13 W-05 W-14 W-17 L-35 L-06 W-17 6 +52 1476 1395
11. PAGE, SUSIE 1214 W-31 W-04 W-28 W-27 W-24 L-33 W-23 L-17 L-18 6 -182 1328 1242
12. HEALY, ANDY 1425 L-19 W-36 W-35 L-26 L-05 W-06 W-21 W-03 L-03 5 +1111 1364 1415
13. WALLIS, CARLENE 1536 L-16 W-27 W-10 W-04 W-33 L-30 L-17 W-26 L-06 5 +385 1330 1494
14. JONES, EVE 1347 W-25 L-03 W-26 L-01 L-10 W-36 L-04 W-15 W-16 5 +302 1332 1348
15. LINDGREN, TAPANI 1297 L-33 W-22 W-24 L-16 W-25 W-34 W-30 L-14 L-04 5 +112 1302 1300
16. THOMAS, DIANNE 1450 W-13 L-01 W-09 W-15 L-27 L-18 W-37 W-32 L-14 5 +48 1260 1416
17. GOVE, JOHN 1261 W-08 W-26 L-05 W-03 L-02 L-10 W-13 W-11 L-10 5 +4 1429 1300
18. ROMANN, JUDY 1311 L-32 W-19 L-06 W-31 L-23 W-16 W-33 L-04 W-11 5 -72 1263 1302
19. BISSONNETTE, GEORGE 967 W-12 L-18 W-38 W-20 W-32 L-25 W-07 L-07 L-07 5 -854 1231 1037
20. ROEDER, NANCY 1012 L-01 W-37 W-07 L-19 L-38 L-04 W-31 W-24 W-37 5 -1020 1146 1048
21. IGRA, AMNON 1517 L-29 W-23 W-30 L-08 W-26 W-05 L-12 L-02 L-02 4 +745 1349 1478
22. PELTIER, MARK 1269 L-10 L-15 L-04 W-37 W-07 W-38 L-34 L-33 W-31 4 +147 1135 1239
23. KIDD, DANNY 1182 W-38 L-21 L-02 L-32 W-18 L-07 L-11 W-25 W-27 4 -183 1202 1184
24. CLANCY, BRENDAN 1211 W-06 L-08 L-15 W-28 L-11 L-27 W-38 L-20 W-32 4 -186 1109 1187
25. DEMETER, JON 1237 L-14 L-05 W-32 L-06 L-15 W-19 W-36 L-23 W-33 4 -209 1210 1231
26. MORRISON, WES 1330 W-05 L-17 L-14 W-12 L-21 W-29 L-01 L-13 W-35 4 -211 1339 1336
27. AGDEPPA, GLORIOSA ONDOY 1017 L-04 L-13 W-34 L-11 W-16 W-24 W-28 L-31 L-23 4 -307 1197 1052
28. BISSONNETTE, JANE 1140 L-09 W-38 L-11 L-24 W-31 W-37 L-27 W-38 L-36 4 -433 1061 1121
29. KING, SARAH 1388 W-21 W-33 W-36 L-35 L-06 L-26 L-03 L-01 L-08 3 +220 1183 1342
30. CHRISTENSEN, RACHEL 1297 L-03 L-02 L-21 W-33 L-01 W-13 L-15 W-35 L-09 3 -87 1236 1285
31. JOHNSON, JAMES 1153 L-11 L-32 W-37 L-18 L-28 W-09 L-20 W-27 L-22 3 -125 1027 1122
32. PIVOVAROV, JURAJ 1153 W-18 W-31 L-25 W-23 L-19 L-01 L-09 L-16 L-24 3 -132 1076 1137
33. STEELE, DENVER 1308 W-15 L-29 L-03 L-30 L-13 W-11 L-18 W-22 L-25 3 -565 1202 1282
34. GILLIS, MARSHA 974 W-36 L-07 L-27 L-09 L-04 L-15 W-22 L-37 W-38 3 -1301 1038 985
35. PITZER, WILMA 1358 L-02 L-10 L-12 W-29 L-03 L-08 W-10 L-30 L-26 2 +308 1158 1312
36. SHUMAN, BRUCE 1206 L-34 L-12 L-29 L-02 L-08 L-14 L-25 L-09 W-28 1 -158 933 1152
37. JONES, CAROL 1050 L-07 L-20 L-31 L-22 L-09 L-28 L-16 W-34 L-20 1 -780 809 1003
38. DREYER, LYNN 941 L-23 L-28 L-19 L-07 W-20 L-22 L-24 L-28 L-34 1 -1189 777 912
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 11-19 WINS SPR RATING RATING
1. SHPAK, NOAH 1035 W-18 W-23 W-27 W-20 W-29 W-09 W-26 L-08 W-04 8 +1533 1369 1191
2. VILLENA, MARINA A 956 W-12 W-08 W-18 W-03 W-06 L-05 W-23 W-26 W-09 8 +722 1318 1063
3. KLIONSKY, DAVID 903 W-28 W-13 W-11 L-02 W-17 W-24 W-06 W-27 W-20 8 +262 1235 997
4. LOVE, SUSAN 1100 W-08 W-15 L-23 W-27 L-20 W-26 W-08 W-09 L-01 6 +1150 1139 1112
5. SCHLOSS, PHILLIP 864 W-10 L-26 L-09 W-29 L-15 W-02 W-18 W-12 W-15 6 +162 1136 1020
6. GREEN, JC 881 L-14 W-30 W-28 W-15 L-02 W-13 L-03 W-29 W-13 6 +107 1015 918
7. JAECH, REBECCA 871 W-16 W-28 W-22 L-12 L-24 W-17 W-21 L-16 W-17 6 -409 988 916
8. BRADEN, ARTHUR 1057 L-04 L-02 W-15 L-09 W-10 W-29 L-04 W-01 W-26 5 +675 1080 1067
9. GRIFFITH, ROB 974 W-29 W-14 W-05 W-08 L-18 L-01 W-20 L-04 L-02 5 +546 1042 998
10. BONIFACE, JAYNE 1056 L-05 W-18 W-25 W-26 L-08 L-20 W-27 W-14 L-18 5 +429 980 1045
11. STRICK, RICHARD 880 W-20 W-27 L-03 W-18 L-23 L-12 W-29 L-24 W-27 5 +286 1005 930
12. BARKER, JIM 974 L-02 L-16 W-30 W-07 W-22 W-11 L-15 L-05 W-16 5 +199 917 966
13. ODA, LOIS S 908 W-24 L-03 W-19 W-14 L-27 L-06 W-24 W-21 L-06 5 +143 903 909
14. DANCHO, ANGELA 977 W-06 L-09 W-29 L-13 L-26 W-27 W-16 L-10 W-23 5 +46 1022 988
15. SMITH, ROBERT 1014 W-23 L-04 L-08 L-06 W-05 W-16 W-12 W-23 L-05 5 -47 1005 1018
16. HERGET, ANN 928 L-07 W-12 W-24 W-22 W-19 L-15 L-14 W-07 L-12 5 -222 917 927
17. BARKER, RON 1018 W-30 L-25 W-21 W-24 L-03 L-07 W-25 W-30 L-07 5 -794 803 977
18. SMITH, ARON 1013 L-01 L-10 L-02 L-11 W-09 W-23 L-05 W-20 W-10 4 +582 938 1002
19. BROWN, STEVE 656 W-25 L-21 L-13 W-28 L-16 W-22 L-28 L-25 W-21 4 -28 666 657
20. BRYANT, JEAN 972 L-11 W-29 W-26 L-01 W-04 W-10 L-09 L-18 L-03 4 -80 969 975
21. LANE, ARLENE 800 L-22 W-19 L-17 W-30 W-28 W-25 L-07 L-13 L-19 4 -653 701 776
22. LARIS, JIM 703 W-21 L-24 L-07 L-16 L-12 L-19 W-30 W-28 W-25 4 -701 731 709
23. LECOMPTE, TIM 1009 L-15 L-01 W-04 W-25 W-11 L-18 L-02 L-15 L-14 3 -104 825 972
24. HARBRON, ROBERT 854 L-13 W-22 L-16 L-17 W-07 L-03 L-13 W-11 L-29 3 -596 785 838
25. BRADEN, GINA 532 L-19 W-17 L-10 L-23 W-30 L-21 L-17 W-19 L-22 3 -760 730 578
26. ROLAND, TOBEY 1076 L-27 W-05 L-20 L-10 W-14 L-04 L-01 L-02 L-08 2 +148 780 1014
27. EILERTSEN, CHORA B 957 W-26 L-11 L-01 L-04 W-13 L-14 L-10 L-03 L-11 2 -195 762 917
28. TRESHLER, MICHAEL 575 L-03 L-07 L-06 L-19 L-21 L-30 W-19 L-22 W-30 2 -1001 557 568
29. WISNIEW, DAWN CAMILLE 1048 L-09 L-20 L-14 L-05 L-01 L-08 L-11 L-06 W-24 1 -465 598 959
30. BARR, RUTH 750 L-17 L-06 L-12 L-21 L-25 W-28 L-22 L-17 L-28 1 -935 440 688
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca