![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to January 2008 cross-tables
TWIN CITIES, MN JANUARY 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-14 WINS SPR RATING RATING
1. VAN DOVER, VINCENT 1789 W-08 W-03 W-16 W-26 W-18 W-20 W-21 L-04 W-17 W-22 W-15 W-14 L-19 W-10 12 +1510 2022 1852
2. ARMSTRONG, PETER 1789 W-16 W-26 W-18 W-20 W-21 W-04 W-17 L-22 W-15 L-14 W-19 W-10 W-11 L-05 11 +1333 1931 1832
3. ADAMSON, TIM 1844 W-10 L-01 W-11 W-16 W-05 W-26 W-13 L-18 L-12 W-20 W-24 W-21 W-23 L-04 10 +930 1837 1845
4. HARTSMAN, STEVE 1592 W-23 W-25 L-07 W-09 W-06 L-02 L-08 W-01 L-16 W-26 W-18 W-20 W-21 W-03 10 +473 1870 1727
5. WITHERS, BEN 1737 W-14 W-19 W-10 W-11 L-03 L-13 L-12 W-24 L-23 W-25 L-07 W-09 W-06 W-02 9 +995 1826 1772
6. LIPE, CHRIS 1766 W-26 W-18 W-20 L-21 L-04 W-17 W-22 L-15 W-14 W-19 L-10 W-11 L-05 W-13 9 +750 1807 1784
7. BAKER, MICHAEL 1694 W-20 W-21 W-04 L-17 W-22 W-15 L-14 W-19 L-10 L-11 W-05 L-13 W-12 W-24 9 +636 1796 1735
8. THEVENOT, GEOFF 1841 L-01 L-16 W-26 W-18 W-20 W-21 W-04 L-17 W-22 W-15 W-14 W-19 L-10 L-11 9 +353 1814 1836
9. STOCK, DANIEL 1732 L-18 L-20 W-21 L-04 W-17 W-22 W-15 W-14 W-19 W-10 L-11 L-05 W-13 W-12 9 -167 1801 1761
10. DANIEL, ROBIN POLLOCK 1804 L-03 L-11 L-05 W-13 W-12 W-24 W-23 W-25 W-07 L-09 W-06 L-02 W-08 L-01 8 +1338 1771 1794
11. WHITMARSH, BRADLEY 1767 W-19 W-10 L-03 L-05 W-13 W-12 W-24 L-23 L-25 W-07 W-09 L-06 L-02 W-08 8 +129 1775 1771
12. BOHNSACK, ANDY 1638 W-22 L-15 W-14 W-19 L-10 L-11 W-05 L-13 W-03 W-24 W-23 W-25 L-07 L-09 8 -1091 1773 1690
13. ROBINSKY, ROB 1697 L-15 L-14 W-19 L-10 L-11 W-05 L-03 W-12 W-24 W-23 W-25 W-07 L-09 L-06 7 +582 1722 1707
14. ZXQKJ, WINTER 1784 L-05 W-13 L-12 W-24 W-23 W-25 W-07 L-09 L-06 W-02 L-08 L-01 L-16 W-26 7 +197 1709 1756
15. FISZBEIN, ALEX 1749 W-13 W-12 W-24 L-23 W-25 L-07 L-09 W-06 L-02 L-08 L-01 W-16 W-26 L-18 7 +114 1704 1732
16. PELLINEN, STEVE 1754 L-02 W-08 L-01 L-03 L-26 W-18 W-20 L-21 W-04 L-17 W-22 L-15 W-14 L-19 6 -96 1670 1724
17. FISZBEIN, JEFF 1667 L-24 L-23 W-25 W-07 L-09 L-06 L-02 W-08 L-01 W-16 W-26 W-18 L-20 L-21 6 -596 1639 1656
18. PRENTISS, BOB 1670 W-09 L-06 L-02 L-08 L-01 L-16 W-26 W-03 L-20 W-21 L-04 L-17 W-22 W-15 6 -794 1669 1671
19. GASPARD, JOSEPH 1813 L-11 L-05 L-13 L-12 W-24 W-23 W-25 L-07 L-09 L-06 L-02 L-08 W-01 W-16 5 +255 1609 1739
20. POLSKY, PHIL 1594 L-07 W-09 L-06 L-02 L-08 L-01 L-16 W-26 W-18 L-03 W-21 L-04 W-17 L-22 5 -92 1617 1603
21. WEISS, DAVID 1546 W-25 L-07 L-09 W-06 L-02 L-08 L-01 W-16 W-26 L-18 L-20 L-03 L-04 W-17 5 -757 1615 1570
22. ZIEGEWEID, ERIC 1704 L-12 L-24 W-23 W-25 L-07 L-09 L-06 W-02 L-08 L-01 L-16 W-26 L-18 W-20 5 -1120 1593 1661
23. FREEHOF, IRA 1569 L-04 W-17 L-22 W-15 L-14 L-19 L-10 W-11 W-05 L-13 L-12 L-24 L-03 W-25 5 -1927 1611 1584
24. PARSONS, JEFF 1589 W-17 W-22 L-15 L-14 L-19 L-10 L-11 L-05 L-13 L-12 L-03 W-23 L-25 L-07 3 -815 1497 1558
25. SLANKARD, LISA 1621 L-21 L-04 L-17 L-22 L-15 L-14 L-19 L-10 W-11 L-05 L-13 L-12 W-24 L-23 2 -1236 1388 1548
26. HERFEL, DAVID 1711 L-06 L-02 L-08 L-01 W-16 L-03 L-18 L-20 L-21 L-04 L-17 L-22 L-15 L-14 1 -904 1306 1597
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-14 WINS SPR RATING RATING
1. SOLOMON, ANDREW 1528 L-12 W-21 W-13 L-15 W-18 W-25 W-14 W-09 W-03 W-04 L-10 W-17 L-11 W-06 10 +1937 1511 1527
2. RHEA, SUSAN 1542 W-11 W-12 W-06 W-21 L-08 W-13 W-23 W-15 L-07 L-18 W-26 W-25 L-20 W-14 10 +978 1463 1523
3. TOMLINSON, NIKO 1310 L-07 W-26 W-20 W-22 W-16 W-19 L-05 W-24 L-01 L-12 W-21 W-13 W-15 W-18 10 +946 1485 1375
4. FINN, LYNDA 1399 W-23 L-07 W-26 L-20 W-22 W-16 W-19 W-05 W-24 L-01 W-12 W-21 L-13 L-15 9 +1172 1436 1414
5. HEMBROOK, NOLA 1422 W-13 W-15 W-18 L-25 L-14 L-09 W-03 L-04 W-10 W-17 W-11 W-06 L-08 W-23 9 +891 1442 1431
6. DAVID, MICHAEL 1438 W-17 W-11 L-02 W-08 W-23 L-07 W-26 L-20 W-22 W-16 W-19 L-05 W-24 L-01 9 +394 1470 1453
7. KRIZAN, MARY 1259 W-03 W-04 W-10 W-17 L-11 W-06 L-08 W-23 W-02 L-26 L-20 W-22 L-16 L-19 8 +603 1410 1315
8. MOREHEAD, KIT 1391 L-10 W-17 L-11 L-06 W-02 L-23 W-07 W-26 W-20 W-22 W-16 L-19 W-05 L-24 8 +547 1415 1402
9. GARROD, MARK 1281 W-26 W-20 L-22 L-16 W-19 W-05 L-24 L-01 L-12 L-21 W-13 W-15 W-18 W-25 8 +521 1368 1314
10. LOCKREM, DAVE 1449 W-08 L-23 L-07 W-26 L-20 W-22 W-16 L-19 L-05 W-24 W-01 L-12 W-21 L-13 7 +705 1340 1410
11. EASTER, CAROLYN 1508 L-02 L-06 W-08 W-23 W-07 L-26 W-20 L-22 L-16 W-19 L-05 W-24 W-01 L-12 7 +452 1357 1456
12. SCROGGINS, ANGELINA 1454 W-01 L-02 W-21 L-13 L-15 L-18 W-25 L-14 W-09 W-03 L-04 W-10 L-17 W-11 7 +202 1363 1422
13. KOSELKE, PHYLLIS 1317 L-05 W-24 L-01 W-12 L-21 L-02 W-15 W-18 W-25 L-14 L-09 L-03 W-04 W-10 7 -68 1365 1335
14. FEDER, MARLYS 1191 W-20 W-22 L-16 L-19 W-05 L-24 L-01 W-12 L-21 W-13 W-15 W-18 L-25 L-02 7 -188 1344 1243
15. UMALI, RENATO 1283 L-19 L-05 W-24 W-01 W-12 W-21 L-13 L-02 W-18 W-25 L-14 L-09 L-03 W-04 7 -350 1361 1311
16. HOEHN, SUSAN 1283 L-18 L-25 W-14 W-09 L-03 L-04 L-10 W-17 W-11 L-06 L-08 W-23 W-07 W-26 7 -762 1325 1298
17. AMOS, BETH 1512 L-06 L-08 L-23 L-07 W-26 W-20 W-22 L-16 L-19 L-05 W-24 L-01 W-12 W-21 6 -408 1297 1435
18. NELSON, JEFFREY 1191 W-16 W-19 L-05 L-24 L-01 W-12 W-21 L-13 L-15 W-02 W-25 L-14 L-09 L-03 6 -416 1309 1230
19. KOWALIK, TOM 1359 W-15 L-18 L-25 W-14 L-09 L-03 L-04 W-10 W-17 L-11 L-06 W-08 L-23 W-07 6 -625 1282 1330
20. DONEGAN, MICHAEL 1160 L-14 L-09 L-03 W-04 W-10 L-17 L-11 W-06 L-08 W-23 W-07 L-26 W-02 L-22 6 -872 1303 1206
21. DUSTIN, CAROL 1416 W-24 L-01 L-12 L-02 W-13 L-15 L-18 W-25 W-14 W-09 L-03 L-04 L-10 L-17 5 +178 1261 1358
22. ATWOOD, MARY 1209 L-25 L-14 W-09 L-03 L-04 L-10 L-17 W-11 L-06 L-08 W-23 L-07 W-26 W-20 5 -467 1219 1209
23. GOOLEY, MARK 1298 L-04 W-10 W-17 L-11 L-06 W-08 L-02 L-07 W-26 L-20 L-22 L-16 W-19 L-05 5 -714 1260 1282
24. STEELE, STEPHANIE 1491 L-21 L-13 L-15 W-18 W-25 W-14 W-09 L-03 L-04 L-10 L-17 L-11 L-06 W-08 5 -885 1242 1400
25. HERBERG, CORY 1157 W-22 W-16 W-19 W-05 L-24 L-01 L-12 L-21 L-13 L-15 L-18 L-02 W-14 L-09 5 -2053 1251 1184
26. MAHNKEN, DENISE 1166 L-09 L-03 L-04 L-10 L-17 W-11 L-06 L-08 L-23 W-07 L-02 W-20 L-22 L-16 3 -1718 1136 1152
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-14 WINS SPR RATING RATING
1. LEZIN, KATYA 1071 W-22 W-16 - W-02 W-14 W-21 W-06 W-04 L-03 W-05 W-17 W-11 W-19 L-08 11 +759 1234 1131
2. ORTH, NICHOLAS 743 W-23 W-15 L-10 L-01 W-12 W-20 W-13 W-18 W-07 W-22 W-16 - T-09 W-14 10+ -372 1210 1116
3. KINI, ADITYA 1146 W-05 L-17 W-11 W-19 W-08 W-23 W-15 L-10 W-01 L-12 W-20 W-13 W-18 L-07 10 +1177 1123 1150
4. LORING, ANNE 1113 W-17 L-11 W-19 L-08 W-23 W-15 W-10 L-01 W-12 W-20 W-13 L-18 W-07 W-22 10 +980 1109 1122
5. WEINERMAN, DIANE 1109 L-03 W-09 W-17 W-11 L-19 W-08 W-23 W-15 W-10 L-01 L-12 W-20 L-13 W-18 9 +989 1079 1109
6. OLAUGHLIN, TOM 1085 W-11 W-19 W-08 W-23 W-15 W-10 L-01 L-12 W-20 W-13 W-18 L-07 L-22 L-16 9 +627 1032 1076
7. MARTINEZ, DEREK 1012 W-12 W-20 L-13 W-18 W-09 W-22 L-16 - L-02 L-14 W-21 W-06 L-04 W-03 8 +1315 1097 1052
8. SPANGLER, JOHN 705 W-14 W-21 L-06 W-04 L-03 L-05 L-17 W-11 L-19 L-09 W-23 W-15 W-10 W-01 8 -635 1028 844
9. SHARON, GARY 1153 W-13 L-05 L-18 W-17 L-07 L-11 W-22 W-19 L-16 W-08 - W-23 T-02 W-15 7+ +672 956 1111
10. DALY, AARON 929 L-16 - W-02 W-14 W-21 L-06 L-04 W-03 L-05 W-17 L-11 W-19 L-08 W-23 7 +11 948 951
11. MILLER, ELIZABETH 956 L-06 W-04 L-03 L-05 W-17 W-09 L-19 L-08 W-23 L-15 W-10 L-01 W-12 T-20 6+ +203 960 961
12. BLISS, DANIEL JAY 1089 L-07 L-22 W-16 - L-02 L-14 W-21 W-06 L-04 W-03 W-05 L-17 L-11 W-19 6 +702 940 1024
13. KAYE, JANICE 1113 L-09 L-18 W-07 W-22 W-16 - L-02 L-14 W-21 L-06 L-04 L-03 W-05 W-17 6 +80 977 1077
14. BROWN, MELISSA 861 L-08 W-23 L-15 L-10 L-01 W-12 L-20 W-13 L-18 W-07 W-22 W-16 - L-02 6 -530 893 880
15. WILLIAMS, BRAD 800 - L-02 W-14 W-21 L-06 L-04 L-03 L-05 W-17 W-11 W-19 L-08 W-23 L-09 6 -602 920 845
16. KONKOL, JANICE 789 W-10 L-01 L-12 L-20 L-13 W-18 W-07 L-22 W-09 - L-02 L-14 W-21 W-06 6 -966 983 856
17. OPPERMAN, GAIL 1079 L-04 W-03 L-05 L-09 L-11 L-19 W-08 W-23 L-15 L-10 L-01 W-12 W-20 L-13 5 +539 875 1011
18. MOORE, ERICA 1085 L-20 W-13 W-09 L-07 W-22 L-16 - L-02 W-14 L-21 L-06 W-04 L-03 L-05 5 -81 927 1039
19. VAYSBERG, JASON 808 L-21 L-06 L-04 L-03 W-05 W-17 W-11 L-09 W-08 W-23 L-15 L-10 L-01 L-12 5 -347 882 829
20. KYLLONEN, PAUL 1121 W-18 L-07 W-22 W-16 - L-02 W-14 L-21 L-06 L-04 L-03 L-05 L-17 T-11 4+ +906 878 1047
21. SLATON, KAREN 974 W-19 L-08 W-23 L-15 L-10 L-01 L-12 W-20 L-13 W-18 L-07 L-22 L-16 - 4 -400 783 912
22. HAWKINS, SCOTT 913 L-01 W-12 L-20 L-13 L-18 L-07 L-09 W-16 - L-02 L-14 W-21 W-06 L-04 4 -899 873 906
23. BIAGIOLI, FRANCIS 597 L-02 L-14 L-21 L-06 L-04 L-03 L-05 L-17 L-11 L-19 L-08 L-09 L-15 L-10 0 -2728 262 552
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca