[Banner Ad]

[NSA logo]

Back to January 2008 cross-tables

TWIN CITIES, MN (JANUARY 2008)

								 TWIN CITIES, MN JANUARY 2008
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                    DIVISION 1 RESULTS: RDS. 15-28                     WINS   SPR  RATING RATING 
   1. DANIEL, ROBIN POLLOCK    1794  W-11 W-18 L-25 W-14 W-20 L-05 W-17 W-23 W-10 W-12 W-07 W-09 W-13 L-02  11  +1338   1929   1833
   2. ADAMSON, TIM             1845  L-19 W-17 L-09 W-23 W-16 W-10 L-08 W-12 W-04 W-07 W-06 W-13 W-04 W-01  11   +930   1975   1881
   3. WITHERS, BEN             1772  W-06 T-13 W-11 W-18 W-25 L-14 W-20 W-05 W-17 W-23 L-10 L-04 W-06 L-05   9+  +995   1848   1801
   4. ARMSTRONG, PETER         1832  W-15 L-22 W-21 W-26 W-19 W-09 W-16 L-08 L-02 L-06 W-13 W-03 L-02 W-13   9  +1333   1845   1838
   5. HARTSMAN, STEVE          1727  L-17 W-23 W-10 L-12 L-07 W-01 L-24 L-03 W-15 W-22 W-21 W-11 W-08 W-03   9   +473   1827   1766
   6. THEVENOT, GEOFF          1836  L-03 L-15 W-22 W-21 W-26 W-19 W-09 W-16 L-08 W-04 L-02 W-08 L-03 W-09   9   +353   1826   1835
   7. GASPARD, JOSEPH          1739  L-18 W-25 W-14 W-20 W-05 W-17 W-23 L-10 L-12 L-02 L-01 W-17 W-14 W-15   9   +255   1788   1758
   8. LIPE, CHRIS              1784  L-22 W-21 W-26 W-19 L-09 L-16 W-02 W-04 W-06 W-13 L-11 L-06 L-05 W-16   8   +750   1786   1786
   9. BAKER, MICHAEL           1735  L-26 W-19 W-02 W-16 W-08 L-04 L-06 L-13 W-11 W-18 W-25 L-01 W-10 L-06   8   +636   1794   1758
  10. FISZBEIN, ALEX           1732  W-14 L-20 L-05 W-17 W-23 L-02 W-12 W-07 L-01 L-24 W-03 W-12 L-09 W-11   8   +114   1773   1748
  11. PELLINEN, STEVE          1724  L-01 W-24 L-03 W-15 W-22 L-21 W-26 W-19 L-09 W-16 W-08 L-05 W-22 L-10   8    -96   1755   1737
  12. ZXQKJ, WINTER            1756  W-25 L-14 W-20 W-05 W-17 W-23 L-10 L-02 W-07 L-01 L-24 L-10 L-16 W-22   7   +197   1711   1739
  13. VAN DOVER, VINCENT       1852  W-24 T-03 W-15 L-22 L-21 W-26 W-19 W-09 W-16 L-08 L-04 L-02 L-01 L-04   6+ +1510   1704   1809
  14. POLSKY, PHIL             1603  L-10 W-12 L-07 L-01 W-24 W-03 L-15 L-22 W-21 W-26 L-19 W-25 L-07 T-24   6+   -92   1676   1630
  15. ROBINSKY, ROB            1707  L-04 W-06 L-13 L-11 L-18 W-25 W-14 W-20 L-05 L-17 L-23 W-22 W-24 L-07   6   +582   1658   1688
  16. STOCK, DANIEL            1761  W-21 W-26 L-19 L-09 L-02 W-08 L-04 L-06 L-13 L-11 W-18 W-24 W-12 L-08   6   -167   1678   1730
  17. FISZBEIN, JEFF           1656  W-05 L-02 W-23 L-10 L-12 L-07 L-01 L-24 L-03 W-15 W-22 L-07 W-25 W-20   6   -596   1676   1663
  18. HERFEL, DAVID            1597  W-07 L-01 W-24 L-03 W-15 W-22 L-21 L-26 W-19 L-09 L-16 W-21 L-19 L-19   6   -904   1614   1602
  19. SLANKARD, LISA           1548  W-02 L-09 W-16 L-08 L-04 L-06 L-13 L-11 L-18 L-25 W-14 W-23 W-18 W-18   6  -1236   1670   1589
  20. WEISS, DAVID             1570  L-23 W-10 L-12 L-07 L-01 W-24 L-03 L-15 W-22 L-21 W-26 L-26 W-21 L-17   5   -757   1579   1572
  21. PARSONS, JEFF            1558  L-16 L-08 L-04 L-06 W-13 W-11 W-18 W-25 L-14 W-20 L-05 L-18 L-20 L-26   5   -815   1589   1566
  22. BOHNSACK, ANDY           1690  W-08 W-04 L-06 W-13 L-11 L-18 W-25 W-14 L-20 L-05 L-17 L-15 L-11 L-12   5  -1091   1613   1660
  23. ZIEGEWEID, ERIC          1661  W-20 L-05 L-17 L-02 L-10 L-12 L-07 L-01 W-24 L-03 W-15 L-19 W-26 W-25   5  -1120   1601   1638
  24. WHITMARSH, BRADLEY       1771  L-13 L-11 L-18 L-25 L-14 L-20 W-05 W-17 L-23 W-10 W-12 L-16 L-15 T-14   4+  +129   1555   1689
  25. PRENTISS, BOB            1671  L-12 L-07 W-01 W-24 L-03 L-15 L-22 L-21 W-26 W-19 L-09 L-14 L-17 L-23   4   -794   1523   1616
  26. FREEHOF, IRA             1584  W-09 L-16 L-08 L-04 L-06 L-13 L-11 W-18 L-25 L-14 L-20 W-20 L-23 W-21   4  -1927   1536   1565
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                    DIVISION 2 RESULTS: RDS. 15-28                     WINS   SPR  RATING RATING 
   1. SOLOMON, ANDREW          1527  W-05 L-18 L-10 W-21 W-20 W-06 W-19 W-24 W-08 W-25 L-07 W-04 W-02 L-02  10  +1937   1500   1523
   2. FINN, LYNDA              1414  W-23 W-26 W-17 L-15 W-04 L-07 W-09 L-14 W-03 W-22 W-05 W-07 L-01 W-01  10  +1172   1561   1470
   3. EASTER, CAROLYN          1456  L-12 W-16 W-13 W-23 W-26 W-17 W-15 W-04 L-02 W-09 L-14 W-10 L-05 W-10  10   +452   1493   1470
   4. TOMLINSON, NIKO          1375  W-26 W-17 L-15 L-07 L-02 W-09 W-14 L-03 W-22 W-05 W-18 L-01 W-07 W-08   9   +946   1504   1425
   5. MOREHEAD, KIT            1402  L-01 W-11 W-12 L-16 W-13 W-23 W-26 W-17 W-15 L-04 L-02 W-08 W-03 L-07   9   +547   1470   1429
   6. ATWOOD, MARY             1209  W-07 W-19 W-24 W-08 L-25 L-01 W-11 L-12 W-16 L-13 W-23 W-12 W-19 L-15   9   -467   1471   1333
   7. RHEA, SUSAN              1523  L-06 L-15 L-19 W-04 W-24 W-02 L-08 W-09 W-25 W-14 W-01 L-02 L-04 W-05   8   +978   1432   1492
   8. HEMBROOK, NOLA           1431  L-10 W-21 L-20 L-06 W-19 W-24 W-07 W-25 L-01 W-11 W-12 L-05 W-10 L-04   8   +891   1396   1421
   9. LOCKREM, DAVE            1410  L-13 W-23 W-26 W-17 L-15 L-04 L-02 L-07 W-14 L-03 W-22 W-17 W-14 W-11   8   +705   1411   1412
  10. KRIZAN, MARY             1315  W-08 L-25 W-01 W-11 L-12 W-16 W-13 W-23 W-26 L-17 W-15 L-03 L-08 L-03   8   +603   1415   1353
  11. SCROGGINS, ANGELINA      1422  W-22 L-05 W-18 L-10 W-21 W-20 L-06 L-19 W-24 L-08 W-25 W-14 W-15 L-09   8   +202   1382   1410
  12. DUSTIN, CAROL            1358  W-03 W-22 L-05 L-18 W-10 L-21 L-20 W-06 W-19 W-24 L-08 L-06 W-20 W-19   8   +178   1354   1360
  13. UMALI, RENATO            1311  W-09 L-14 L-03 W-22 L-05 W-18 L-10 W-21 W-20 W-06 L-19 L-15 W-16 W-14   8   -350   1387   1342
  14. AMOS, BETH               1435  W-16 W-13 W-23 W-26 W-17 W-15 L-04 W-02 L-09 L-07 W-03 L-11 L-09 L-13   8   -408   1404   1425
  15. GARROD, MARK             1314  L-17 W-07 W-04 W-02 W-09 L-14 L-03 W-22 L-05 L-18 L-10 W-13 L-11 W-06   7   +521   1375   1338
  16. KOSELKE, PHYLLIS         1335  L-14 L-03 W-22 W-05 W-18 L-10 L-21 L-20 L-06 W-19 W-24 W-19 L-13 L-22   6    -68   1278   1314
  17. FEDER, MARLYS            1243  W-15 L-04 L-02 L-09 L-14 L-03 W-22 L-05 W-18 W-10 W-21 L-09 L-22 W-18   6   -188   1317   1269
  18. GOOLEY, MARK             1282  W-25 W-01 L-11 W-12 L-16 L-13 L-23 W-26 L-17 W-15 L-04 L-22 W-24 L-17   6   -714   1287   1283
  19. HOEHN, SUSAN             1298  W-20 L-06 W-07 W-24 L-08 W-25 L-01 W-11 L-12 L-16 W-13 L-16 L-06 L-12   6   -762   1303   1301
  20. DONEGAN, MICHAEL         1206  L-19 L-24 W-08 W-25 L-01 L-11 W-12 W-16 L-13 L-23 L-26 W-21 L-12 W-24   6   -872   1282   1232
  21. MAHNKEN, DENISE          1152  L-24 L-08 W-25 L-01 L-11 W-12 W-16 L-13 W-23 W-26 L-17 L-20 W-23 L-23   6  -1718   1266   1190
  22. DAVID, MICHAEL           1453  L-11 L-12 L-16 L-13 W-23 W-26 L-17 L-15 L-04 L-02 L-09 W-18 W-17 W-16   5   +394   1214   1363
  23. NELSON, JEFFREY          1230  L-02 L-09 L-14 L-03 L-22 L-05 W-18 L-10 L-21 W-20 L-06 W-26 L-21 W-21   4   -416   1141   1197
  24. KOWALIK, TOM             1330  W-21 W-20 L-06 L-19 L-07 L-08 W-25 L-01 L-11 L-12 L-16 W-25 L-18 L-20   4   -625   1178   1275
  25. STEELE, STEPHANIE        1400  L-18 W-10 L-21 L-20 W-06 L-19 L-24 L-08 L-07 L-01 L-11 L-24 L-26 W-26   3   -885   1090   1290
  26. HERBERG, CORY            1184  L-04 L-02 L-09 L-14 L-03 L-22 L-05 L-18 L-10 L-21 W-20 L-23 W-25 L-25   2  -2053   1050   1144
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                    DIVISION 3 RESULTS: RDS. 15-28                     WINS   SPR  RATING RATING 
   1. MARTINEZ, DEREK          1052  W-05 W-07 W-17 W-14 L-21 W-23 W-15 W-11 W-12 W-02 L-08 W-12 W-06 W-02  12  +1315   1293   1146
   2. LORING, ANNE             1122  W-22  -   W-19 W-20 W-18 W-13 L-06 W-08 W-05 L-01 W-12 W-08 W-08 L-01  10   +980   1266   1172
   3. BLISS, DANIEL JAY        1024  L-21 W-23 W-15 L-11 W-12 W-06 W-10 L-04 W-09 W-10 W-21 L-04 W-19 W-13  10   +702   1144   1100
   4. KAYE, JANICE             1077  W-17 W-14 W-21 L-23 W-15 W-11 L-12 W-03 L-10 W-21 W-10 W-03 L-13 W-19  10    +80   1110   1096
   5. WEINERMAN, DIANE         1109  L-01 W-16 L-22  -   W-19 W-20 W-18 W-13 L-02 W-13 W-19 L-06 W-12 W-08   9   +989   1182   1136
   6. SHARON, GARY             1111  W-20 W-11 L-18 W-12 W-13 L-03 W-02 W-10 L-08 W-19 W-13 W-05 L-01 L-12   9   +672   1160   1131
   7. OPPERMAN, GAIL           1011  W-09 L-01 L-16 W-22  -   W-19 W-20 W-18 L-13 W-17 W-14 W-11 L-09 W-09   9   +539   1117   1049
   8. KINI, ADITYA             1150  W-16 W-22  -   W-19 W-20 W-18 W-13 L-02 W-06 L-12 W-01 L-02 L-02 L-05   8  +1177   1123   1144
   9. MOORE, ERICA             1039  L-07 L-17 L-14 W-21 W-23 L-15 W-11 W-12 L-03 W-16 W-15 W-22 W-07 L-07   8    -81    964   1016
  10. KYLLONEN, PAUL           1047  W-14 W-21 W-23 W-15 L-11 W-12 L-03 L-06 W-04 L-03 L-04 W-21 L-11  -     7   +906    971   1026
  11. DALY, AARON               951  L-15 L-06 L-12 W-03 W-10 L-04 L-09 L-01 W-16 W-14 W-17 L-07 W-10 W-15   7    +11    995    968
  12. LEZIN, KATYA             1131  W-23 W-15 W-11 L-06 L-03 L-10 W-04 L-09 L-01 W-08 L-02 L-01 L-05 W-06   6   +759    966   1076
  13. OLAUGHLIN, TOM           1076   -   W-19 W-20 W-18 L-06 L-02 L-08 L-05 W-07 L-05 L-06 W-19 W-04 L-03   6   +627   1037   1063
  14. VAYSBERG, JASON           829  L-10 L-04 W-09 L-01 W-16 W-22  -   W-19 W-20 L-11 L-07 L-17 L-17 W-21   6   -347    949    869
  15. WILLIAMS, BRAD            845  W-11 L-12 L-03 L-10 L-04 W-09 L-01 L-16 W-22 W-22 L-09 W-16 W-21 L-11   6   -602    926    874
  16. HAWKINS, SCOTT            906  L-08 L-05 W-07 W-17 L-14 L-21 W-23 W-15 L-11 L-09 W-22 L-15  -   W-18   6   -899    888    900
  17. MILLER, ELIZABETH         961  L-04 W-09 L-01 L-16 W-22  -   L-19 L-20 W-18 L-07 L-11 W-14 W-14  -     5   +203    895    940
  18. SLATON, KAREN             912  L-19 W-20 W-06 L-13 L-02 L-08 L-05 L-07 L-17 L-23  -   W-20 W-22 L-16   4   -400    836    886
  19. ORTH, NICHOLAS           1116  W-18 L-13 L-02 L-08 L-05 L-07 W-17 L-14 W-21 L-06 L-05 L-13 L-03 L-04   3   -372    805    949
  20. BROWN, MELISSA            880  L-06 L-18 L-13 L-02 L-08 L-05 L-07 W-17 L-14  -   L-23 L-18 W-23 W-23   3   -530    702    823
  21. SPANGLER, JOHN            844  W-03 L-10 L-04 L-09 W-01 W-16 L-22  -   L-19 L-04 L-03 L-10 L-15 L-14   3   -635    786    826
  22. KONKOL, JANICE            856  L-02 L-08 W-05 L-07 L-17 L-14 W-21 W-23 L-15 L-15 L-16 L-09 L-18  -     3   -966    724    812
  23. BIAGIOLI, FRANCIS         552  L-12 L-03 L-10 W-04 L-09 L-01 L-16 L-22  -   W-18 W-20  -   L-20 L-20   3  -2728    783    617


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca