[Banner Ad]

[NSA logo]

Back to January 2008 cross-tables

CALGARY, AB, CAN JANUARY, 2008

							  CALGARY, AB, CAN JANUARY, 2008
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
   1. SCHELLENBERG, MARK       1870  W-08 W-05 W-10 W-09 W-06 W-07 W-08 W-09 W-02 L-03 W-03 W-04 W-07 W-04  13  +1439   1986   1889
   2. SIDORSKY, PAUL           1695  W-05 W-10 L-09 W-03 W-07 L-06 W-05 L-07 L-01 W-04 W-04 W-03 W-05 W-03  10   +234   1770   1722
   3. KRUEGER, JASON           1568  W-04 W-06 W-07 L-02 L-05 W-10 W-09 L-08 W-10 W-01 L-01 L-02 W-04 L-02   8   +691   1688   1613
   4. SIMON, ALLAN             1582  L-03 W-08 W-06 W-07 W-10 W-08 W-10 L-05 W-09 L-02 L-02 L-01 L-03 L-01   7   +109   1612   1592
   5. CLIFFORD, WAYNE          1547  L-02 L-01 L-08 L-10 W-03 L-09 L-02 W-04 W-06 W-07 W-07 W-09 L-02 W-07   7   -287   1634   1579
   6. TILLEKERATNE, SIRI       1652  L-09 L-03 L-04 W-08 L-01 W-02 L-07 L-10 L-05 W-09 W-08 W-07 L-10 W-09   6   +120   1533   1607
   7. FLEETHAM, JEFF           1686  W-10 W-09 L-03 L-04 L-02 L-01 W-06 W-02 W-08 L-05 L-05 L-06 L-01 L-05   5   +189   1519   1623
   8. SAUNDERS, ANDY           1367  L-01 L-04 W-05 L-06 W-09 L-04 L-01 W-03 L-07 W-10 L-06 L-10 L-09 W-10   5   -732   1525   1413
   9. REM, EMIL                1567  W-06 L-07 W-02 L-01 L-08 W-05 L-03 L-01 L-04 L-06 W-10 L-05 W-08 L-06   5   -955   1511   1544
  10. WARD, NOELLA             1556  L-07 L-02 L-01 W-05 L-04 L-03 L-04 W-06 L-03 L-08 L-09 W-08 W-06 L-08   4   -808   1415   1503
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 
   1. SETTLE, HUGUETTE         1223  W-12 W-07 W-06 L-10 L-09 L-11 W-10 W-09 W-04 W-02 W-06 W-02 W-03 W-02  11   +998   1338   1266
   2. MCGRATH, WENDY           1331  W-09 W-08 W-11 L-03 W-07 W-10 W-09 W-10 W-05 L-01 W-03 L-01 W-06 L-01  10   +827   1259   1315
   3. BERGERON, BETTY          1218  W-11 W-09 W-04 W-02 W-12 W-08 W-07 W-08 W-06 L-10 L-02 L-06 L-01 W-05  10   +586   1283   1244
   4. MAAS, PETER              1235  L-08 W-11 L-03 W-09 L-10 W-07 W-11 W-12 L-01 W-05 L-05 W-11 W-08 W-06   9   +299   1194   1224
   5. TAYLOR-BAILEY, PAM       1239  L-10 W-12 W-07 L-06 W-11 W-09 W-12 L-11 L-02 L-04 W-04 W-08 W-09 L-03   8   +337   1144   1208
   6. PIVOVAROV, JURAJ         1137  T-07 W-10 L-01 W-05 L-08 W-12 W-08 W-07 L-03 W-11 L-01 W-03 L-02 L-04   7+   +51   1154   1144
   7. KING, SYLVIA             1056  T-06 L-01 L-05 W-12 L-02 L-04 L-03 L-06 W-11 W-08 L-11 W-12 W-12 W-09   6+   +87   1100   1071
   8. LISSACK, MARCIA          1031  W-04 L-02 W-09 L-11 W-06 L-03 L-06 L-03 W-12 L-07 W-10 L-05 L-04 W-10   6   -354   1064   1041
   9. MORIGEAU, TERRI          1016  L-02 L-03 L-08 L-04 W-01 L-05 L-02 L-01 W-10 W-12 W-12 W-10 L-05 L-07   5   -545   1029   1016
  10. FAUST, STEVEN             848  W-05 L-06 L-12 W-01 W-04 L-02 L-01 L-02 L-09 W-03 L-08 L-09 W-11 L-08   5   -774   1047    903
  11. MORRIS, MAUREEN          1069  L-03 L-04 L-02 W-08 L-05 W-01 L-04 W-05 L-07 L-06 W-07 L-04 L-10 L-12   4   -300    989   1039
  12. SETTLE, BEN              1018  L-01 L-05 W-10 L-07 L-03 L-06 L-05 L-04 L-08 L-09 L-09 L-07 L-07 W-11   2  -1212    801    949
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 3 RESULTS                           WINS   SPR  RATING RATING 
   1. BROOKES, LAVERNE          822  W-12 L-07 L-06 L-02 W-04 W-03 W-12 W-11 W-05 W-10 W-06 W-02 W-05 W-02  11   +773    930    864
   2. SLATER, LINDA             790  W-06 W-12 W-03 W-01 W-08 L-07 W-10 W-03 L-09 W-11 W-05 L-01 W-07 L-01  10   +141    875    842
   3. KLOVAN, DOROTHY           812  L-07 W-06 L-02 W-12 W-09 L-01 L-06 L-02 W-10 W-08 W-09 W-06 W-10 W-05   9   +344    816    818
   4. MILLINGTON, TROY          579  L-10 W-05 L-08 W-11 L-01 W-09 W-09 W-08 L-07 W-12 L-07 W-09 W-06 W-07   9   +188    764    718
   5. MATTHEWS, ESTELLE         815  W-08 L-04 W-11 W-09 L-12 W-10 W-11 W-12 L-01 W-07 L-02 W-07 L-01 L-03   8   +673    718    787
   6. MIDDLETON, KEN            728  L-02 L-03 W-01 W-07 W-10 L-12 W-03 W-10 W-11 W-09 L-01 L-03 L-04 W-10   8   +287    792    756
   7. LEHMAN, JEAN              634  W-03 W-01 L-12 L-06 W-11 W-02 W-08 W-09 W-04 L-05 W-04 L-05 L-02 L-04   8    +49    737    679
   8. PILTINGSRUD, VELORA       402  L-05 L-09 W-04 L-10 L-02 L-11 L-07 L-04 W-12 L-03 W-11 L-10 W-12 W-11   5   -380    578    455
   9. KENDEL, DARLENE           739  W-11 W-08 T-10 L-05 L-03 L-04 L-04 L-07 W-02 L-06 L-03 L-04 L-11 W-12   4+  -386    538    671
  10. MOHAMED, MAHANI           802  W-04 L-11 T-09 W-08 L-06 L-05 L-02 L-06 L-03 L-01 W-12 W-08 L-03 L-06   4+  -672    547    669
  11. MATHIESON, TRISH          696  L-09 W-10 L-05 L-04 L-07 W-08 L-05 L-01 L-06 L-02 L-08 W-12 W-09 L-08   4   -461    491    624
  12. KOSIK, WILMA              454  L-01 L-02 W-07 L-03 W-05 W-06 L-01 L-05 L-08 L-04 L-10 L-11 L-08 L-09   3   -556    480    456


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca