[Banner Ad]

[NSA logo]

Back to January 2008 cross-tables

MILPITAS, CA (JANUARY 2008)

					MILPITAS, CA JANUARY 2008
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. DE GUZMAN, EDWARD        1792  W-06 W-02 L-04 W-05 W-03 L-02   4   +437   1839   1800
   2. FRALEY, KEVIN            1782  W-05 L-01 W-06 L-03 W-04 W-01   4   +216   1843   1793
   3. LERMAN, JERRY            1819  W-04 L-06 L-05 W-02 L-01 W-04   3    -45   1673   1802
   4. WILEY, JOHN              1544  L-03 W-05 W-01 W-06 L-02 L-03   3   -156   1765   1580
   5. WONG, RICK               1746  L-02 L-04 W-03 L-01 W-06 L-06   2   -222   1578   1719
   6. KARRIS, JOHN             1631  L-01 W-03 L-02 L-04 L-05 W-05   2   -230   1616   1628
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. TRAN, CHRISTIANE         1505  W-05 W-02 L-08 W-04 L-03 W-05   4   +384   1503   1506
   2. WILSON, JEANNIE J        1333  W-07 L-01 L-06 W-05 W-08 W-06   4   +184   1558   1376
   3. CATANESE, PAULA          1483  W-08 L-04 L-07 L-06 W-01 W-07   3    +76   1468   1480
   4. WEISSMAN, EMELY          1468  L-06 W-03 L-05 L-01 W-07 W-08   3     -2   1440   1463
   5. DIENER, PAT              1300  L-01 W-08 W-04 L-02 W-06 L-01   3    -32   1446   1324
   6. WHITMAN, ALAN            1462  W-04 L-07 W-02 W-03 L-05 L-02   3   -333   1400   1453
   7. MICHAELS, ANDREA         1485  L-02 W-06 W-03 L-08 L-04 L-03   2   -133   1317   1458
   8. DOLGENOS, PETER          1403  L-03 L-05 W-01 W-07 L-02 L-04   2   -144   1307   1388
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. SINGHAL, REENA            943  W-02 L-08 W-03 W-07 W-06 W-03   5   +286   1286   1014
   2. GENDLER, HELEN           1073  L-01 W-04 W-07 W-05 L-03 W-05   4   +268   1208   1096
   3. LINDGREN, TAPANI         1300  W-08 W-06 L-01 W-04 W-02 L-01   4   +232   1008   1275
   4. WONG, KAR-MUN            1065  L-05 L-02 W-08 L-03 W-07 W-07   3    -69   1028   1064
   5. AGDEPPA, GLORIOSA ONDOY  1052  W-04 L-07 W-06 L-02 W-08 L-02   3   -249    935   1039
   6. CAPARAS, EMERITA          764  L-07 L-03 L-05 W-08 L-01 W-08   2    -73    788    760
   7. KHAN, ARSHAD A           1105  W-06 W-05 L-02 L-01 L-04 L-04   2   -118    872   1069
   8. OPPENHEIM, KYLE           530  L-03 W-01 L-04 L-06 L-05 L-06   1   -277    707    545


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca