[Banner Ad]

[NSA logo]

Back to January 2008 cross-tables

SARASOTA, FL JANUARY, 2008

 					  SARASOTA, FL JANUARY, 2008
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. ABOLAFIA, DAVID          1741  W-06 W-05 W-04 W-08 W-07 L-02 L-03   5   +642   1647   1728
   2. DIXON, ROY               1546  W-04 L-07 W-03 W-05 W-08 W-01 L-06   5   +119   1675   1570
   3. ALIM, MOHAMED            1641  L-05 W-08 L-02 W-06 L-04 W-07 W-01   4    +82   1552   1626
   4. WARNER, CARL             1417  L-02 L-06 L-01 W-07 W-03 W-05 W-08   4   -163   1584   1447
   5. GLOWNIAK, ELAINE         1453  W-03 L-01 L-08 L-02 W-06 L-04 W-07   3    -46   1477   1456
   6. HEFFNER, JILL            1463  L-01 W-04 L-07 L-03 L-05 W-08 W-02   3   -245   1475   1464
   7. ABBATE, ELSPETH          1495  L-08 W-02 W-06 L-04 L-01 L-03 L-05   2   -128   1361   1469
   8. FISHER, JAN              1390  W-07 L-03 W-05 L-01 L-02 L-06 L-04   2   -261   1376   1386
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. CADIEUX, CHERYL          1320  L-03 W-04 W-05 W-08 W-07 W-02 W-06   6   +469   1540   1355
   2. GUILBAULT, BRIAN         1271  W-05 W-07 W-06 W-04 W-08 L-01 W-03   6   +306   1547   1326
   3. WADE, MARCIA             1163  W-01 L-05 W-07 W-06 L-04 W-08 L-02   4   +153   1312   1192
   4. KNOBELSDORF, JOAN        1225  L-06 L-01 W-08 L-02 W-03 W-05 W-07   4   +152   1303   1241
   5. MAIR, OSSIE              1235  L-02 W-03 L-01 W-07 L-06 L-04 W-08   3    +31   1199   1228
   6. LEASE, JACQUE            1314  W-04 W-08 L-02 L-03 W-05 L-07 L-01   3    +14   1188   1290
   7. ROGERS, GEORGE           1248  L-08 L-02 L-03 L-05 L-01 W-06 L-04   1   -389    946   1199
   8. SEGALL, JUDY             1211  W-07 L-06 L-04 L-01 L-02 L-03 L-05   1   -736    952   1170
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. BOTTORFF, TIMOTHY        1192  W-08 W-05 W-07 L-03 W-04 W-06 L-02   5   +279   1275   1215
   2. SIEDSCHLAG, SUSAN        1100  W-06 W-08 W-05 W-07 L-03 L-04 W-01   5    -59   1289   1136
   3. EPSTEIN, BARBARA         1083  W-07 L-06 L-04 W-01 W-02 W-08 L-05   4   +171   1181   1103
   4. MOORE, ARTHUR            1027  W-05 L-07 W-03 L-06 L-01 W-02 W-08   4    +94   1189   1085
   5. THOMAS, LISA             1127  L-04 L-01 L-02 W-08 W-06 W-07 W-03   4    +17   1175   1137
   6. KONICKI, WALTER          1198  L-02 W-03 W-08 W-04 L-05 L-01 L-07   3    -65   1063   1172
   7. TOMLINSON, JENNIFER      1197  L-03 W-04 L-01 L-02 L-08 L-05 W-06   2   -103    953   1129
   8. SHARP, AUDREY            1069  L-01 L-02 L-06 L-05 W-07 L-03 L-04   1   -334    830   1032
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. AMOS, JONATHAN           1000  W-06 W-05 W-03 W-07 W-02 L-04 W-08   6   +627   1141   1035
   2. KELLY, CATHERINE          950  W-07 W-04 W-06 L-03 L-01 W-08 W-05   5   +344   1007    969
   3. HERZING, PAUL             767  W-04 W-06 L-01 W-02 W-08 L-05 W-07   5    -27   1033    879
   4. SHARP, IAN                957  L-03 L-02 W-08 W-05 L-07 W-01 W-06   4   +114    896    949
   5. JACOBS, CARLTON           792  W-08 L-01 L-07 L-04 W-06 W-03 L-02   3    -49    818    798
   6. GRIESEL, JANET            693  L-01 L-03 L-02 W-08 L-05 W-07 L-04   2    -85    722    698
   7. BROWN, ALICIA             724  L-02 L-08 W-05 L-01 W-04 L-06 L-03   2   -250    718    722
   8. CUTLER, SHIRLEY           991  L-05 W-07 L-04 L-06 L-03 L-02 L-01   1   -674    538    917
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING 
   1. DONER, JOHN                 0  W-05 W-02 W-07 W-06 W-04 W-08 W-03   7   +779          1054
   2. MEEKER, CAROLYN           642  W-07 L-01 W-04 W-08 W-03 W-05 L-06   5   +159    808    670
   3. MCGUIRE, TREVOR             0  W-04 W-08 W-06 L-05 L-02 W-07 L-01   4   +361           691
   4. FARELLO, BRIAN            621  L-03 W-05 L-02 W-07 L-01 W-06 W-08   4    -28    701    640
   5. FELMAN, LYNNE             511  L-01 L-04 W-08 W-03 W-06 L-02 W-07   4   -206    717    545
   6. KALATHAI, CALICE          668  W-08 W-07 L-03 L-01 L-05 L-04 W-02   3   -231    592    643
   7. DOWNING, CHRISTOPHER        0  L-02 L-06 L-01 L-04 W-08 L-03 L-05   1   -346           500
   8. ROWLAND, LAUREN           483  L-06 L-03 L-05 L-02 L-07 L-01 L-04   0   -488    -29    422


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca