![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to January 2008 cross-tables
ATLANTIC CITY, NJ JANUARY 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. GLASS, STEVE 1723 L-23 W-02 W-19 W-24 W-17 W-16 W-06 L-16 L-03 W-02 W-04 L-04 W-08 W-03 W-02 11 +787 1947 1822
2. LUEBKEMANN, JOHN 1881 W-19 L-01 W-23 W-22 W-04 L-09 W-16 W-10 W-16 L-01 W-03 W-08 L-03 W-10 L-01 10 +902 1882 1885
3. KOENIG, DAVID 1777 W-11 L-22 W-08 W-19 L-10 W-06 W-04 L-09 W-01 W-16 L-02 W-05 W-02 L-01 W-06 10 +763 1894 1821
4. WEINSTEIN, IAN 1839 W-21 W-07 L-06 W-05 L-02 W-10 L-03 W-17 W-11 W-09 L-01 W-01 L-06 W-08 W-09 10 +429 1887 1857
5. APPEL, SCOTT 1796 W-13 W-20 L-09 L-04 W-14 L-17 W-15 W-23 L-08 W-07 L-12 L-03 W-16 W-19 W-10 9 +444 1820 1806
6. LINN, ROBERT 1788 L-07 W-21 W-04 W-10 W-08 L-03 L-01 W-11 L-17 W-23 W-17 L-09 W-04 W-07 L-03 9 +427 1812 1800
7. POPPER, RICHARD 1648 W-06 L-04 L-21 W-13 W-24 L-22 W-11 W-21 L-09 L-05 W-23 W-11 W-12 L-06 W-12 9 +33 1795 1708
8. MILLS, LLOYD 1858 W-22 W-11 L-03 L-16 L-06 W-15 W-17 W-15 W-05 W-10 W-09 L-02 L-01 L-04 W-13 9 -147 1831 1851
9. BENEDICT, NATHAN 1879 W-20 W-13 W-05 L-17 L-16 W-02 L-10 W-03 W-07 L-04 L-08 W-06 W-10 L-12 L-04 8 +584 1799 1854
10. TIEKERT, RON 1848 W-24 W-18 W-15 L-06 W-03 L-04 W-09 L-02 W-23 L-08 W-16 W-17 L-09 L-02 L-05 8 +321 1809 1836
11. BROOK, MITCHELL 1643 L-03 L-08 W-22 W-12 W-13 W-18 L-07 L-06 L-04 W-12 L-19 L-07 W-18 W-17 W-15 8 +20 1748 1686
12. WEINIKE, JOE 1769 L-16 L-17 L-14 L-11 W-20 W-21 W-19 W-18 W-15 L-11 W-05 W-16 L-07 W-09 L-07 8 -10 1719 1749
13. ZXQKJ, WINTER 1739 L-05 L-09 W-20 L-07 L-11 L-24 W-14 W-20 W-21 L-15 W-22 W-23 W-19 W-18 L-08 8 -488 1726 1734
14. RAU, STEFAN 1809 L-17 L-16 W-12 L-20 L-05 L-19 L-13 W-22 L-18 W-21 L-24 W-22 W-23 W-23 W-17 7 +378 1657 1750
15. FRANK, JEREMY 1742 W-18 L-24 L-10 W-23 W-19 L-08 L-05 L-08 L-12 W-13 W-20 W-18 L-17 W-16 L-11 7 +52 1702 1725
16. TANGREDI, FRANK 1725 W-12 W-14 W-17 W-08 W-09 L-01 L-02 W-01 L-02 L-03 L-10 L-12 L-05 L-15 W-19 7 -144 1754 1738
17. PHILLIPS, WEBSTER 1640 W-14 W-12 L-16 W-09 L-01 W-05 L-08 L-04 W-06 W-22 L-06 L-10 W-15 L-11 L-14 7 -515 1752 1685
18. SCHONEBOOM, MARJORIE 1720 L-15 L-10 W-24 W-21 L-23 L-11 L-20 L-12 W-14 W-24 W-21 L-15 L-11 L-13 W-21 6 -331 1618 1678
19. NORRIS, ERICA 1576 L-02 W-23 L-01 L-03 L-15 W-14 L-12 W-24 W-22 L-20 W-11 W-20 L-13 L-05 L-16 6 -572 1652 1605
20. AVRIN, PAUL 1630 L-09 L-05 L-13 W-14 L-12 L-23 W-18 L-13 W-24 W-19 L-15 L-19 L-22 L-21 W-23 5 -374 1591 1613
21. BIHLMEYER, JOE 1600 L-04 L-06 W-07 L-18 W-22 L-12 L-23 L-07 L-13 L-14 L-18 W-24 W-24 W-20 L-18 5 -609 1588 1594
22. POLSKY, PHIL 1630 L-08 W-03 L-11 L-02 L-21 W-07 W-24 L-14 L-19 L-17 L-13 L-14 W-20 L-24 W-24 5 -857 1576 1606
23. ROSIN, SAM 1748 W-01 L-19 L-02 L-15 W-18 W-20 W-21 L-05 L-10 L-06 L-07 L-13 L-14 L-14 L-20 4 -313 1552 1671
24. CEJMER, KEITH 1618 L-10 W-15 L-18 L-01 L-07 W-13 L-22 L-19 L-20 L-18 W-14 L-21 L-21 W-22 L-22 4 -780 1506 1575
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. DIXON, JAN 1643 W-33 W-30 W-23 L-08 W-16 W-02 W-09 W-14 W-14 W-09 L-05 W-11 W-11 W-05 L-18 12 +962 1685 1660
2. WOLFBERG, MICHAEL 1639 W-14 L-32 W-27 W-21 W-08 L-01 W-20 L-04 W-22 L-03 W-06 W-19 W-07 W-11 W-05 11 +524 1654 1647
3. MANDEL, SETH 1357 L-06 W-15 W-29 L-07 W-17 W-35 L-12 W-22 W-23 W-02 L-09 W-14 L-04 W-09 W-06 10 +632 1591 1471
4. LYONS, MARY A 1447 W-10 W-05 W-31 L-17 L-11 W-16 L-23 W-02 W-28 W-06 W-19 L-05 W-03 L-06 W-12 10 +367 1611 1515
5. KOPP, JOHN 1552 L-31 L-04 W-10 W-13 W-26 W-07 W-06 W-20 W-17 L-14 W-01 W-04 W-09 L-01 L-02 10 +111 1612 1578
6. BERG, MARK 1563 W-03 L-29 W-15 L-12 W-22 W-10 L-05 W-17 W-09 L-04 L-02 W-07 W-14 W-04 L-03 9 +645 1522 1550
7. CAPALBI, MARY 1564 L-09 W-12 L-28 W-03 W-18 L-05 L-22 W-23 W-13 W-20 W-25 L-06 L-02 W-17 W-19 9 +370 1576 1571
8. GROSMAN, DIANA 1458 W-35 W-18 L-34 W-01 L-02 L-22 L-21 W-28 L-16 W-27 W-26 W-25 W-17 L-15 W-11 9 +281 1563 1501
9. WILLIAMS, STAN 1346 W-07 W-28 W-12 W-29 W-21 L-11 L-01 W-11 L-06 L-01 W-03 W-22 L-05 L-03 L-14 8 +94 1538 1407
10. MILLER, MARK 1494 L-04 W-31 L-05 W-32 L-13 L-06 W-35 L-24 W-33 W-24 W-36 W-27 W-25 L-12 W-20 9 -197 1564 1524
11. FIALKOW, MARTY 1406 W-19 W-13 L-21 W-16 W-04 W-09 L-14 L-09 W-12 W-17 W-14 L-01 L-01 L-02 L-08 8 +341 1489 1439
12. WILSON, ERROL 1433 W-28 L-07 L-09 W-06 - W-23 W-03 L-25 L-11 L-22 W-21 W-31 W-29 W-10 L-04 8 +214 1506 1462
13. GABOURY, PAT 1575 L-21 L-11 W-19 L-05 W-10 L-18 W-34 L-27 L-07 L-15 W-34 W-30 W-32 W-31 W-21 8 +30 1468 1534
14. RAYMOND, ANN 1320 L-02 W-27 W-32 W-36 W-31 W-20 W-11 L-01 L-01 W-05 L-11 L-03 L-06 W-25 W-09 9 +25 1512 1414
15. DENTON, CAROLE 1514 L-29 L-03 L-06 W-28 L-19 - L-33 W-35 W-30 W-13 W-31 W-18 L-16 W-08 W-16 8 +2 1525 1520
16. ENGELHARDT, DAVID 1526 W-22 W-36 W-25 L-11 L-01 L-04 L-17 L-19 W-08 W-32 W-18 L-17 W-15 W-20 L-15 8 -68 1509 1519
17. RAU, TERRY KANG 1418 L-20 W-24 W-26 W-04 L-03 W-21 W-16 L-06 L-05 L-11 W-22 W-16 L-08 L-07 W-25 8 -107 1511 1457
18. BERG, RICHARDS VERNA 1566 W-34 L-08 L-35 L-26 L-07 W-13 - L-29 W-31 W-30 L-16 L-15 W-21 W-32 W-01 7 +345 1461 1528
19. GINDLESPERGER, BARBARA 1494 L-11 L-21 L-13 - W-15 W-33 L-29 W-16 W-36 W-28 L-04 L-02 W-22 W-29 L-07 7 -27 1463 1482
20. JACOBSON, JEFFREY 1546 W-17 W-26 L-24 W-23 W-35 L-14 L-02 L-05 L-21 L-07 W-28 W-36 W-31 L-16 L-10 7 -144 1441 1504
21. HUGHES, FEE 1372 W-13 W-19 W-11 L-02 L-09 L-17 W-08 L-31 W-20 L-25 L-12 W-29 L-18 W-22 L-13 7 -160 1462 1407
22. PERMAN, GARY 1475 L-16 W-25 W-36 W-35 L-06 W-08 W-07 L-03 L-02 W-12 L-17 L-09 L-19 L-21 W-29 7 -185 1444 1463
23. STEWART, EDWARD 1478 W-30 W-33 L-01 L-20 W-29 L-12 W-04 L-07 L-03 L-31 W-27 L-32 L-26 W-28 W-28 7 -433 1430 1459
24. TIEKERT, SUSI 1558 L-26 L-17 W-20 - - - - W-10 L-34 L-10 W-35 L-34 W-35 W-33 W-31 6 +170 1465 1532
25. PETREE, JOE 1607 L-36 L-22 L-16 W-33 W-30 W-34 L-28 W-12 W-29 W-21 L-07 L-08 L-10 L-14 L-17 6 -14 1351 1506
26. MILTON, DANIEL 1347 W-24 L-20 L-17 W-18 L-05 L-31 W-32 L-30 W-27 L-29 L-08 L-28 W-23 L-27 W-32 6 -34 1403 1368
27. KELLY, JOAN 1491 W-32 L-14 L-02 L-31 L-28 W-36 W-30 W-13 L-26 L-08 L-23 L-10 L-28 W-26 W-33 6 -113 1365 1439
28. KITCHEN, SCOTT 1504 L-12 L-09 W-07 L-15 W-27 W-32 W-25 L-08 L-04 L-19 L-20 W-26 W-27 L-23 L-23 6 -431 1405 1463
29. ROSENBLUM, SARAH 1390 W-15 W-06 L-03 L-09 L-23 L-30 W-19 W-18 L-25 W-26 W-32 L-21 L-12 L-19 L-22 6 -456 1388 1389
30. GABLE, SUE 1392 L-23 L-01 L-33 W-34 L-25 W-29 L-27 W-26 L-15 L-18 W-33 L-13 W-36 L-35 W-35 6 -495 1400 1393
31. LEE, KAREN 1360 W-05 L-10 L-04 W-27 L-14 W-26 L-36 W-21 L-18 W-23 L-15 L-12 L-20 L-13 L-24 5 -23 1344 1352
32. SPANFELNER, FLORENCE 1460 L-27 W-02 L-14 L-10 W-33 L-28 L-26 W-36 W-35 L-16 L-29 W-23 L-13 L-18 L-26 5 -137 1338 1410
33. MCCARTHY, KEVIN 1377 L-01 L-23 W-30 L-25 L-32 L-19 W-15 W-34 L-10 L-36 L-30 W-35 W-34 L-24 L-27 5 -561 1344 1362
34. FRANCIS, DERVEN 1312 L-18 L-35 W-08 L-30 L-36 L-25 L-13 L-33 W-24 L-35 L-13 W-24 L-33 W-36 W-36 5 -728 1348 1322
35. CREED, CONNIE 1546 L-08 W-34 W-18 L-22 L-20 L-03 L-10 L-15 L-32 W-34 L-24 L-33 L-24 W-30 L-30 4 -183 1274 1439
36. BURTON, LORRAINE 1304 W-25 L-16 L-22 L-14 W-34 L-27 W-31 L-32 L-19 W-33 L-10 L-20 L-30 L-34 L-34 4 -617 1255 1284
* This cross-table was corrected, reversing the last-round result of the game betwwen Ann Raymond and Stan Williams.
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. WERTHEIMER, PHIL 1248 W-27 W-33 W-10 W-11 L-08 L-02 W-03 L-24 T-23 W-26 W-17 W-07 W-07 W-04 W-04 11+ +690 1364 1299
2. JURLANDO, CHRISTIAN 1285 W-31 W-15 W-21 W-07 L-09 W-01 L-04 W-03 W-11 W-08 W-04 L-09 W-11 L-05 W-05 11 +632 1382 1328
3. LUTZ, ERIC 1199 L-35 W-14 W-23 W-25 W-19 W-18 L-01 L-02 W-27 W-06 W-08 W-05 W-09 L-11 W-11 11 +196 1358 1263
4. HANLEY, NANCY 1235 W-34 W-24 W-16 W-09 L-11 W-08 W-02 W-06 W-08 W-09 L-02 W-11 L-05 L-01 L-01 10 +1268 1346 1282
5. FILZER, GLENN 1391 L-07 W-32 L-19 W-31 W-17 W-20 L-27 W-12 W-14 W-27 W-23 L-03 W-04 W-02 L-02 10 +471 1234 1347
6. BROWN, JACK 1254 W-25 W-30 L-09 W-35 W-28 W-19 L-08 L-04 L-09 L-03 W-27 L-13 W-15 W-26 W-09 9 +390 1185 1229
7. TINKELMAN, DANIEL 1010 W-05 W-19 L-32 L-02 W-13 L-14 L-23 W-10 W-24 W-24 W-12 L-01 L-01 W-09 W-13 9 +346 1235 1201
8. MAST, TED 1265 W-22 W-28 W-26 W-13 W-01 L-04 W-06 L-09 L-04 L-02 L-03 L-14 W-18 W-19 W-15 9 +316 1232 1254
9. STEWART, GWEN 1131 W-30 W-34 W-06 L-04 W-02 W-11 W-12 W-08 W-06 L-04 L-11 W-02 L-03 L-07 L-06 9 +216 1274 1193
10. SMITH, MARIAN 1128 L-33 W-27 L-01 W-28 L-16 W-23 W-24 L-07 W-13 L-12 W-14 W-21 W-26 L-15 W-22 9 -88 1170 1149
11. ROSENBERG, MARK 1305 W-20 - W-17 L-01 W-04 L-09 W-18 W-27 L-02 W-23 W-09 L-04 L-02 W-03 L-03 8 +645 1232 1267
12. COHEN, JO ANNE 1056 L-13 W-18 W-29 W-33 W-35 L-24 L-09 L-05 W-26 W-10 L-07 L-23 W-14 L-27 W-23 8 +242 1140 1092
13. RHYNE, GEORGE 1139 W-12 W-29 L-18 L-08 L-07 W-16 W-20 L-23 L-10 W-19 W-30 W-06 L-19 W-14 L-07 8 +197 1140 1146
14. DICKENS, NANDINI 1065 L-23 L-03 W-35 W-29 W-20 W-07 L-19 W-18 L-05 W-17 L-10 W-08 L-12 L-13 W-27 8 -88 1145 1099
15. JASLOW, FRANK 1076 L-21 L-02 L-31 L-27 W-34 L-22 W-32 W-33 W-16 W-28 W-21 W-19 L-06 W-10 L-08 8 -89 1133 1099
16. OLIVA, LINDA 1183 T-24 L-25 L-04 W-26 W-10 L-13 L-30 L-28 L-15 W-35 - W-29 W-28 W-21 W-17 7+ +136 1116 1159
17. ALLEN, MUNLEY CHERYL 1149 T-36 W-20 L-11 L-19 L-05 W-25 W-28 W-21 W-35 L-14 L-01 W-18 L-23 W-23 L-16 7+ +101 1142 1146
18. SETTLE, RICK 1235 W-29 L-12 W-13 W-21 W-31 L-03 L-11 L-14 L-19 W-30 W-25 L-17 L-08 L-20 W-24 7 -10 1085 1176
19. ARRINGTON, DELORES 1127 W-32 L-07 W-05 W-17 L-03 L-06 W-14 L-26 W-18 L-13 W-28 L-15 W-13 L-08 L-20 7 -60 1125 1128
20. KELLER, JASON 1019 L-11 L-17 - W-32 L-14 L-05 L-13 L-22 W-34 W-34 W-33 W-31 L-21 W-18 W-19 7 -162 1113 1068
21. KUNO, MARGO 1173 W-15 L-31 L-02 L-18 L-30 W-33 W-22 L-17 W-29 W-25 L-15 L-10 W-20 L-16 W-28 7 -268 1057 1126
22. GANNON, JEANNE 946 L-08 L-26 L-28 L-34 L-29 W-15 L-21 W-20 - W-32 W-31 W-33 W-27 W-28 L-10 7 -360 1067 990
23. THOMPSON, CELIA 1191 W-14 L-35 L-03 - W-24 L-10 W-07 W-13 T-01 L-11 L-05 W-12 W-17 L-17 L-12 6+ -39 1115 1165
24. FEIDEL, JAN 1110 T-16 L-04 W-25 W-30 L-23 W-12 L-10 W-01 L-07 L-07 L-26 L-28 W-31 W-25 L-18 6+ -268 1056 1093
25. MCDANIEL, BETTY C 964 L-06 W-16 L-24 L-03 W-32 L-17 L-35 W-29 W-31 L-21 L-18 W-30 - L-24 W-26 6 -86 1071 1001
26. MAHNKEN, DENISE 1190 L-28 W-22 L-08 L-16 W-33 W-30 W-31 W-19 L-12 L-01 W-24 L-27 L-10 L-06 L-25 6 -259 1026 1124
27. MARTIN, YVONNE 993 L-01 L-10 W-33 W-15 - W-35 W-05 L-11 L-03 L-05 L-06 W-26 L-22 W-12 L-14 6 -480 1111 1030
28. SCHIFF, ELLIOTT 1028 W-26 L-08 W-22 L-10 L-06 W-31 L-17 W-16 W-30 L-15 L-19 W-24 L-16 L-22 L-21 6 -608 1051 1036
29. JOHNSON, CHRISTINE 951 L-18 L-13 L-12 L-14 W-22 W-34 - L-25 L-21 L-31 W-35 L-16 L-30 W-30 W-32 5 -21 968 955
30. FINE, ADAM 1126 L-09 L-06 W-34 L-24 W-21 L-26 W-16 W-35 L-28 L-18 L-13 L-25 W-29 L-29 - 5 -80 984 1072
31. HORCH, EDWARD 985 L-02 W-21 W-15 L-05 L-18 L-28 L-26 W-32 L-25 W-29 L-22 L-20 L-24 - W-33 5 -253 1004 987
32. SHAW, FRAN 1081 L-19 L-05 W-07 L-20 L-25 - L-15 L-31 L-33 L-22 L-34 W-34 W-35 W-33 L-29 4 -251 873 1004
33. BUCKLEY, BERNADETTE 1058 W-10 L-01 L-27 L-12 L-26 L-21 W-34 L-15 W-32 - L-20 L-22 W-34 L-32 L-31 4 -329 903 1000
34. KOSARICK, CARL 961 L-04 L-09 L-30 W-22 L-15 L-29 L-33 - L-20 L-20 W-32 L-32 L-33 W-35 W-35 4 -828 889 934
35. MAJOR, BARBARA 962 W-03 W-23 L-14 L-06 L-12 L-27 W-25 L-30 L-17 L-16 L-29 - L-32 L-34 L-34 3 -519 857 925
36. HAKE, DONALD 1049 T-17 - - - - - - - - - - - - - - 0+ -700 1149 1052
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. HAKE, MARILYN 897 W-25 L-08 W-17 L-23 W-07 W-12 W-21 W-15 L-15 W-07 W-04 W-11 L-02 W-05 W-03 11 +713 984 933
2. BURTON, MARYE 965 W-27 L-13 W-19 W-03 W-23 L-07 L-05 L-11 W-16 W-14 W-21 W-15 W-01 W-11 W-05 11 +501 984 976
3. HARTLAUB, GINI 865 W-26 W-24 W-20 L-02 W-21 W-14 W-04 L-18 W-05 W-11 W-15 L-05 W-07 W-07 L-01 11 +412 955 905
4. HAMILTON, RICHARD 913 W-24 W-17 W-06 W-10 W-18 L-05 L-03 L-05 L-07 W-15 L-01 W-12 W-06 W-12 W-11 10 +478 925 921
5. CORNETTO, JANET 875 W-23 W-20 W-14 W-21 W-15 W-04 W-02 W-04 L-03 W-18 L-11 W-03 L-11 L-01 L-02 10 +294 957 911
6. AWRET, IRENE 758 L-18 L-11 L-04 W-22 W-24 W-25 W-08 W-12 W-10 W-21 L-12 W-21 L-04 W-09 W-13 10 +125 898 816
7. WRIGHT, JOHN 852 L-17 W-27 W-24 W-16 L-01 W-02 W-23 W-14 W-04 L-01 W-18 L-18 L-03 L-03 W-10 9 +555 864 861
8. MCCANDLESS, RUTH 708 L-10 W-01 L-09 L-12 L-17 L-22 L-06 W-28 W-27 W-26 W-14 W-16 W-19 W-15 W-12 9 +364 808 750
9. DLUGOSZ, DAVID 891 W-22 L-14 W-08 W-17 L-13 L-11 L-15 L-21 W-14 W-20 L-10 W-17 W-16 L-06 W-18 8 +515 773 824
10. LOUGHMAN, CARMEL 840 W-08 W-22 L-23 L-04 L-11 W-19 L-17 W-16 L-06 W-13 W-09 W-19 L-15 W-18 L-07 8 +444 827 832
11. MILLARD, RONALD F 916 - W-06 L-13 L-18 W-10 W-09 W-19 W-02 W-18 L-03 W-05 L-01 W-05 L-02 L-04 8 +328 906 913
12. ROTHMAN, CRAIG 0 L-21 L-15 W-26 W-08 W-19 L-01 W-13 L-06 W-17 W-16 W-06 L-04 W-18 L-04 L-08 8 +277 799
13. FINE, SUSAN 761 L-15 W-02 W-11 L-19 W-09 L-16 L-12 W-17 W-24 L-10 L-23 W-27 W-20 W-22 L-06 8 +147 779 771
14. FORYS, WIECHE DENISE 679 W-19 W-09 L-05 W-15 W-16 L-03 L-18 L-07 L-09 L-02 L-08 W-22 W-26 W-27 W-15 8 -120 808 730
15. SUDNIKOVICH, WALTER 779 W-13 W-12 W-25 L-14 L-05 W-23 W-09 L-01 W-01 L-04 L-03 L-02 W-10 L-08 L-14 7 +263 780 780
16. BROWER, RUTH 847 W-20 L-23 W-27 L-07 L-14 W-13 W-22 L-10 L-02 L-12 W-19 L-08 L-09 W-17 W-22 7 +169 727 801
17. SPONAUGLE, THERESA 736 W-07 L-04 L-01 L-09 W-08 W-20 W-10 L-13 L-12 W-23 L-22 L-09 W-24 L-16 W-19 7 -54 756 745
18. KAUFMAN, BILL 793 W-06 - W-22 W-11 L-04 W-21 W-14 W-03 L-11 L-05 L-07 W-07 L-12 L-10 L-09 7 -317 834 809
19. AVINS, DEBORAH 778 L-14 W-26 L-02 W-13 L-12 L-10 L-11 W-20 W-25 W-22 L-16 L-10 L-08 W-26 L-17 6 -245 649 728
20. COX, VICTORIA 486 L-16 L-05 L-03 W-25 W-27 L-17 W-24 L-19 L-22 L-09 W-28 W-24 L-13 W-21 L-21 6 -439 632 531
21. ROBERTS, IRMA 780 W-12 W-25 - L-05 L-03 L-18 L-01 W-09 W-23 L-06 L-02 L-06 L-22 L-20 W-20 5 +231 654 734
22. SCHULTEN, RUSTY 742 L-09 L-10 L-18 L-06 W-26 W-08 L-16 L-23 W-20 L-19 W-17 L-14 W-21 L-13 L-16 5 -38 624 672
23. ZOLTEN, JERRY 0 L-05 W-16 W-10 W-01 L-02 L-15 L-07 W-22 L-21 L-17 W-13 - - - - 5 -258 792
24. SEABORN, DAVE 0 L-04 L-03 L-07 W-28 L-06 W-26 L-20 L-27 L-13 W-27 W-25 L-20 L-17 L-25 W-25 5 -408 502
25. WATSON, RUBY 0 L-01 L-21 L-15 L-20 W-28 L-06 W-27 L-26 L-19 W-28 L-24 L-26 L-27 W-24 L-24 4 -1029 500
26. WATSON, TOM 0 L-03 L-19 L-12 L-27 L-22 L-24 W-28 W-25 L-28 L-08 W-27 W-25 L-14 L-19 L-27 4 -1110 500
27. WATSON, SALLY 0 L-02 L-07 L-16 W-26 L-20 L-28 L-25 W-24 L-08 L-24 L-26 L-13 W-25 L-14 W-26 4 -1352 500
28. YISLEY, DOUGLAS 0 - - - L-24 L-25 W-27 L-26 L-08 W-26 L-25 L-20 - - - - 2 -846 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca