![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to January 2008 cross-tables
RENO, NV JANUARY 2008
MAIN EVENT FINAL STANDINGS
DIVISION 1
NAME WINS SPR
1. WIEGAND, DAVE 15 +1653
2. BENEDICT, NATHAN 15 +1452
3. SCHONBRUN, LESTER 15 +891
4. MILAN, MARK 14 +831
5. SHERMAN, JOEL 13 +1780
6. MALLICK, JOEY 13 +1234
7. DACKMAN, JOE 13 +934
8. JOHNSON, CARL 13 +645
9. BARON, MIKE 13 +531
10. COHEN, LAURIE 12+ +560
11. MARTINEZ, LEWIS 12+ +473
12. HEIDLER, GREG 12 +831
13. JAECH, ALEX 12 +530
14. HATTAWAY, REID 12 +511
15. HARSHBARGER, ERIC 12 +366
16. ODOM, LISA 12 +298
17. DE GUZMAN, EDWARD 12 +213
18. PELTZ, RUSTY 11+ +365
19. BASSETT-BOUCHARD, CONRAD 11+ +210
20. GREENSPAN, RANDY 11 +953
21. D AMBROSIO, BRUCE 11 +433
22. LERMAN, JERRY 11 +361
23. HOULGATE-WEST, T C 11 +348
24. PELTIER, NIGEL 11 +347
25. CREE, CHRIS 11 +298
26. WIDERGREN, JEFF 11 +222
27. CREE, CARLA 11 +210
28. CAROL, JEAN 11 +26
29. APINDI, ISAAC 11 -89
30. KANTIMATHI, SAM 10 +474
31. MEYER, NICK 10 +342
32. SHAFRITZ, LUISE 10 +321
33. NELSON, KENT 10 +315
34. SHAMBACH, MASON 10 +254
35. SLIVKA, REBECCA 10 +216
36. CHANEY, TRAVIS 10 +149
37. SUN, S SPENCER 10 +125
38. SCHULTZ, WALLACE 10 +55
39. GOLDMAN, STUART 10 +54
40. KARRIS, JOHN 10 -99
41. KRAMER, EVAN 10 -167
42. SHAYNE, LYNDA 10 -347
43. WILEY, JOHN 9+ -344
44. NANG, SANDY 9+ -688
45. HAMILTON, RUTH 9 +188
46. LEAVITT, BRIAN 9 +137
47. MORGAN, CHRIS PATRICK 9 +68
48. PODER, DAVID 9 -17
49. TURNEY, JILL 9 -59
50. RAVICHANDRAN, CAROL 9 -107
51. STEVENS, MARY ALINE 9 -300
52. EISELE, MICHELLE 9 -349
53. JACOBSTEIN, BENNETT 9 -417
54. FRODYMA, KC 9 -432
55. SEALES, CYNTHIA 9 -435
56. AVRIN, PAUL 9 -444
57. NEWHOUSE, JUDY 8+ +3
58. MEYER, ALAN 8+ -545
59. LAMBERT, REBECCA 8+ -666
60. MOYER, RICH 8 +92
61. WHITMAN, ALAN 8 -54
62. HAY, ANNE 8 -189
63. GILLIS, ROBERT 8 -337
64. KASNEY, KEN 8 -353
65. BURBRIDGE, KEVIN 8 -390
66. DOLGENOS, PETER 8 -396
67. GRAY, BARBARA 8 -542
68. SOUTHWICK, RON 8 -638
69. WILSON, JEANNIE J 7 -286
70. SCHEIMBERG, LAURA 7 -292
71. STEVENS, MICHAEL 7 -341
72. MORLEY, MAGGIE 7 -420
73. DIENER, PAT 7 -572
74. GALLANT, VALERIE 7 -651
75. FINN, CLAUDIA 7 -764
76. MOCINE, JOAN 6+ -326
77. KAPLAN, CAROL 6 -218
78. ASHBY, LIZ 6 -326
79. WERDAL, ERIKA 6 -511
80. UNGER, DAN 6 -703
81. MONDRAGON, MARTIN 6 -1032
82. BOGLE, JULIA 6 -1469
83. COWLING, JIM 5 -949
84. SAUNDERS, ANDY 4 -847
85. MELVIN, CHERYL 4 -1003
86. KASHUK, FRANK 4 -1185
DIVISION 2
NAME WINS SPR
1. MILLER, GIGI 15 +430
2. FRIEDRICH, ANDREW 14 +1321
3. HEALY, ANDY 14 +1111
4. MAYER, CARLYNN 13 +840
5. IGRA, AMNON 13 +745
6. WARREN, REID 12 +582
7. LECOMPTE, MARY 12 +167
8. GREEN, MIRIAM 11 +642
9. KAPLAN, CHARLEY 11 +235
10. KING, SARAH 11 +220
11. GORDON, MARY M 11 +52
12. MORRISON, WES 10+ -211
13. WALLIS, CARLENE 10 +385
14. JONES, EVE 10 +302
15. PIVNIK, ERIC 10 +118
16. LINDGREN, TAPANI 10 +112
17. GOVE, JOHN 10 +4
18. ROMANN, JUDY 10 -72
19. DEMETER, JON 10 -209
20. KIDD, DANNY 9+ -183
21. PITZER, WILMA 9 +308
22. THOMAS, DIANNE 9 +48
23. CHRISTENSEN, RACHEL 9 -87
24. PAGE, SUSIE 9 -182
25. STEELE, DENVER 9 -565
26. RIORDAN, CHUCK 8 +225
27. PELTIER, MARK 8 +147
28. SHUMAN, BRUCE 8 -158
29. CLANCY, BRENDAN 8 -186
30. AGDEPPA, GLORIOSA ONDOY 8 -307
31. BISSONNETTE, GEORGE 8 -854
32. ROEDER, NANCY 8 -1020
33. JOHNSON, JAMES 7 -125
34. PIVOVAROV, JURAJ 7 -132
35. BISSONNETTE, JANE 7 -433
36. JONES, CAROL 4 -780
37. DREYER, LYNN 4 -1189
38. GILLIS, MARSHA 4 -1301
DIVISION 3
NAME WINS SPR
1. SHPAK, NOAH 16 +1533
2. LOVE, SUSAN 14 +1150
3. VILLENA, MARINA A 12 +722
4. BRADEN, ARTHUR 12 +675
5. GRIFFITH, ROB 12 +546
6. SCHLOSS, PHILLIP 12 +162
7. SMITH, ARON 11 +582
8. KLIONSKY, DAVID 11 +262
9. ROLAND, TOBEY 11 +148
10. SMITH, ROBERT 11 -47
11. BONIFACE, JAYNE 10 +429
12. BARKER, JIM 10 +199
13. GREEN, JC 10 +107
14. DANCHO, ANGELA 10 +46
15. BRYANT, JEAN 10 -80
16. JAECH, REBECCA 10 -409
17. STRICK, RICHARD 9 +286
18. ODA, LOIS S 9 +143
19. LECOMPTE, TIM 9 -104
20. HERGET, ANN 9 -222
21. WISNIEW, DAWN CAMILLE 9 -465
22. BARKER, RON 9 -794
23. EILERTSEN, CHORA B 8 -195
24. HARBRON, ROBERT 8 -596
25. BROWN, STEVE 7 -28
26. LANE, ARLENE 7 -653
27. LARIS, JIM 6 -701
28. TRESHLER, MICHAEL 5 -1001
29. BRADEN, GINA 4 -760
30. BARR, RUTH 4 -935
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca