![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to January 2008 cross-tables
TWIN CITIES, MN JANUARY 2008
FINAL STANDINGS
DIVISION 1
NAME WINS SPR
1. ADAMSON, TIM 21 +930
2. ARMSTRONG, PETER 20 +1333
3. DANIEL, ROBIN POLLOCK 19 +1338
4. HARTSMAN, STEVE 19 +473
5. VAN DOVER, VINCENT 18+ +1510
6. WITHERS, BEN 18+ +995
7. THEVENOT, GEOFF 18 +353
8. LIPE, CHRIS 17 +750
9. BAKER, MICHAEL 17 +636
10. FISZBEIN, ALEX 15 +114
11. STOCK, DANIEL 15 -167
12. GASPARD, JOSEPH 14 +255
13. ZXQKJ, WINTER 14 +197
14. PELLINEN, STEVE 14 -96
15. ROBINSKY, ROB 13 +582
16. BOHNSACK, ANDY 13 -1091
17. WHITMARSH, BRADLEY 12+ +129
18. FISZBEIN, JEFF 12 -596
19. POLSKY, PHIL 11+ -92
20. WEISS, DAVID 10 -757
21. PRENTISS, BOB 10 -794
22. ZIEGEWEID, ERIC 10 -1120
23. FREEHOF, IRA 9 -1927
24. PARSONS, JEFF 8 -815
25. SLANKARD, LISA 8 -1236
26. HERFEL, DAVID 7 -904
DIVISION 2
NAME WINS SPR
1. SOLOMON, ANDREW 20 +1937
2. FINN, LYNDA 19 +1172
3. TOMLINSON, NIKO 19 +946
4. RHEA, SUSAN 18 +978
5. HEMBROOK, NOLA 17 +891
6. MOREHEAD, KIT 17 +547
7. EASTER, CAROLYN 17 +452
8. KRIZAN, MARY 16 +603
9. LOCKREM, DAVE 15 +705
10. GARROD, MARK 15 +521
11. SCROGGINS, ANGELINA 15 +202
12. UMALI, RENATO 15 -350
13. DAVID, MICHAEL 14 +394
14. AMOS, BETH 14 -408
15. ATWOOD, MARY 14 -467
16. DUSTIN, CAROL 13 +178
17. KOSELKE, PHYLLIS 13 -68
18. FEDER, MARLYS 13 -188
19. HOEHN, SUSAN 13 -762
20. DONEGAN, MICHAEL 12 -872
21. GOOLEY, MARK 11 -714
22. NELSON, JEFFREY 10 -416
23. KOWALIK, TOM 10 -625
24. MAHNKEN, DENISE 9 -1718
25. STEELE, STEPHANIE 8 -885
26. HERBERG, CORY 7 -2053
DIVISION 3
NAME WINS SPR
1. MARTINEZ, DEREK 21 +1315
2. LORING, ANNE 21 +980
3. KINI, ADITYA 19 +1177
4. WEINERMAN, DIANE 19 +989
5. LEZIN, KATYA 18 +759
6. SHARON, GARY 17+ +672
7. BLISS, DANIEL JAY 17 +702
8. KAYE, JANICE 17 +80
9. OLAUGHLIN, TOM 16 +627
10. OPPERMAN, GAIL 15 +539
11. DALY, AARON 15 +11
12. ORTH, NICHOLAS 14+ -372
13. MOORE, ERICA 14 -81
14. KYLLONEN, PAUL 13+ +906
15. WILLIAMS, BRAD 13 -602
16. MILLER, ELIZABETH 12+ +203
17. VAYSBERG, JASON 12 -347
18. SPANGLER, JOHN 12 -635
19. HAWKINS, SCOTT 12 -899
20. BROWN, MELISSA 11 -530
21. KONKOL, JANICE 11 -966
22. SLATON, KAREN 10 -400
23. BIAGIOLI, FRANCIS 5 -2728
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com