![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to February 2008 cross-tables
PHOENIX, AZ FEBRUARY 2008
MAIN EVENT
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. HODGES, PATRICK 1869 W-18 W-20 W-11 L-15 W-13 W-03 W-02 L-04 W-19 W-05 8 +770 1986 1891
2. COHEN, LAURIE 1771 W-17 W-10 L-06 W-18 W-11 W-13 L-01 W-19 W-09 W-12 8 +394 2038 1841
3. SHREVE, JON 1766 W-14 W-08 W-16 W-20 W-15 L-01 W-04 T-05 L-07 W-17 7+ -530 1995 1827
4. GEARY, JIM 1800 L-12 L-14 W-08 W-16 W-20 W-15 L-03 W-01 W-05 W-07 7 +355 1945 1831
5. BARON, MIKE 1774 W-09 W-12 W-14 L-08 W-16 W-20 W-15 T-03 L-04 L-01 6+ +633 1912 1810
6. BENEDICT, NATHAN 1844 L-11 L-13 W-02 W-19 L-09 W-12 L-14 W-08 W-16 W-20 6 +540 1859 1848
7. KAMEN, MADDY 1810 W-19 L-09 W-12 W-14 W-08 W-16 L-20 L-15 W-03 L-04 6 +450 1868 1823
8. MILLS, LLOYD 1879 W-15 L-03 L-04 W-05 L-07 W-17 W-10 L-06 W-18 W-11 6 +396 1855 1874
9. PELTIER, NIGEL 1859 L-05 W-07 W-17 W-10 W-06 W-18 L-11 L-13 L-02 W-19 6 +375 1855 1859
10. MILAN, MARK 1842 W-13 L-02 W-19 L-09 L-12 W-14 L-08 W-16 W-20 W-15 6 -556 1864 1848
11. LEVITT, JUDY 1712 W-06 L-18 L-01 W-13 L-02 W-19 W-09 W-12 L-14 L-08 5 +236 1806 1738
12. KANTIMATHI, SAM 1787 W-04 L-05 L-07 W-17 W-10 L-06 W-18 L-11 W-13 L-02 5 -604 1783 1786
13. PEARL, DAVID 1749 L-10 W-06 L-18 L-11 L-01 L-02 W-19 W-09 L-12 W-14 4 +319 1727 1743
14. COHEN, IRA 1811 L-03 W-04 L-05 L-07 L-17 L-10 W-06 W-18 W-11 L-13 4 -48 1711 1786
15. BAKER, MICHAEL 1754 L-08 L-16 W-20 W-01 L-03 L-04 L-05 W-07 W-17 L-10 4 -231 1736 1749
16. PAYNE, TRIP 1858 W-20 W-15 L-03 L-04 L-05 L-07 L-17 L-10 L-06 W-18 3 -171 1628 1809
17. MULLER, LOUIS 1837 L-02 L-19 L-09 L-12 W-14 L-08 W-16 W-20 L-15 L-03 3 -641 1644 1795
18. LAMERAND, JIM 1693 L-01 W-11 W-13 L-02 L-19 L-09 L-12 L-14 L-08 L-16 2 -50 1570 1665
19. LERMAN, JERRY 1798 L-07 W-17 L-10 L-06 W-18 L-11 L-13 L-02 L-01 L-09 2 -477 1560 1739
20. MARTIN, JEFF 1649 L-16 L-01 L-15 L-03 L-04 L-05 W-07 L-17 L-10 L-06 1 -1160 1452 1613
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. THELEN, MICHAEL 1596 W-18 W-05 L-04 W-12 W-15 W-13 W-14 W-17 W-09 W-07 9 +498 1955 1704
2. SAUNDERS, ED 1543 W-19 L-03 W-10 W-20 W-16 W-09 W-11 L-08 W-18 L-05 7 +781 1763 1612
3. CONRAD, THOMAS 1638 L-16 W-02 W-11 L-08 W-18 W-05 W-04 L-12 W-15 W-13 7 +680 1736 1665
4. DIXON, JAN 1650 W-14 W-17 W-01 L-07 W-06 W-19 L-03 W-10 L-20 W-16 7 +361 1723 1671
5. D AMBROSIO, BRUCE 1703 W-17 L-01 W-07 W-06 W-19 L-03 L-10 W-20 W-16 W-02 7 -121 1730 1712
6. AVRIN, PAUL 1590 W-11 W-08 L-18 L-05 L-04 L-12 W-15 W-13 W-14 W-17 6 +777 1659 1609
7. SHAMBACH, MASON 1547 W-08 W-18 L-05 W-04 W-12 L-15 W-13 L-14 W-17 L-01 6 +673 1660 1580
8. HAMILTON, RUTH 1603 L-07 L-06 L-19 W-03 W-10 W-20 W-16 W-02 L-11 W-09 6 +671 1665 1621
9. KAMEN, ROY 1691 W-15 W-20 W-13 W-16 L-14 L-02 W-17 W-11 L-01 L-08 6 +327 1607 1672
10. KARRIS, JOHN 1680 W-20 W-16 L-02 L-11 L-08 W-18 W-05 L-04 W-12 W-15 6 -5 1656 1675
11. FRIEDRICH, ANDREW 1590 L-06 W-19 L-03 W-10 L-20 W-16 L-02 L-09 W-08 W-18 5 +494 1598 1593
12. MIRANDA, STAN 1703 L-13 W-14 L-17 L-01 L-07 W-06 W-19 W-03 L-10 W-20 5 +29 1577 1671
13. SCHEIMBERG, LAURA 1515 W-12 W-15 L-09 W-14 L-17 L-01 L-07 L-06 W-19 L-03 4 -432 1524 1518
14. SHAYNE, LYNDA 1476 L-04 L-12 W-15 L-13 W-09 L-17 L-01 W-07 L-06 L-19 3 -235 1452 1471
15. RALSTON, ELIZABETH 1483 L-09 L-13 L-14 W-17 L-01 W-07 L-06 W-19 L-03 L-10 3 -691 1448 1475
16. SCHNEIDER, CHRIS 1493 W-03 L-10 W-20 L-09 L-02 L-11 L-08 W-18 L-05 L-04 3 -730 1468 1487
17. HOULGATE-WEST, T C 1564 L-05 L-04 W-12 L-15 W-13 W-14 L-09 L-01 L-07 L-06 3 -987 1446 1534
18. TILLEKERATNE, SIRI 1586 L-01 L-07 W-06 T-19 L-03 L-10 W-20 L-16 L-02 L-11 2+ -335 1393 1537
19. PATTERSON, KAY 1671 L-02 L-11 W-08 T-18 L-05 L-04 L-12 L-15 L-13 W-14 2+ -495 1394 1598
20. SMART, GARY 1489 L-10 L-09 L-16 L-02 W-11 L-08 L-18 L-05 W-04 L-12 2 -1260 1385 1465
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. LEVESQUE, MARC 1474 L-14 W-20 W-15 W-02 W-10 L-06 W-19 W-13 L-08 W-18 7 +982 1540 1491
2. WIER, MICHAEL 1425 W-04 L-11 W-09 L-01 W-14 W-20 W-15 W-03 W-10 L-06 7 +780 1566 1463
3. SHORT, GLENDA 1484 W-18 W-14 W-16 W-20 W-17 L-15 L-12 L-02 W-05 W-10 7 +71 1511 1491
4. REDLAND, BONNIE 1430 L-02 W-10 L-06 W-19 W-13 W-08 W-18 L-16 W-17 W-12 7 -423 1541 1459
5. BERAHOVICH, LEESA 1409 W-06 W-19 L-13 L-08 W-18 W-16 W-17 W-12 L-03 L-07 6 +1186 1469 1426
6. SCHUTZ, KEVIN 1430 L-05 W-07 W-04 L-11 L-09 W-01 W-14 W-20 L-15 W-02 6 +388 1480 1444
7. DELGADO, MAUREEN 1400 W-10 L-06 W-19 W-13 L-08 W-18 L-16 W-17 L-12 W-05 6 +318 1462 1417
8. FINN, LYNDA 1410 W-16 L-17 W-12 W-05 W-07 L-04 W-11 L-09 W-01 L-14 6 -63 1464 1425
9. RHODES, MICHAEL 1465 W-20 W-15 L-02 L-10 W-06 L-19 W-13 W-08 L-18 W-16 6 -222 1471 1467
10. MANCEL, NANCEE 1411 L-07 L-04 W-11 W-09 L-01 W-14 W-20 W-15 L-02 L-03 5 +229 1415 1412
11. GRAY, BARBARA 1446 W-15 W-02 L-10 W-06 L-19 W-13 L-08 L-18 W-16 L-17 5 -182 1392 1431
12. STEWART, JACQUELINE 1357 W-19 W-13 L-08 W-18 L-16 L-17 W-03 L-05 W-07 L-04 5 -427 1402 1369
13. WEBER, MURRAY 1449 W-17 L-12 W-05 L-07 L-04 L-11 L-09 L-01 W-14 W-20 4 +17 1328 1416
14. KOSELKE, PHYLLIS 1255 W-01 L-03 L-20 W-15 L-02 L-10 L-06 W-19 L-13 W-08 4 -163 1358 1281
15. GEARY, JANE 1358 L-11 L-09 L-01 L-14 W-20 W-03 L-02 L-10 W-06 W-19 4 -411 1353 1357
16. BROOKS, LEE 1334 L-08 L-18 L-03 W-17 W-12 L-05 W-07 W-04 L-11 L-09 4 -643 1334 1334
17. GELB, PHYLLIS 1348 L-13 W-08 W-18 L-16 L-03 W-12 L-05 L-07 L-04 W-11 4 -674 1331 1343
18. KING, SARAH 1309 L-03 W-16 L-17 L-12 L-05 L-07 L-04 W-11 W-09 L-01 3 -161 1266 1298
19. NANG, SANDY 1444 L-12 L-05 L-07 L-04 W-11 W-09 L-01 L-14 L-20 L-15 2 -274 1162 1372
20. DRUSKIN, NANCY 1417 L-09 L-01 W-14 L-03 L-15 L-02 L-10 L-06 W-19 L-13 2 -328 1181 1358
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. COLLINS, ROBERT 1208 W-15 W-10 - L-03 W-07 W-06 W-17 W-13 W-08 W-16 8 +722 1538 1295
2. FLEISCHER, BETH 1352 L-11 W-17 W-19 W-13 L-09 W-08 W-04 W-16 L-15 W-14 7 +229 1279 1336
3. DECKER, HARRY 1253 W-08 L-16 L-14 W-01 W-18 W-12 W-05 W-11 L-19 L-09 6 +577 1250 1253
4. PIVOVAROV, JURAJ 1134 T-18 W-12 L-05 W-11 W-19 W-09 L-02 L-15 W-10 - 5+ +444 1282 1170
5. LINDGREN, TAPANI 1271 W-19 L-09 W-04 W-15 W-10 - L-03 W-07 L-06 L-17 5 +460 1227 1261
6. STUBBLEFIELD, PAMELA 1297 W-17 L-13 L-08 W-16 L-14 L-01 L-18 W-12 W-05 W-11 5 +304 1174 1265
7. WAIT, JAMES 1321 W-13 W-08 L-16 W-14 L-01 W-18 L-12 L-05 L-11 W-19 5 +185 1177 1284
8. VERMA, TONY 1140 L-03 L-07 W-06 W-17 W-13 L-02 L-16 W-14 L-01 W-18 5 -20 1221 1163
9. URIST, RANDY 1127 L-12 W-05 L-11 L-19 W-02 L-04 W-15 W-10 - W-03 5 -903 1242 1155
10. AITKEN, JOHN 1173 W-14 L-01 L-18 L-12 L-05 W-11 W-19 L-09 L-04 W-15 4 +75 1108 1156
11. COHN, BONNIE 1086 W-02 W-19 W-09 L-04 L-15 L-10 - L-03 W-07 L-06 4 +26 1177 1107
12. STEELE, DENVER 1258 W-09 L-04 L-15 W-10 - L-03 W-07 L-06 W-17 L-13 4 +23 1148 1231
13. JOHNSON, JAMES 1122 L-07 W-06 L-17 L-02 L-08 W-16 L-14 L-01 W-18 W-12 4 -86 1151 1130
14. BRAVERMAN, MOLLIE 1163 L-10 - W-03 L-07 W-06 L-17 W-13 L-08 W-16 L-02 4 -139 1170 1164
15. POMEROY, MARILYN 1184 L-01 L-18 W-12 L-05 W-11 L-19 L-09 W-04 W-02 L-10 4 -390 1126 1169
16. LANDSBAUM, LAURA 1152 - W-03 W-07 L-06 W-17 L-13 W-08 L-02 L-14 L-01 4 -459 1176 1158
17. MARTIN, RICHARD 1084 L-06 L-02 W-13 L-08 L-16 W-14 L-01 W-18 L-12 W-05 4 -696 1150 1101
18. KASHUK, FRANK 1259 T-04 W-15 W-10 - L-03 L-07 W-06 L-17 L-13 L-08 3+ +770 1110 1222
19. MCCARROLL, NANCY 1111 L-05 L-11 L-02 W-09 L-04 W-15 L-10 - W-03 L-07 3 -122 1089 1105
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. CARLOCK, JUDY 1067 W-13 W-05 W-22 W-07 L-15 L-11 W-28 W-25 W-18 W-10 8 +777 1228 1105
2. JACKSON, BOB 1033 L-08 W-25 L-10 W-21 W-09 W-32 W-31 W-16 W-15 W-14 8 +682 1159 1063
3. ODA, LOIS S 910 W-27 W-31 L-12 T-10 W-13 W-28 L-15 W-07 W-20 W-21 7+ +177 1141 982
4. JACOBSON, ALLEN 1100 L-24 L-16 W-15 W-26 W-12 W-22 W-13 L-20 W-17 W-28 7 +779 1114 1104
5. ANDERSON, ERIK 1017 W-21 L-01 L-11 W-18 W-10 W-16 W-08 L-29 W-19 W-24 7 +224 1104 1040
6. CARLSON, MIKE 1088 W-26 W-22 L-17 L-25 W-31 W-21 W-18 W-27 W-16 L-07 7 +0 1096 1091
7. LUDWIG, ANDY 1014 L-23 W-29 W-25 L-01 W-24 W-09 W-27 L-03 L-13 W-06 6 +777 1039 1022
8. STERNGOLD, NANCY 880 W-02 W-11 L-20 W-17 W-32 L-25 L-05 W-10 W-12 L-19 6 +298 1013 917
9. JACKSON, JANE 905 W-14 W-20 T-28 W-24 L-02 L-07 W-23 W-12 L-25 L-17 5+ -33 994 929
10. SOMERVILLE, KARIN 959 W-20 L-14 W-02 T-03 L-05 W-23 W-19 L-08 W-28 L-01 5+ -134 989 968
11. MONTY, CHELSEA 0 L-25 L-08 W-05 W-29 W-14 W-01 W-26 L-28 T-21 L-20 5+ -327 988
12. ROLAND, TOBEY 1010 L-19 W-28 W-03 W-30 L-04 W-31 W-29 L-09 L-08 L-18 5 +393 917 987
13. EILERTSEN, CHORA B 946 L-01 W-21 L-19 W-27 L-03 W-18 L-04 L-14 W-07 W-25 5 +216 977 955
14. MORRIS, MAUREEN 1012 L-09 W-10 W-23 W-28 L-11 W-17 L-21 W-13 L-24 L-02 5 +57 944 993
15. LUNDEEN, KAREN 997 L-28 W-19 L-04 L-22 W-01 W-30 W-03 W-18 L-02 L-16 5 -76 976 993
16. SAYLORS, LOUANNE 1040 W-32 W-04 W-26 L-19 L-23 L-05 W-25 L-02 L-06 W-15 5 -94 966 1020
17. GOLDFINE, LILLIAN 917 L-29 W-23 W-06 L-08 W-30 L-14 W-20 L-24 L-04 W-09 5 -103 927 920
18. BARKER, RON 977 W-31 W-27 W-32 L-05 W-26 L-13 L-06 L-15 L-01 W-12 5 -166 975 977
19. BERNES, JANE 876 W-12 L-15 W-13 W-16 W-25 L-20 L-10 L-23 L-05 W-08 5 -382 944 894
20. READING, TAMMY 821 L-10 L-09 W-08 W-32 L-27 W-19 L-17 W-04 L-03 W-11 5 -701 946 871
21. WEYERS, GAYLE 840 L-05 L-13 W-24 L-02 W-29 L-06 W-14 W-26 T-11 L-03 4+ -116 947 869
22. JACOBS, JEFF 1007 L-30 L-06 L-01 W-15 L-28 L-04 W-32 W-31 L-26 W-29 4 +390 884 975
23. REICH, FRAN 850 W-07 L-17 L-14 L-31 W-16 L-10 L-09 W-19 W-29 L-30 4 +142 846 848
24. ROSS, TAMMY 936 W-04 L-32 L-21 L-09 L-07 L-27 W-30 W-17 W-14 L-05 4 +35 870 918
25. KAYE, VIC 918 W-11 L-02 L-07 W-06 L-19 W-08 L-16 L-01 W-09 L-13 4 -159 912 916
26. BAKER, PENNY 914 L-06 W-30 L-16 L-04 L-18 W-29 L-11 L-21 W-22 W-31 4 -201 878 904
27. ANDERSON, ZANA 1059 L-03 L-18 L-29 L-13 W-20 W-24 L-07 L-06 W-30 W-32 4 -460 852 1005
28. SAVADGE, GERTRUDE 1064 W-15 L-12 T-09 L-14 W-22 L-03 L-01 W-11 L-10 L-04 3+ -235 887 1016
29. DEMERS, AL 989 W-17 L-07 W-27 L-11 L-21 L-26 L-12 W-05 L-23 L-22 3 +466 813 942
30. DICKEY, JAN 686 W-22 L-26 L-31 L-12 L-17 L-15 L-24 W-32 L-27 W-23 3 -697 785 706
31. LATER, JEFFREY 0 L-18 L-03 W-30 W-23 L-06 L-12 L-02 L-22 W-32 L-26 3 -1172 785
32. MOUTET, BEVERLY 868 L-16 W-24 L-18 L-20 L-08 L-02 L-22 L-30 L-31 L-27 1 -357 559 803
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca