[Banner Ad]

[NSA logo]

Back to February 2008 cross-tables

NORTH SALEM, NY (FEBRUARY 2008)

					  NORTH SALEM, NY FEBRUARY 2008
 						    MAIN EVENT
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. MACNEIL, ROD             1799  W-09 W-08 L-02 W-06 W-03 W-07 L-04 W-02   6   +510   1843   1808
   2. BIHLMEYER, JOE           1597  W-05 W-09 W-01 L-03 W-04 W-10 W-08 L-01   6   -207   1855   1665
   3. GOLDSTEIN, ERIC          1691  L-07 L-05 W-09 W-02 L-01 W-04 W-10 W-07   5   +162   1760   1707
   4. FARIA, ALYSSA            1777  W-06 W-07 W-05 L-09 L-02 L-03 W-01 W-05   5   +152   1727   1769
   5. BERG, RICHARDS VERNA     1522  L-02 W-03 L-04 L-10 W-08 W-06 W-07 L-04   4    +98   1673   1554
   6. POLSKY, PHIL             1623  L-04 W-10 W-08 L-01 L-07 L-05 W-09 W-09   4     +3   1645   1627
   7. MORSE, JOHN              1763  W-03 L-04 W-10 L-08 W-06 L-01 L-05 L-03   3   +179   1567   1721
   8. ECSEDY, MICHAEL          1595  W-10 L-01 L-06 W-07 L-05 L-09 L-02 W-10   3    -87   1534   1582
   9. SILVER, MATTHEW          1569  L-01 L-02 L-03 W-04 W-10 W-08 L-06 L-06   3   -212   1568   1569
  10. FISHMAN, KAREN           1563  L-08 L-06 L-07 W-05 L-09 L-02 L-03 L-08   1   -598   1293   1516
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. MOCH, SAMUEL             1400  W-09 W-10 L-06 W-04 W-08 L-02 W-07 W-02   6   +502   1587   1440
   2. MCCARTHY, KEVIN          1368  L-07 W-03 W-05 W-09 W-10 W-01 W-04 L-01   6   +401   1581   1418
   3. HALL, JEREMY             1430  W-08 L-02 W-07 W-06 W-05 L-09 W-10 L-04   5   +293   1499   1446
   4. KELLY, JOAN              1439  W-05 W-09 W-10 L-01 W-06 L-08 L-02 W-03   5   +130   1500   1453
   5. RAU, TERRY KANG          1457  L-04 W-08 L-02 W-07 L-03 W-06 L-09 W-06   4   +134   1423   1450
   6. JOKUBAITIS, JOSEPH       1520  W-10 W-07 W-01 L-03 L-04 L-05 W-08 L-05   4   -149   1427   1500
   7. ROHRMANN, CHARLES JR     1382  W-02 L-06 L-03 L-05 W-09 L-10 L-01 W-08   3    +33   1318   1368
   8. CATANESE, PAULA          1480  L-03 L-05 W-09 W-10 L-01 W-04 L-06 L-07   3   -520   1314   1444
   9. ROBBINS-ROSENBERGER, JUDY 1244  L-01 L-04 L-08 L-02 L-07 W-03 W-05 L-10   2   -171   1225   1240
  10. GABLE, SUE               1370  L-06 L-01 L-04 L-08 L-02 W-07 L-03 W-09   2   -653   1217   1339
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. SCHOENBRUN, BEN          1097  W-06 W-03 L-02 W-04 W-08 W-05 W-07 L-04   6   +553   1210   1120
   2. GAUTHIER, KEVIN          1120  L-04 W-08 W-01 L-07 L-06 W-03 W-05 W-05   5   +595   1134   1124
   3. WOLITZER, MEG            1060  W-08 L-01 W-07 W-06 L-05 L-02 W-04 W-06   5    +95   1120   1080
   4. GOLDSTEIN, JEFF           958  W-02 L-05 W-08 L-01 L-07 W-06 L-03 W-01   4   -117   1054    978
   5. MCCRAW, DAVID            1178  W-07 W-04 W-06 L-08 W-03 L-01 L-02 L-02   4   -484   1029   1147
   6. COLEMAN, JUDITH STEIN    1002  L-01 W-07 L-05 L-03 W-02 L-04 W-08 L-03   3   +201    952    991
   7. STEIN, RICH               851  L-05 L-06 L-03 W-02 W-04 W-08 L-01 L-08   3   -549    967    873
   8. MORAN, EDWARD            1023  L-03 L-02 L-04 W-05 L-01 L-07 L-06 W-07   2   -294    824    961
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. CURLEY, JAMES               0  L-02 W-03 W-06 W-04 W-03 W-05 L-04 W-02   6   +376           933
   2. GAMON, AMY                764  W-01 W-06 W-04  -   W-05 W-06 L-03 L-01   5   +273    930    795
   3. MORESE, SCOTT             804   -   L-01 W-05 W-06 L-01 W-04 W-02 W-04   5   +268    937    829
   4. GALLOWAY, MICHAEL         751  W-05 L-07 L-02 L-01 W-06 L-03 W-01 L-03   3    -76    686    736
   5. SNEAD, CONNIE             643  L-04  -   L-03 W-07 L-02 L-01 L-06 W-06   2   -159    588    632
   6. GOLDSTEIN, FRAN           658  W-07 L-02 L-01 L-03 L-04 L-02 W-05 L-05   2   -430    556    637
   7. SABA, BRANDON             673  L-06 W-04  -   L-05  -    -    -    -     1   -252    562    664


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca