[Banner Ad]

[NSA logo]

Back to February 2008 cross-tables

MILPITAS, CA (FEBRUARY 2008)

					MILPITAS, CA FEBRUARY 2008
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. WONG, RICK               1719  W-02 L-03 W-06 W-05 W-04 W-03   5   +321   1969   1761
   2. DE GUZMAN, EDWARD        1749  L-01 W-05 L-04 W-06 L-03 W-04   3   +409   1700   1741
   3. GOLDMAN, STUART          1576  L-06 W-01 L-05 W-04 W-02 L-01   3    -37   1743   1603
   4. KARRIS, JOHN             1636  W-05 W-06 W-02 L-03 L-01 L-02   3   -358   1738   1653
   5. FRALEY, KEVIN            1809  L-04 L-02 W-03 L-01 L-06 W-06   2   -112   1600   1778
   6. MARTINEZ, LEWIS          1825  W-03 L-04 L-01 L-02 W-05 L-05   2   -223   1594   1795
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. TRAN, CHRISTIANE         1512  W-08 W-04 W-07 W-02 L-03 W-03   5   +269   1692   1537
   2. BERAHOVICH, LEESA        1465  W-06 W-03 W-08 L-01 L-05 W-05   4    +68   1573   1483
   3. MICHAELS, ANDREA         1468  W-07 L-02 W-05 L-06 W-01 L-01   3   +245   1472   1469
   4. DIENER, PAT              1339  L-05 L-01 L-06 W-08 W-07 W-06   3   +108   1439   1355
   5. WEISSMAN, EMELY          1472  W-04 W-06 L-03 L-07 W-02 L-02   3    -55   1434   1466
   6. WHITMAN, ALAN            1441  L-02 L-05 W-04 W-03 W-08 L-04   3    -76   1404   1435
   7. STEVENS, MARY ALINE      1428  L-03 L-08 L-01 W-05 L-04 W-08   2   -207   1289   1405
   8. WILSON, JEANNIE J        1338  L-01 W-07 L-02 L-04 L-06 L-07   1   -352   1162   1314
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. SINGHAL, REENA           1014  W-05 W-06 W-03 L-02 W-04 W-03   5   +440   1244   1057
   2. WONG, KAR-MUN            1064  L-04 L-05 W-06 W-01 W-03 W-04   4   +100   1068   1070
   3. GOULD, WHITNEY           1094  W-06 W-04 L-01 W-05 L-02 L-01   3    +98    943   1075
   4. SMITH, ARON              1002  W-02 L-03 W-05 W-06 L-01 L-02   3    -63    967   1000
   5. ODA, LOIS S              1021  L-01 W-02 L-04 L-03 W-06 W-06   3    -96    877   1006
   6. OPPENHEIM, KYLE           545  L-03 L-01 L-02 L-04 L-05 L-05   0   -479    336    538


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca