[Banner Ad]

[NSA logo]

Back to February 2008 cross-tables

SARATOGA, NY (FEBRUARY 2008)

					  SARATOGA, NY FEBRUARY 2008
 					     EARLY BIRD TOURNEY 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. SHERMAN, JOEL            1837  L-06 W-05 W-08 W-04 W-02 W-07 W-03   6   +660   2032   1861
   2. RAU, STEFAN              1750  L-04 W-07 W-06 W-08 L-01 W-03 W-05   5    +32   1903   1778
   3. WAPNICK, JOEL            1824  L-05 W-04 W-07 W-06 W-08 L-02 L-01   4   +366   1782   1818
   4. LIPE, CHRIS              1731  W-02 L-03 W-05 L-01 W-07 L-06 W-08   4   +240   1796   1744
   5. AVRIN, PAUL              1683  W-03 L-01 L-04 L-07 W-06 W-08 L-02   3    -88   1701   1686
   6. BIHLMEYER, JOE           1665  W-01 L-08 L-02 L-03 L-05 W-04 L-07   2   -267   1593   1652
   7. ZXQKJ, WINTER            1750  L-08 L-02 L-03 W-05 L-04 L-01 W-06   2   -420   1581   1718
   8. PIRO, SAL                1704  W-07 W-06 L-01 L-02 L-03 L-05 L-04   2   -523   1588   1683
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. HOLLINGTON, SAM          1602  W-06 W-04 W-08 W-02 W-07 W-03 L-05   6   +333   1826   1637
   2. NELSON, EMBER            1454  L-05 W-07 W-03 L-01 W-06 W-04 L-08   4   +374   1596   1481
   3. BERG, RICHARDS VERNA     1541  W-04 W-08 L-02 W-07 L-05 L-01 W-06   4   +129   1584   1549
   4. JOKUBAITIS, JOSEPH       1500  L-03 L-01 W-06 W-05 W-08 L-02 W-07   4    -22   1589   1517
   5. ANGLIN, TIM              1620  W-02 L-06 L-07 L-04 W-03 L-08 W-01   3    -92   1470   1591
   6. MOCH, SAMUEL             1464  L-01 W-05 L-04 W-08 L-02 W-07 L-03   3   -151   1493   1469
   7. LOBO, YVONNE             1488  W-08 L-02 W-05 L-03 L-01 L-06 L-04   2   -186   1379   1468
   8. POLSKY, PHIL             1600  L-07 L-03 L-01 L-06 L-04 W-05 W-02   2   -385   1363   1555
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. RAU, TERRY KANG          1450  L-04 W-02 W-03 L-06 W-05 W-08 W-07   5   +633   1575   1473
   2. LAM, BEN                 1403  W-07 L-01 W-06 W-08 W-04 L-03 W-05   5    +54   1582   1436
   3. MCCARTHY, KEVIN          1404  W-08 L-04 L-01 W-05 L-07 W-02 W-06   4   +395   1471   1417
   4. PIZER, WILLIAM           1368  W-01 W-03 W-05 L-07 L-02 L-06 W-08   4    +34   1477   1389
   5. WILLIAMS, STAN           1432  W-06 W-08 L-04 L-03 L-01 W-07 L-02   3    +26   1365   1419
   6. SPANFELNER, FLORENCE     1423  L-05 L-07 L-02 W-01 W-08 W-04 L-03   3   -116   1367   1412
   7. CULLMAN, ROGER           1435  L-02 W-06 L-08 W-04 W-03 L-05 L-01   3   -278   1365   1421
   8. KERAS, LYDIA             1432  L-03 L-05 W-07 L-02 L-06 L-01 L-04   1   -748   1114   1379
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. SEALY, TREVOR            1334  W-04 W-03 W-02 L-08 W-07 L-05 W-06   5   +264   1452   1356
   2. FLECK, MICHAEL           1320  W-07 W-05 L-01 W-04 L-03 W-06 W-08   5   +142   1454   1345
   3. CALABRO, MARIAN          1266  L-05 L-01 W-04 L-06 W-02 W-08 W-07   4   +430   1352   1283
   4. ROSENBERG, MARK          1267  L-01 W-06 L-03 L-02 W-08 W-07 W-05   4    -25   1352   1292
   5. PALAZZO, MAD             1313  W-03 L-02 W-08 L-07 W-06 W-01 L-04   4   -206   1345   1319
   6. GABLE, SUE               1336  T-08 L-04 W-07 W-03 L-05 L-02 L-01   2+  -210   1187   1307
   7. GIBSON, GEOFF            1279  L-02 W-08 L-06 W-05 L-01 L-04 L-03   2    -83   1138   1253
   8. COLE, JUDY               1259  T-06 L-07 L-05 W-01 L-04 L-03 L-02   1+  -312   1078   1227
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING 
   1. LUTTS, TIM               1065  W-04 W-03 W-08 W-07 W-02 W-05 W-06   7   +497   1813   1188
   2. NELSON, JEFFREY          1197  W-05 W-06 W-04 W-03 L-01 W-07 W-08   6   +663   1396   1230
   3. PEARL, ELOUISE            982  W-08 L-01 W-07 L-02 W-05 W-06 L-04   4    -28   1175   1024
   4. BONIN, CHRIS             1125  L-01 W-07 L-02 L-05 W-06 L-08 W-03   3   +279   1053   1113
   5. SAADI, MARWAN            1027  L-02 W-08 L-06 W-04 L-03 L-01 W-07   3   -224   1067   1036
   6. OH, HANS                 1106  W-07 L-02 W-05 W-08 L-04 L-03 L-01   3   -253   1056   1098
   7. CUR, TINA                1114  L-06 L-04 L-03 L-01 W-08 L-02 L-05   1   -410    804   1065
   8. LASHLEY, SID             1237  L-03 L-05 L-01 L-06 L-07 W-04 L-02   1   -524    786   1162
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 6 RESULTS         WINS   SPR  RATING RATING 
   1. TELLONE, BERT             853  W-03 W-04 W-07 W-06 L-08 W-02 W-05   6   +387   1094    897
   2. PELTIER, ADELE            978  W-05 W-06 W-03 W-08 W-04 L-01 W-07   6   +194   1076    994
   3. KESTER, BARB              758  L-01 W-05 L-02 W-04 W-07 W-06 W-08   5   +422    966    801
   4. POLSON, SYLVIA            809  W-08 L-01 W-05 L-03 L-02 L-07 W-06   3   +121    747    798
   5. FEZELL, NANCY             583  L-02 L-03 L-04 W-07 W-06 W-08 L-01   3   -241    779    644
   6. CLARE, STEPHANE           704  W-07 L-02 W-08 L-01 L-05 L-03 L-04   2    +35    652    689
   7. ELLIOTT, JANET            930  L-06 W-08 L-01 L-05 L-03 W-04 L-02   2   -428    620    847
   8. DURANT, OLIVIA            779  L-04 L-07 L-06 L-02 W-01 L-05 L-03   1   -490    500    712


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca