[Banner Ad]

[NSA logo]

Back to February 2008 cross-tables

SARATOGA, NY (FEBRUARY 2008)

								SARATOGA, NY FEBRUARY 2008
 									MAIN EVENT
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
   1. SHERMAN, JOEL            1861  W-16 W-05 W-26 W-23 L-02 W-09 W-08 W-07 W-04 W-15 W-03 W-11 W-03 W-19  13   +946   2148   1923
   2. WAPNICK, JOEL            1818  L-21 W-11 W-07 W-12 W-01 L-04 W-17 W-06 W-10 L-03 W-11 L-03 W-04 W-03  10   +723   1926   1850
   3. MALLICK, JOEY            1876  L-10 W-17 W-23 W-21 W-12 W-06 W-07 W-08 L-11 W-02 L-01 W-02 L-01 L-02   9   +625   1847   1871
   4. ZXQKJ, WINTER            1718  W-20 W-23 W-21 L-08 W-09 W-02 L-11 W-17 L-01 W-12 W-18 W-06 L-02 L-05   9   +452   1831   1764
   5. LIPKIN, SETH             1780  W-08 L-01 L-25 L-07 L-23 W-21 W-14 W-18 L-12 W-22 W-20 W-15 W-10 W-04   9   +392   1745   1772
   6. HORN, JOEL               1705  W-19 W-10 W-15 W-13 L-07 L-03 L-09 L-02 W-14 W-17 W-12 L-04 W-11 W-11   9   +293   1842   1758
   7. HOLLINGTON, SAM          1637  W-18 W-16 L-02 W-05 W-06 L-12 L-03 L-01 W-17 W-09 L-15 L-10 W-19 W-10   8    +71   1802   1698
   8. LEHRER, ELANA            1511  L-05 W-26 L-11 W-04 W-22 W-13 L-01 L-03 W-15 W-19 L-10 L-12 W-12 W-12   8    +52   1790   1635
   9. LE CECILIA,              1732  W-26 W-20 L-16 W-18 L-04 L-01 W-06 L-15 L-19 L-07 W-14 W-17 W-15 W-16   8    -20   1731   1733
  10. PIRO, SAL                1683  W-03 L-06 L-24 W-19 L-14 W-15 W-21 W-22 L-02 L-11 W-08 W-07 L-05 L-07   7   +383   1685   1684
  11. BADER, AARON             1792  W-25 L-02 W-08 L-15 W-21 W-16 W-04 L-12 W-03 W-10 L-02 L-01 L-06 L-06   7   +319   1699   1760
  12. TIER, STEVE              1740  W-22 W-19 W-14 L-02 L-03 W-07 L-15 W-11 W-05 L-04 L-06 W-08 L-08 L-08   7   -110   1675   1721
  13. HIGBY, KARL              1738  W-14 L-18 L-22 L-06 W-25 L-08 L-16 W-23 L-20 W-26 W-24 L-19 W-17 W-18   7   -216   1663   1712
  14. SILVER, FRAN             1594  L-13 W-25 L-12 L-17 W-10 W-26 L-05 W-19 L-06 W-18 L-09 W-18 L-16 T-15   6+  -346   1686   1627
  15. KERR, ROBERT             1506  L-17 W-22 L-06 W-11 W-16 L-10 W-12 W-09 L-08 L-01 W-07 L-05 L-09 T-14   6+  -468   1672   1565
  16. ROSIN, SAM               1671  L-01 L-07 W-09 L-26 L-15 L-11 W-13 W-20 L-24 W-23 L-21 W-20 W-14 L-09   6   +240   1612   1648
  17. RAU, STEFAN              1778  W-15 L-03 L-19 W-14 W-26 W-25 L-02 L-04 L-07 L-06 W-22 L-09 L-13 W-23   6   +204   1646   1729
  18. LIPE, CHRIS              1744  L-07 W-13 W-20 L-09 L-19 W-24 W-23 L-05 W-22 L-14 L-04 L-14 W-22 L-13   6    -23   1621   1697
  19. OLAUGHLIN, JOHN          1930  L-06 L-12 W-17 L-10 W-18 L-22 W-24 L-14 W-09 L-08 W-23 W-13 L-07 L-01   6    -90   1635   1850
  20. JOKUBAITIS, JOSEPH       1517  L-04 L-09 L-18 W-25 W-24 L-23 W-26 L-16 W-13 L-21 L-05 L-16 W-25 W-26   6   -560   1624   1555
  21. BIHLMEYER, JOE           1652  W-02 W-24 L-04 L-03 L-11 L-05 L-10 W-25 L-23 W-20 W-16 L-22 L-23 W-24   6   -649   1633   1644
  22. POLSKY, PHIL             1555  L-12 L-15 W-13 W-24 L-08 W-19 W-25 L-10 L-18 L-05 L-17 W-21 L-18 L-25   5   -439   1571   1558
  23. COLOSA, KEVIN            1731  W-24 L-04 L-03 L-01 W-05 W-20 L-18 L-13 W-21 L-16 L-19 L-26 W-21 L-17   5   -689   1624   1690
  24. ANGLIN, TIM              1591  L-23 L-21 W-10 L-22 L-20 L-18 L-19 W-26 W-16 L-25 L-13 W-25 L-26 L-21   4    -26   1503   1557
  25. HORN, JUDY               1525  L-11 L-14 W-05 L-20 L-13 L-17 L-22 L-21 L-26 W-24 W-26 L-24 L-20 W-22   4   -322   1484   1509
  26. AVRIN, PAUL              1686  L-09 L-08 L-01 W-16 L-17 L-14 L-20 L-24 W-25 L-13 L-25 W-23 W-24 L-20   4   -742   1473   1608
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 
   1. LOBO, YVONNE             1468  W-23 W-24 W-28 W-34 W-25 W-03 L-02 W-07 W-10 W-11 L-04 L-03 W-07 W-03  11  +1037   1592   1513
   2. LAMBERT, REBECCA         1304  W-03 W-38 L-06 W-26 W-28 L-11 W-01 W-10 W-18 W-07 W-09 L-05 W-15 W-05  11   +592   1577   1433
   3. FLECK, MICHAEL           1345  L-02 W-14 W-30 W-22 W-04 L-01 W-11 W-17 W-35 W-18 L-07 W-01 W-04 L-01  10   +459   1542   1427
   4. RAU, TERRY KANG          1473  W-38 L-10 W-19 W-36 L-03 W-25 W-18 W-22 W-06 W-35 W-01 L-07 L-03 W-07  10   +396   1515   1494
   5. ROSENBERG, MARK          1292  W-30 W-19 W-14 L-18 W-34 L-06 L-10 W-27 W-13 L-15 W-11 W-02 W-08 L-02   9   +884   1437   1351
   6. BERG, RICHARDS VERNA     1549  L-27 W-30 W-02 W-31 L-11 W-05 L-09 W-15 L-04 W-22 W-26 L-08 W-10 W-11   9   +429   1459   1525
   7. MOCH, SAMUEL             1469  L-15 W-12 W-36 W-29 W-27 W-10 W-35 L-01 W-11 L-02 W-03 W-04 L-01 L-04   9   +268   1419   1462
   8. FRODYMA, KC              1471  W-35 L-09 W-37 L-11 W-13 W-31 L-14 L-26 W-15 W-27 W-20 W-06 L-05 W-12   9   +127   1393   1452
   9. WILLIAMS, STAN           1419  L-13 W-08 W-26 W-12 L-24 L-15 W-06 W-16 W-27 L-10 L-02 W-17 W-22 W-15   9   -106   1411   1426
  10. PIZER, WILLIAM           1389  W-32 W-04 W-31 W-37 L-35 L-07 W-05 L-02 L-01 W-09 W-18 L-15 L-06 W-18   8   +315   1393   1396
  11. SEALY, TREVOR            1356  W-26 W-25 W-18 W-08 W-06 W-02 L-03 W-35 L-07 L-01 L-05 W-22 L-12 L-06   8   +200   1424   1386
  12. BONIN, CHRIS             1113  L-25 L-07 W-21 L-09 W-37 W-33 L-20 W-32 L-30 W-14 W-23 W-13 W-11 L-08   8    +71   1371   1222
  13. NELSON, JEFFREY          1230  W-09 L-32 W-29 W-20 L-08 L-27 W-17 L-18 L-05 W-34 W-24 L-12 W-16 W-19   8    +61   1377   1286
  14. PALAZZO, MAD             1319  W-37 L-03 L-05 W-38 W-21 L-17 W-08 L-29 L-22 L-12 W-27 W-35 W-30 W-22   8   -208   1340   1330
  15. MIKESELL, MARCI          1120  W-07 L-21 L-24 W-30 W-17 W-09 W-22 L-06 L-08 W-05 W-34 W-10 L-02 L-09   8   -264   1415   1251
  16. LARSEN, MONA             1438  W-36 W-29 L-27 L-25 L-22 L-18 L-33 L-09 W-38 W-31 W-37 W-21 L-13 W-28   7   +383   1302   1391
  17. MCCUMBER, CAROL          1118  L-20 L-34 W-32 W-21 L-15 W-14 L-13 L-03 W-23 W-36 W-30 L-09 L-18 W-24   7   +176   1286   1178
  18. MCCARTHY, KEVIN          1417  L-31 W-20 L-11 W-05 W-36 W-16 L-04 W-13 L-02 L-03 L-10 W-28 W-17 L-10   7    +80   1335   1390
  19. COLE, JUDY               1227  W-24 L-05 L-04 W-33 L-32 L-22 L-23 W-30 W-37 L-28 W-25 W-26 W-20 L-13   7    +64   1336   1266
  20. NELSON, EMBER            1481  W-17 L-18 L-22 L-13 L-26 W-32 W-12 W-28 W-29 L-25 L-08 W-33 L-19 W-23   7    -56   1298   1421
  21. OH, HANS                 1098  L-22 W-15 L-12 L-17 L-14 L-34 W-26 W-36 W-33 W-24 W-28 L-16 L-23 W-27   7   -176   1264   1156
  22. LYONS, MARY A            1519  W-21 L-28 W-20 L-03 W-16 W-19 L-15 L-04 W-14 L-06 W-35 L-11 L-09 L-14   6   +266   1281   1440
  23. THOMPSON, CELIA          1162  L-01 L-37 L-25 L-35 L-33 W-24 W-19 W-38 L-17 W-30 L-12 W-29 W-21 L-20   6    +52   1215   1178
  24. KERAS, LYDIA             1379  L-19 L-01 W-15 L-27 W-09 L-23 W-28 L-34 W-32 L-21 L-13 W-37 W-26 L-17   6    -72   1204   1316
  25. CULLMAN, ROGER           1421  W-12 L-11 W-23 W-16 L-01 L-04 L-32 W-31 L-28 W-20 L-19 L-30 L-36 W-37   6   -141   1269   1367
  26. STALNAKER, AUSTIN        1246  L-11 W-27 L-09 L-02 W-20 W-38 L-21 W-08 W-34 L-29 L-06 L-19 L-24 W-33   6   -188   1274   1256
  27. GABLE, SUE               1307  W-06 L-26 W-16 W-24 L-07 W-13 L-29 L-05 L-09 L-08 L-14 W-36 W-32 L-21   6   -192   1284   1297
  28. LAM, BEN                 1436  W-33 W-22 L-01 W-32 L-02 L-35 L-24 L-20 W-25 W-19 L-21 L-18 W-34 L-16   6   -239   1269   1378
  29. RAYMOND, ANN             1402  W-34 L-16 L-13 L-07 W-31 L-30 W-27 W-14 L-20 W-26 L-32 L-23 L-37 W-35   6   -412   1247   1345
  30. SPANFELNER, FLORENCE     1412  L-05 L-06 L-03 L-15 W-38 W-29 W-34 L-19 W-12 L-23 L-17 W-25 L-14 L-36   5    -28   1153   1321
  31. PITZER, WILMA            1312  W-18 W-33 L-10 L-06 L-29 L-08 L-37 L-25 L-36 L-16 W-38 L-32 W-35 W-34   5    -52   1205   1271
  32. BORENSTEIN, ROBERTA      1250  L-10 W-13 L-17 L-28 W-19 L-20 W-25 L-12 L-24 L-33 W-29 W-31 L-27 L-38   5   -191   1191   1227
  33. LASHLEY, SID             1162  L-28 L-31 L-34 L-19 W-23 L-12 W-16 W-37 L-21 W-32 W-36 L-20 L-38 L-26   5   -302   1148   1154
  34. GIBSON, GEOFF            1253  L-29 W-17 W-33 L-01 L-05 W-21 L-30 W-24 L-26 L-13 L-15 W-38 L-28 L-31   5   -370   1169   1222
  35. CUR, TINA                1065  L-08 W-36 W-38 W-23 W-10 W-28 L-07 L-11 L-03 L-04 L-22 L-14 L-31 L-29   5   -429   1248   1116
  36. GAUTHIER, KEVIN          1124  L-16 L-35 L-07 L-04 L-18 W-37 L-38 L-21 W-31 L-17 L-33 L-27 W-25 W-30   4   -676   1130   1120
  37. WITTMAN, DIANNE          1234  L-14 W-23 L-08 L-10 L-12 L-36 W-31 L-33 L-19 W-38 L-16 L-24 W-29 L-25   4   -692   1130   1195
  38. PERR, ELLEN              1148  L-04 L-02 L-35 L-14 L-30 L-26 W-36 L-23 L-16 L-37 L-31 L-34 W-33 W-32   3  -1066   1044   1112
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 3 RESULTS                           WINS   SPR  RATING RATING 
   1. SAADI, MARWAN            1036  W-24 L-12 W-11 W-15 L-02 W-18 W-09 W-04 W-03 W-06 W-06 W-13 L-04 W-04  11   +659   1140   1090
   2. DEFILIPPO, JOHN          1067  L-13 W-19 W-12 L-06 W-01 L-21 L-16 W-09 W-10 W-24 W-14 W-08 W-03 T-03   9+  +472    984   1059
   3. ZEFF, ANNETTE             985  L-06 W-11 W-04 W-05 W-12 W-08 W-19 W-15 L-01 W-13 L-04 W-06 L-02 T-02   9+  +387   1046   1025
   4. PERL, MICHAEL            1179  W-23 W-18 L-03 W-16 W-17 W-07 L-06 L-01 W-15 L-08 W-03 W-05 W-01 L-01   9   +831    963   1106
   5. KESTER, BARB              801  W-14 W-07 W-16 L-03 W-10 W-13 W-18 L-17 L-06 L-11 W-11 L-04 W-06 W-07   9   +319   1022    900
   6. CLARE, STEPHANE           689  W-03 W-15 W-23 W-02 W-13 L-17 W-04 W-11 W-05 L-01 L-01 L-03 L-05 W-11   9   +144   1026    965
   7. TOWNSEND, ADAM            860  W-10 L-05 W-21 W-19 L-18 L-04 W-24 L-08 W-20 W-22 W-18 W-15 W-13 L-05   9   -116    918    901
   8. DURANT, OLIVIA            712  W-18 W-13 W-20 L-09 L-15 L-03 L-11 W-07 L-14 W-04 W-16 L-02 W-10 W-13   8   +509    972    902
   9. KONIPOL, NANCY            911  W-21 L-17 L-10 W-08 L-14 W-16 L-01 L-02 L-13 W-23 W-22 W-19 W-16 W-14   8   +227    887    910
  10. LUTTS, TIM               1188  L-07 W-14 W-09 L-13 L-05 W-19 W-17 W-21 L-02 W-18 L-15 T-11 L-08 W-20   7+  +429    883   1103
  11. DIXON, DENISE             994  L-15 L-03 L-01 W-14 W-23 W-12 W-08 L-06 W-18 W-05 L-05 T-10 W-15 L-06   7+  +197    874    970
  12. ELLIOTT, JANET            847  W-22 W-01 L-02 L-20 L-03 L-11 L-13 W-23 L-24 W-16 W-21 L-17 W-18 W-15   7   +191    785    819
  13. KAMATH, SHUBHA            815  W-02 L-08 W-22 W-10 L-06 L-05 W-12 W-19 W-09 L-03 W-17 L-01 L-07 L-08   7    +84    866    844
  14. PEARL, ELOUISE           1024  L-05 L-10 W-19 L-11 W-09 L-15 W-21 W-22 W-08 W-20 L-02 L-16 W-17 L-09   7    +77    828    967
  15. POLSON, SYLVIA            798  W-11 L-06 W-24 L-01 W-08 W-14 W-20 L-03 L-04 W-17 W-10 L-07 L-11 L-12   7    -29    892    837
  16. LAMANTIA, JOSEPHINE       690  L-19 W-23 L-05 L-04 W-20 L-09 W-02 W-24 W-17 L-12 L-08 W-14 L-09 W-21   7   -235    820    734
  17. TELLONE, BERT             897  W-20 W-09 L-18 W-22 L-04 W-06 L-10 W-05 L-16 L-15 L-13 W-12 L-14 W-23   7   -252    823    879
  18. PELTIER, ADELE            994  L-08 L-04 W-17 W-24 W-07 L-01 L-05 W-20 L-11 L-10 L-07 W-21 L-12 W-22   6   +134    776    928
  19. SHAPIRO, IDA ANN          919  W-16 L-02 L-14 L-07 W-22 L-10 L-03 L-13 W-23 W-21 W-20 L-09 L-20 W-24   6    +97    723    856
  20. KAYHART, MARJORIE         578  L-17 W-21 L-08 W-12 L-16 W-22 L-15 L-18 L-07 L-14 L-19 W-23 W-19 L-10   5   -466    716    614
  21. OTTO, BEVERLY             625  L-09 L-20 L-07 L-23 W-24 W-02 L-14 L-10 W-22 L-19 L-12 L-18 W-24 L-16   4   -429    631    612
  22. AREL, JACQUELINE          497  L-12 W-24 L-13 L-17 L-19 L-20 W-23 L-14 L-21 L-07 L-09 W-24 W-23 L-18   4   -737    589    511
  23. RUGG, JULIA                 0  L-04 L-16 L-06 W-21 L-11 W-24 L-22 L-12 L-19 L-09 W-24 L-20 L-22 L-17   3  -1112           513
  24. BINGHAM, LINLEY             0  L-01 L-22 L-15 L-18 L-21 L-23 L-07 L-16 W-12 L-02 L-23 L-22 L-21 L-19   1  -1381           500


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca