![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to February 2008 cross-tables
NORTH SALEM, NY MARCH 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. KOENIG, DAVID 1775 W-08 W-07 L-04 L-03 W-06 L-05 W-02 W-04 5 +636 1729 1767
2. ZXQKJ, WINTER 1764 W-07 L-03 W-05 W-08 L-04 W-06 L-01 W-05 5 +210 1739 1760
3. BIHLMEYER, JOE 1644 W-06 W-02 W-07 W-01 L-05 L-08 L-04 W-07 5 -85 1736 1664
4. SCHONEBOOM, MARJORIE 1639 L-05 W-08 W-01 W-06 W-02 L-07 W-03 L-01 5 -134 1763 1666
5. GOLDSTEIN, ERIC 1707 W-04 L-06 L-02 L-07 W-03 W-01 W-08 L-02 4 -33 1662 1698
6. TANGREDI, FRANK 1694 L-03 W-05 L-08 L-04 L-01 L-02 W-07 W-08 3 -89 1534 1660
7. FREEHOF, IRA 1565 L-02 L-01 L-03 W-05 W-08 W-04 L-06 L-03 3 -92 1574 1566
8. KELLY, JOAN 1453 L-01 L-04 W-06 L-02 L-07 W-03 L-05 L-06 2 -413 1494 1459
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. CHERAS, JOHN 1390 L-07 L-03 L-04 W-06 W-05 W-02 W-08 W-04 5 +178 1410 1395
2. FERRARA, RICHARD 1404 L-08 W-06 W-07 W-05 W-03 L-01 L-04 W-06 5 +108 1388 1401
3. LALLY, MIKE 1375 W-05 W-01 L-08 L-07 L-02 W-04 L-06 W-07 4 +86 1304 1352
4. MCCARTHY, KEVIN 1390 L-06 W-05 W-01 W-08 L-07 L-03 W-02 L-01 4 +41 1319 1375
5. GABLE, SUE 1297 L-03 L-04 W-06 L-02 L-01 W-08 W-07 W-08 4 +18 1310 1300
6. BORENSTEIN, ROBERTA 1227 W-04 L-02 L-05 L-01 W-08 W-07 W-03 L-02 4 -1 1342 1252
7. DALE, JORDON 1248 W-01 W-08 L-02 W-03 W-04 L-06 L-05 L-03 4 -226 1335 1267
8. SCHLESINGER, BENNETT 1224 W-02 L-07 W-03 L-04 L-06 L-05 L-01 L-05 2 -204 1138 1207
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. ALLEN, MUNLEY CHERYL 1169 W-08 W-03 W-07 W-02 W-05 L-04 W-06 L-02 6 +488 1312 1199
2. COHEN, JO ANNE 1092 L-03 W-07 W-05 L-01 W-04 W-06 W-08 W-01 6 +224 1331 1153
3. HOOPER, KATHY 1177 W-02 L-01 W-04 L-06 W-08 L-05 L-07 W-05 4 +128 1130 1167
4. SINACOLA, CHRISTOPHER 1178 L-06 T-08 L-03 W-07 L-02 W-01 T-05 W-07 4 +43 1114 1165
5. MAHNKEN, DENISE 1178 L-07 W-06 L-02 W-08 L-01 W-03 T-04 L-03 3+ -218 1085 1158
6. WANCEL, LINDA 1075 W-04 L-05 L-08 W-03 W-07 L-02 L-01 L-08 3 -150 1045 1069
7. DALE, MICHAEL 1052 W-05 L-02 L-01 L-04 L-06 W-08 W-03 L-04 3 -170 1055 1053
8. GAUTHIER, KEVIN 1120 L-01 T-04 W-06 L-05 L-03 L-07 L-02 W-06 2+ -345 986 1092
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. COLEMAN, JUDITH STEIN 991 W-05 W-06 L-02 W-03 W-04 W-05 W-06 L-02 6 +685 912 986
2. CERABINO-HESS, QUINCY 669 W-03 W-05 W-01 W-04 W-06 L-06 L-03 W-01 6 +276 1006 835
3. MORESE, SCOTT 829 L-02 L-04 W-06 L-01 W-05 L-04 W-02 W-04 4 +42 790 827
4. MCGREW, BRIDGET 877 W-06 W-03 W-05 L-02 L-01 W-03 L-05 L-03 4 -120 779 860
5. TILLERY, TIMOTHY 0 L-01 L-02 L-04 W-06 L-03 L-01 W-04 W-06 3 -202 723
6. MCMAHON, MEGAN 639 L-04 L-01 L-03 L-05 L-02 W-02 L-01 L-05 1 -681 483 618
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca