![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to March 2008 cross-tables
BERKELEY, CA MARCH 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SCHONBRUN, LESTER 1813 W-06 W-02 W-04 W-03 W-05 W-03 6 +419 2467 1867
2. WARD, BRUCE 1756 W-05 L-01 W-06 T-04 L-03 W-05 3+ +67 1837 1770
3. MEYER, NICK 1776 W-04 W-06 L-05 L-01 W-02 L-01 3 +235 1780 1778
4. LERMAN, JERRY 1772 L-03 W-05 L-01 T-02 L-06 W-06 2+ -212 1709 1762
5. FRALEY, KEVIN 1778 L-02 L-04 W-03 W-06 L-01 L-02 2 -210 1648 1757
6. APINDI, ISAAC 1745 L-01 L-03 L-02 L-05 W-04 L-04 1 -299 1504 1711
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GOLDMAN, STUART 1603 W-04 W-06 W-08 W-05 W-02 W-04 6 +705 2185 1655
2. DE GUZMAN, EDWARD 1741 W-07 W-08 L-06 W-03 L-01 W-06 4 +167 1609 1725
3. LEVIN, ROBIN 1564 L-06 L-04 W-07 L-02 W-05 W-07 3 +392 1482 1550
4. STEVENS, MARY ALINE 1405 L-01 W-03 W-05 W-06 L-07 L-01 3 +167 1517 1424
5. WEISSMAN, EMELY 1466 W-08 W-07 L-04 L-01 L-03 W-08 3 -282 1476 1468
6. JACOBSTEIN, BENNETT 1455 W-03 L-01 W-02 L-04 W-08 L-02 3 -323 1582 1474
7. DOLGENOS, PETER 1411 L-02 L-05 L-03 W-08 W-04 L-03 2 -423 1407 1409
8. WHITMAN, ALAN 1435 L-05 L-02 L-01 L-07 L-06 L-05 0 -403 824 1389
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. DIENER, PAT 1355 W-02 L-07 L-06 W-03 W-05 W-02 4 +314 1414 1365
2. ROMANN, JUDY 1296 L-01 W-08 W-03 W-07 W-04 L-01 4 +184 1443 1320
3. UNGER, DAN 1382 W-06 W-04 L-02 L-01 W-08 W-06 4 +68 1414 1387
4. MOCINE, JOAN 1246 W-05 L-03 W-08 L-06 L-02 W-08 3 +20 1329 1260
5. WILSON, JEANNIE J 1314 L-04 L-06 W-07 W-08 L-01 W-07 3 -60 1275 1308
6. LINDGREN, TAPANI 1243 L-03 W-05 W-01 W-04 L-07 L-03 3 -170 1316 1255
7. DEMETER, JON 1218 L-08 W-01 L-05 L-02 W-06 L-05 2 +72 1193 1214
8. MILLER, JOE 1370 W-07 L-02 L-04 L-05 L-03 L-04 1 -428 1010 1316
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. PIVNIK, ERIC 1207 W-07 W-08 W-06 W-03 W-05 L-02 5 +861 1126 1207
2. CARVER, KIM 0 L-05 W-03 W-04 W-06 W-07 W-01 5 +571 1182
3. JOSEPH, LYNN 955 W-06 L-02 W-07 L-01 W-04 W-07 4 +401 1005 965
4. SCHIFF, DAN 811 W-08 W-07 L-02 W-05 L-03 W-05 4 +384 1018 878
5. AGDEPPA, GLORIOSA ONDOY 1039 W-02 W-06 W-08 L-04 L-01 L-04 3 +192 881 1022
6. LEE, COLLIN 0 L-03 L-05 L-01 L-02 W-08 W-08 2 -817 775
7. KOO, CHRIS 0 L-01 L-04 L-03 W-08 L-02 L-03 1 -778 661
8. MCCREERY, IAN 0 L-04 L-01 L-05 L-07 L-06 L-06 0 -813 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca