![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to March 2008 cross-tables
DALLAS, TX MARCH 2008
OLD PERF NEW
NAME RATING RESULTS: RDS. 1-11 WINS SPR RATING RATING
1. BARON, MIKE 1806 W-115 W-091 W-046 W-017 W-019 W-021 L-003 W-002 W-014 W-004 W-008 10 +699 2066 1864
2. KATZ-BROWN, JASON 1956 W-111 W-063 W-060 W-072 W-021 W-019 W-030 L-001 L-004 W-016 W-017 9 +1482 1899 1960
3. ARMSTRONG, PETER 1838 W-120 W-101 W-026 W-009 W-032 W-030 W-001 L-014 L-016 W-040 W-035 9 +1330 1817 1852
4. BROCKMEIER, DOUG 1828 W-106 W-065 L-015 W-069 W-025 W-058 W-033 W-032 W-002 L-001 W-016 9 +1081 1840 1840
5. CHAKRABARTI, AMIT 1820 W-107 W-097 L-021 L-019 W-057 W-085 W-079 W-051 W-010 W-038 W-013 9 +464 1754 1836
6. CONRAD, THOMAS 1666 W-109 L-067 W-007 W-052 L-037 W-101 W-042 W-047 W-038 W-055 W-019 9 +286 1855 1723
7. BENEDICT, NATHAN 1889 W-067 W-109 L-006 W-024 L-014 W-016 W-060 L-022 W-053 W-030 W-038 8 +1105 1770 1877
8. EARLY, MICHAEL 1785 W-043 W-089 W-036 L-027 L-040 W-088 W-101 W-058 W-037 W-011 L-001 8 +1005 1815 1803
9. LE CECILIA, 1733 W-114 W-053 W-084 L-003 L-033 W-025 W-056 W-097 L-011 W-037 W-032 8 +893 1777 1760
10. CREE, CHRIS 1877 W-121 W-052 W-081 W-013 L-016 L-032 W-022 W-080 L-005 W-020 W-047 8 +529 1717 1866
11. GIBSON, DAVID 2036 W-075 W-055 W-085 L-033 W-056 W-029 W-037 L-013 W-009 L-008 W-014 8 +397 1788 2021
12. OLAUGHLIN, JOHN 1850 W-076 W-054 W-033 L-016 W-062 L-055 L-020 W-110 W-025 W-026 W-037 8 +393 1761 1844
13. KASNEY, KEN 1577 W-034 W-087 W-023 L-010 W-051 W-022 L-021 W-011 W-027 W-035 L-005 8 +169 1790 1649
14. SWIFT, ORRY 1806 W-098 W-080 W-042 W-108 W-007 W-028 L-016 W-003 L-001 W-017 L-011 8 +99 1857 1827
15. SCHEIMBERG, LAURA 1497 W-065 L-106 W-004 L-088 L-097 W-079 W-093 W-101 W-041 W-047 W-062 8 +59 1648 1547
16. MOYER, RICH 1684 W-093 W-095 W-029 W-012 W-010 L-007 W-014 W-030 W-003 L-002 L-004 8 -93 1882 1760
17. SHERMAN, JOEL 1923 W-105 W-074 W-099 L-001 W-072 W-033 L-019 W-038 W-040 L-014 L-002 7 +1240 1756 1903
18. THEVENOT, GEOFF 1851 W-118 W-049 W-044 L-029 L-058 L-037 W-104 W-066 W-023 L-033 W-027 7 +1060 1610 1821
19. LUEBKEMANN, JOHN 1897 W-100 W-045 W-025 W-005 L-001 L-002 W-017 W-044 W-055 L-027 L-006 7 +1044 1691 1876
20. ZXQKJ, WINTER 1760 W-102 W-061 L-028 W-022 W-092 L-027 W-012 W-042 L-035 L-010 W-033 7 +842 1609 1746
21. DICK-ONUOHA, SAM 1668 W-097 W-107 W-005 W-040 L-002 L-001 W-013 L-035 W-022 W-053 L-029 7 +747 1704 1691
22. BASSETT-BOUCHARD, CONRAD 1746 W-090 W-077 W-069 L-020 W-031 L-013 L-010 W-007 L-021 W-041 W-063 7 +667 1714 1748
23. FARIA, ALYSSA 1801 L-087 W-034 L-013 W-081 L-077 W-050 W-098 W-092 L-018 W-080 W-079 7 +618 1459 1756
24. SHREVE, JON 1752 W-113 W-058 L-050 L-007 W-052 L-078 L-110 W-046 W-067 W-071 W-056 7 +343 1516 1714
25. KANTIMATHI, SAM 1675 W-045 W-100 L-019 W-051 L-004 L-009 W-072 W-049 L-012 W-070 W-071 7 +334 1681 1690
26. CLIFFORD, WAYNE 1598 L-101 W-120 L-003 W-067 W-046 W-077 W-074 L-033 W-028 L-012 W-040 7 +290 1572 1608
27. MIRABITO, ANN 1599 W-104 W-073 L-038 W-008 L-110 W-020 W-053 W-039 L-013 W-019 L-018 7 +287 1748 1645
28. HAMILTON, RUTH 1609 W-061 W-102 W-020 W-042 L-030 L-014 W-032 L-053 L-026 W-029 W-049 7 +265 1626 1631
29. RIBLET, DOUG 1790 W-095 W-093 L-016 W-018 L-055 L-011 W-088 W-098 W-080 L-028 W-021 7 +160 1596 1764
30. HAGEL, KEITH 1524 W-094 W-057 W-059 W-046 W-028 L-003 L-002 L-016 W-036 L-007 W-039 7 +84 1789 1613
31. HOLSER, PAUL 1806 L-103 W-088 W-048 W-104 L-022 W-056 W-092 L-036 L-039 W-063 W-080 7 +77 1529 1769
32. SMITH, KEITH 1737 W-112 W-086 W-047 W-044 L-003 W-010 L-028 L-004 W-063 W-039 L-009 7 +66 1706 1742
33. HARSHBARGER, ERIC 1613 W-054 W-076 L-012 W-011 W-009 L-017 L-004 W-026 W-059 W-018 L-020 7 -113 1817 1676
34. COWAN, GRETCHEN 1326 L-013 L-023 W-087 L-061 L-043 W-093 W-111 W-103 W-104 W-081 W-048 7 -252 1470 1369
35. LAMBERT, REBECCA 1433 L-089 W-036 W-043 L-058 W-071 W-057 W-051 W-021 W-020 L-013 L-003 7 -395 1661 1501
36. CAPPELLETTO, BRIAN 1955 W-079 L-035 L-008 W-084 L-053 W-115 W-068 W-031 L-030 T-059 W-070 6+ +1464 1574 1909
37. WEINSTEIN, IAN 1925 L-092 W-066 W-068 W-112 W-006 W-018 L-011 W-055 L-008 L-009 L-012 6 +1151 1604 1883
38. MACNEIL, ROD 1806 W-073 L-104 W-027 W-078 W-088 W-092 W-070 L-017 L-006 L-005 L-007 6 +865 1557 1766
39. DAY, DARRELL 1828 W-119 L-056 W-071 W-087 L-070 W-072 W-044 L-027 W-031 L-032 L-030 6 +786 1519 1779
40. RAU, STEFAN 1729 W-064 W-096 L-051 L-021 W-008 W-060 W-063 W-070 L-017 L-003 L-026 6 +755 1628 1707
41. WITHERS, BEN 1790 L-078 W-082 W-108 L-085 W-101 L-046 W-077 W-060 L-015 L-022 W-055 6 +707 1488 1726
42. GOLDMAN, STUART 1655 W-080 W-098 L-014 L-028 W-078 W-094 L-006 L-020 L-044 W-068 W-089 6 +528 1500 1623
43. TILLEKERATNE, SIRI 1590 L-008 L-079 L-035 W-095 W-034 L-044 W-052 W-099 L-051 W-096 W-077 6 +524 1401 1552
44. FISCHER, RYAN 1493 W-049 W-118 L-018 L-032 W-050 W-043 L-039 L-019 W-042 L-048 W-059 6 +374 1650 1539
45. MCCARLEY, APRIL 1319 L-025 L-019 W-100 L-063 W-112 W-107 L-059 L-065 W-101 W-099 W-096 6 +347 1429 1347
46. WEISSMAN, EMELY 1468 W-091 W-115 L-001 L-030 L-026 W-041 W-065 L-024 L-079 W-072 W-064 6 +330 1500 1487
47. MCARTHUR, JEAN 1698 W-086 L-112 L-032 W-103 W-094 W-074 W-097 L-006 W-070 L-015 L-010 6 +286 1493 1662
48. VIEBRANZ, GEORGE 1459 L-088 W-103 L-031 L-068 W-113 L-099 W-106 W-076 W-097 W-044 L-034 6 +235 1371 1442
49. STEVENS, MARY ALINE 1424 L-044 L-018 W-118 L-057 W-087 W-095 W-100 L-025 W-058 W-079 L-028 6 +204 1312 1410
50. SHAFRITZ, LUISE 1662 L-058 L-113 W-024 W-096 L-044 L-023 W-089 W-109 W-094 L-078 W-061 6 +142 1434 1614
51. CROTTY, LILA 1500 W-096 W-064 W-040 L-025 L-013 W-062 L-035 L-005 W-043 W-061 L-053 6 -8 1570 1521
52. SOUTHARD, SAMANTHA 1335 W-081 L-010 W-121 L-006 L-024 L-063 L-043 W-073 W-082 W-105 W-100 6 -110 1424 1362
53. HUGHES, JIM 1437 W-084 L-009 W-114 L-094 W-036 W-054 L-027 W-028 L-007 L-021 W-051 6 -143 1608 1483
54. GREEN, MIRIAM 1341 L-033 L-012 W-076 W-120 L-080 L-053 W-103 L-100 W-099 W-089 W-078 6 -224 1285 1335
55. BROOKS, LEE 1301 W-085 L-011 W-075 W-113 W-029 W-012 W-058 L-037 L-019 L-006 L-041 6 -363 1691 1400
56. KRIZAN, MARY 1353 L-071 W-039 W-119 W-106 L-011 L-031 L-009 W-074 W-078 W-104 L-024 6 -624 1544 1394
57. SANDERS, T A 1173 L-059 L-030 W-094 W-049 L-005 L-035 W-067 L-093 W-085 W-108 W-081 6 -732 1567 1302
58. THOMAS, RONNIE 1370 W-050 L-024 W-113 W-035 W-018 L-004 L-055 L-008 L-049 W-094 W-098 6 -742 1555 1415
59. FIRSTMAN, DIANE 1752 W-057 L-094 L-030 W-074 L-060 W-068 W-045 W-077 L-033 T-036 L-044 5+ +422 1477 1690
60. MULIK, PAUL 1518 W-063 L-111 L-002 W-099 W-059 L-040 L-007 L-041 W-093 T-106 W-086 5+ +61 1549 1525
61. DELGADO, MAUREEN 1400 L-028 L-020 W-102 W-034 W-115 L-066 L-080 W-078 W-096 L-051 L-050 5 +672 1300 1382
62. WHITMARSH, BRADLEY 1689 - W-117 - L-110 L-012 L-051 W-066 W-081 W-065 W-067 L-015 5 +628 1528 1659
63. SHORT, GLENDA 1435 L-060 L-002 W-111 W-045 W-066 W-052 L-040 W-104 L-032 L-031 L-022 5 +245 1504 1447
64. HAGELSTEIN, PAUL 1190 L-040 L-051 L-096 L-090 W-121 L-076 W-114 W-119 W-095 W-098 L-046 5 +3 1185 1185
65. CHEN, WOODY 1398 L-015 L-004 W-106 L-105 W-114 W-100 L-046 W-045 L-062 W-097 L-074 5 -1 1309 1378
66. RANKIN, TONY 1390 W-068 L-037 L-092 W-079 L-063 W-061 L-062 L-018 L-100 W-101 W-095 5 -16 1361 1384
67. GOOLEY, MARK 1248 L-007 W-006 L-109 L-026 W-085 W-112 L-057 W-071 L-024 L-062 W-105 5 -23 1446 1288
68. KRAFCHICK, JOEY 1470 L-066 W-092 L-037 W-048 W-109 L-059 L-036 W-088 L-081 L-042 W-104 5 -44 1507 1474
69. JACOBSTEIN, BENNETT 1474 W-077 W-090 L-022 L-004 L-079 L-080 L-094 W-085 L-074 W-100 W-114 5 -62 1304 1440
70. WILLIS, MICHAEL 1721 W-116 W-083 L-072 W-071 W-039 W-110 L-038 L-040 L-047 L-025 L-036 5 -224 1594 1695
71. THORNTON, PAUL 1478 W-056 W-119 L-039 L-070 L-035 W-083 W-107 L-067 W-072 L-024 L-025 5 -234 1419 1468
72. LIPE, CHRIS 1697 W-083 W-116 W-070 L-002 L-017 L-039 L-025 W-089 L-071 L-046 W-094 5 -254 1524 1660
73. SCOTT, NANCY 1242 L-038 L-027 L-104 L-083 W-120 W-116 L-105 L-052 W-117 W-114 W-097 5 -262 1207 1232
74. FRODYMA, KC 1452 W-099 L-017 W-105 L-059 W-083 L-047 L-026 L-056 W-069 L-075 W-065 5 -364 1453 1451
75. DONEGAN, MICHAEL 1271 L-011 L-085 L-055 L-100 W-119 L-082 W-091 W-111 L-086 W-074 W-113 5 -488 1290 1269
76. NISHIMI, KEITH 1226 L-012 L-033 L-054 L-115 W-102 W-064 L-095 L-048 W-088 W-113 W-108 5 -555 1253 1230
77. BAHRA, JAMES 1293 L-069 L-022 W-090 W-121 W-023 L-026 L-041 L-059 W-092 W-093 L-043 5 -606 1446 1326
78. SANCHEZ, PAT 1099 W-041 L-108 W-082 L-038 L-042 W-024 W-118 L-061 L-056 W-050 L-054 5 -900 1487 1185
79. PRIES, KEITH 982 L-036 W-043 W-089 L-066 W-069 L-015 L-005 W-106 W-046 L-049 L-023 5 -929 1503 1188
80. SCHIN, FRANK 1271 L-042 L-014 W-098 W-119 W-054 W-069 W-061 L-010 L-029 L-023 L-031 5 -983 1525 1319
81. SEALES, CYNTHIA 1611 L-052 W-121 L-010 L-023 W-096 L-089 W-109 L-062 W-068 L-034 L-057 4 +850 1307 1541
82. JUSTICE, SHERI 1442 L-108 L-041 L-078 L-098 L-091 W-075 W-121 W-087 L-052 L-095 W-106 4 +612 1147 1369
83. GREMAUD, DAVID 1411 L-072 L-070 W-116 W-073 L-074 L-071 L-085 L-086 W-103 W-119 L-087 4 +327 1198 1360
84. BOHNSACK, ANDY 1660 L-053 W-114 L-009 L-036 L-103 W-111 L-113 L-094 W-115 W-087 L-102 4 +257 1096 1560
85. SCHULTZ, WALLACE 1620 L-055 W-075 L-011 W-041 L-067 L-005 W-083 L-069 L-057 L-092 W-088 4 +199 1359 1554
86. MELVIN, CHERYL 1302 L-047 L-032 W-112 L-114 L-100 W-105 L-096 W-083 W-075 L-090 L-060 4 -114 1182 1266
87. DANCHO, ANGELA 988 W-023 L-013 L-034 L-039 L-049 L-098 W-090 L-082 W-118 L-084 W-083 4 -120 1340 1042
88. GILLIS, ROBERT 1359 W-048 L-031 W-103 W-015 L-038 L-008 L-029 L-068 L-076 W-118 L-085 4 -143 1379 1359
89. KOWALIK, TOM 1275 W-035 L-008 L-079 L-101 W-090 W-081 L-050 L-072 W-106 L-054 L-042 4 -219 1355 1290
90. WADE, MARCIA 1192 L-022 L-069 L-077 W-064 L-089 W-114 L-087 W-107 L-105 W-086 L-099 4 -223 1135 1169
91. REDDING, JOHN 1388 L-046 L-001 L-115 L-097 W-082 L-119 L-075 L-105 W-111 W-109 W-117 4 -231 1181 1332
92. MAHNKEN, DENISE 1158 W-037 L-068 W-066 W-111 L-020 L-038 L-031 L-023 L-077 W-085 L-101 4 -238 1482 1207
93. FULTZ, JOHN 1407 L-016 L-029 L-095 W-102 W-099 L-034 L-015 W-057 L-060 L-077 W-109 4 -316 1253 1373
94. BAILEY, ANNETTE 1442 L-030 W-059 L-057 W-053 L-047 L-042 W-069 W-084 L-050 L-058 L-072 4 -368 1456 1446
95. SNEED, STEPHEN 1040 L-029 L-016 W-093 L-043 L-098 L-049 W-076 W-120 L-064 W-082 L-066 4 -375 1270 1100
96. MILLER, CAROLE 1367 L-051 L-040 W-064 L-050 L-081 W-113 W-086 W-108 L-061 L-043 L-045 4 -418 1347 1358
97. MOERSDORF, DAVID 1452 L-021 L-005 W-107 W-091 W-015 W-108 L-047 L-009 L-048 L-065 L-073 4 -441 1392 1436
98. AITKEN, JOHN 1241 L-014 L-042 L-080 W-082 W-095 W-087 L-023 L-029 W-108 L-064 L-058 4 -485 1350 1253
99. RAU, TERRY KANG 1494 L-074 W-105 L-017 L-060 L-093 W-048 W-112 L-043 L-054 L-045 W-090 4 -497 1284 1437
100. DACOSTA, KAREN 955 L-019 L-025 L-045 W-075 W-086 L-065 L-049 W-054 W-066 L-069 L-052 4 -655 1340 1031
101. SPEICHER, GREGG 1429 W-026 L-003 W-120 W-089 L-041 L-006 L-008 L-015 L-045 L-066 W-092 4 -701 1355 1411
102. IRVINE, MARIE 668 L-020 L-028 L-061 L-093 L-076 W-121 L-116 W-113 W-119 L-115 W-084 4 -811 1151 734
103. SAWYER, RUTH 875 W-031 L-048 L-088 L-047 W-084 L-106 L-054 L-034 L-083 W-116 W-118 4 -861 1277 933
104. PASTORE, MARY 1288 L-027 W-038 W-073 L-031 W-108 W-109 L-018 L-063 L-034 L-056 L-068 4 -990 1434 1314
105. GILSTRAP, SCOTT 972 L-017 L-099 L-074 W-065 L-107 L-086 W-073 W-091 W-090 L-052 L-067 4 -1323 1254 1020
106. CROTTY, LINDSAY 1202 L-004 W-015 L-065 L-056 W-111 W-103 L-048 L-079 L-089 T-060 L-082 3+ -415 1204 1197
107. HAWKINS, SCOTT 910 L-005 L-021 L-097 W-116 W-105 L-045 L-071 L-090 L-114 L-117 W-119 3 +263 1096 926
108. LEEDS, KEVIN 1588 W-082 W-078 L-041 L-014 L-104 L-097 W-115 L-096 L-098 L-057 L-076 3 +174 1183 1488
109. NEWHOUSE, JUDY 1392 L-006 L-007 W-067 W-118 L-068 L-104 L-081 L-050 W-112 L-091 L-093 3 -440 1246 1349
110. CREE, CARLA 1672 - - L-117 W-062 W-027 L-070 W-024 L-012 - - - 3 -587 1640 1670
111. ALTAZAN, PEGGY 1086 L-002 W-060 L-063 L-092 L-106 L-084 L-034 L-075 L-091 W-120 W-121 3 -636 1132 1079
112. GILLIS, MARSHA 1039 L-032 W-047 L-086 L-037 L-045 L-067 L-099 L-118 L-109 W-121 W-120 3 -780 1144 1036
113. OWEN, PHYLLIS 1018 L-024 W-050 L-058 L-055 L-048 L-096 W-084 L-102 W-116 L-076 L-075 3 -817 1163 1032
114. ANDERSON, ZANA 929 L-009 L-084 L-053 W-086 L-065 L-090 L-064 W-115 W-107 L-073 L-069 3 -961 1151 957
115. MOORE, ERICA 1016 L-001 L-046 W-091 W-076 L-061 L-036 L-108 L-114 L-084 W-102 L-116 3 -1364 1195 1024
116. SNIDER, MARY 947 L-070 L-072 L-083 L-107 L-118 L-073 W-102 W-121 L-113 L-103 W-115 3 -1458 941 922
117. GUNN, LYNN 1227 - L-062 W-110 - - - - - L-073 W-107 L-091 2 -222 1308 1232
118. BREKKE, NORM 928 L-018 L-044 L-049 L-109 W-116 L-120 L-078 W-112 L-087 L-088 L-103 2 -1075 938 907
119. HOLSCHUH, E B 949 L-039 L-071 L-056 L-080 L-075 W-091 W-120 L-064 L-102 L-083 L-107 2 -1136 965 931
120. GEER, JOSHUA 676 L-003 L-026 L-101 L-054 L-073 W-118 L-119 L-095 W-121 L-111 L-112 2 -1894 947 704
121. JOHNSON, KATHY 759 L-010 L-081 L-052 L-077 L-064 L-102 L-082 L-116 L-120 L-112 L-111 0 -1618 497 721
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca