![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to March 2008 cross-tables
ELYRIA, OH MARCH 15-16, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. ALEXANDER, DORCAS 1440 W-04 W-13 W-15 W-16 W-03 W-02 W-14 W-12 L-08 W-06 W-09 W-03 L-06 11 +798 1846 1628
2. EPSTEIN, PAUL 1860 W-16 W-03 W-13 L-14 W-15 L-01 L-04 W-06 W-09 L-12 W-08 W-08 W-04 9 +808 1690 1832
3. KRIEGER, STEVE 1586 W-13 L-02 W-04 W-15 L-01 W-14 W-16 W-08 W-12 W-09 L-06 L-01 W-05 9 +156 1671 1622
4. CLARK, JEFF 1633 L-01 L-14 L-03 W-13 L-16 W-15 W-02 W-09 W-06 W-08 W-12 W-05 L-02 8 +558 1640 1641
5. VIEBRANZ, GEORGE 1444 W-10 L-11 L-08 L-12 W-06 W-07 W-09 W-16 W-14 W-15 W-13 L-04 L-03 8 +185 1589 1494
6. RAVICHANDRAN, CAROL 1521 W-09 W-12 W-07 L-08 L-05 W-10 W-11 L-02 L-04 L-01 W-03 W-11 W-01 8 -583 1618 1560
7. DUTCH, KEN 1360 W-08 L-09 L-06 L-11 L-12 L-05 L-10 W-13 W-15 W-14 W-16 W-12 W-09 7 -207 1530 1416
8. GROB, STEVE 1770 L-07 L-10 W-05 W-06 L-09 W-11 W-12 L-03 W-01 L-04 L-02 L-02 W-11 6 +343 1521 1697
9. KNAPP, STEPHEN 1444 L-06 W-07 W-11 W-10 W-08 W-12 L-05 L-04 L-02 L-03 L-01 W-10 L-07 6 -3 1519 1469
10. ZEIGLER, PETE 1550 L-05 W-08 L-12 L-09 W-11 L-06 W-07 W-14 L-16 W-13 L-15 L-09 W-12 6 -7 1460 1518
11. KENNERK, MAUREEN 1393 L-12 W-05 L-09 W-07 L-10 L-08 L-06 W-15 W-13 W-16 L-14 L-06 L-08 5 -110 1432 1402
12. IDALSKI, JASON 1648 W-11 L-06 W-10 W-05 W-07 L-09 L-08 L-01 L-03 W-02 L-04 L-07 L-10 5 -165 1449 1583
13. SMITH, GERRY 1442 L-03 L-01 L-02 L-04 W-14 W-16 W-15 L-07 L-11 L-10 L-05 W-16 W-15 5 -555 1398 1426
14. EASTER, CAROLYN 1464 L-15 W-04 L-16 W-02 L-13 L-03 L-01 L-10 L-05 L-07 W-11 L-15 W-16 4 -279 1336 1420
15. RIDOUT, MATTHEW 1450 W-14 W-16 L-01 L-03 L-02 L-04 L-13 L-11 L-07 L-05 W-10 W-14 L-13 4 -301 1349 1415
16. SMITH, KAREN 1312 L-02 L-15 W-14 L-01 W-04 L-13 L-03 L-05 W-10 L-11 L-07 L-13 L-14 3 -638 1293 1304
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. KRAUS, WAYNE 1262 W-04 W-03 W-09 W-11 W-13 W-10 W-05 W-12 W-02 W-14 W-08 W-07 W-07 13 +1311 1792 1346
2. KONICKI, WALTER 1167 W-08 W-12 L-04 W-13 W-05 L-06 W-09 W-11 L-01 L-03 W-07 W-10 W-04 9 +127 1268 1203
3. SEARS, KEVIN 1023 T-12 L-01 L-14 T-07 W-10 W-05 W-06 L-08 W-04 W-02 L-11 W-13 W-05 8 +91 1193 1082
4. MCCULLY, WAYLENA 1303 L-01 W-10 W-02 L-06 W-09 W-11 W-14 W-05 L-03 W-13 W-12 L-08 L-02 8 +28 1191 1270
5. GIBSON, GEOFF 1116 W-10 W-13 W-08 W-09 L-02 L-03 L-01 L-04 W-07 L-11 W-06 W-14 L-03 7 +587 1134 1122
6. HUBER, CECILIA 1013 L-13 L-07 W-12 W-04 W-14 W-02 L-03 L-10 W-11 W-08 L-05 L-09 W-09 7 +381 1136 1055
7. SCHROEDER, M W 966 W-09 W-06 W-13 T-03 W-12 W-08 W-11 L-14 L-05 L-10 L-02 L-01 L-01 6+ -107 1116 1016
8. HOGGATT, LINDA 1302 L-02 W-14 L-05 L-12 W-11 L-07 L-13 W-03 W-09 L-06 L-01 W-04 W-11 6 -166 1072 1227
9. POPICH, EILEEN 1175 L-07 L-11 L-01 L-05 L-04 W-14 L-02 W-13 L-08 W-12 W-10 W-06 L-06 5 +4 1019 1120
10. MILLS, BRAD 966 L-05 L-04 L-11 W-14 L-03 L-01 L-12 W-06 W-13 W-07 L-09 L-02 W-12 5 -66 1016 981
11. JOSEPH, DIANE 1059 W-14 W-09 W-10 L-01 L-08 L-04 L-07 L-02 L-06 W-05 W-03 L-12 L-08 5 -160 1044 1052
12. HARDWICK, PAT 1042 T-03 L-02 L-06 W-08 L-07 L-13 W-10 L-01 W-14 L-09 L-04 W-11 L-10 4+ -426 989 1022
13. SMITH, JAMES P 1100 W-06 L-05 L-07 L-02 L-01 W-12 W-08 L-09 L-10 L-04 L-14 L-03 W-14 4 -766 962 1052
14. GRIFFITH, ROBB 1015 L-11 L-08 W-03 L-10 L-06 L-09 L-04 W-07 L-12 L-01 W-13 L-05 L-13 3 -838 901 977
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. ANGRIST, STANLEY 889 W-11 L-04 W-09 W-06 W-03 W-02 W-10 W-07 W-05 L-12 W-08 W-02 L-06 10 +751 1022 945
2. ROBINSON, LINDA 675 L-07 W-09 W-12 W-11 W-06 L-01 W-08 W-05 L-04 W-10 W-03 L-01 W-04 9 +159 987 928
3. STEFFY, HEATHER 888 L-05 W-12 W-10 W-07 L-01 W-11 W-06 L-04 L-09 W-08 L-02 W-04 W-05 8 +472 904 902
4. MILLS, MARTHA 928 W-08 W-01 L-11 L-10 W-09 W-12 L-05 W-03 W-02 W-07 W-06 L-03 L-02 8 +225 888 928
5. BASSETT, MICHAEL 808 W-03 W-11 W-07 L-08 W-12 L-10 W-04 L-02 L-01 L-06 W-09 W-11 L-03 7 +198 846 828
6. JOHNSON, DALLAS 963 W-12 W-07 W-08 L-01 L-02 W-09 L-03 L-11 W-10 W-05 L-04 L-07 W-01 7 +68 848 932
7. STOCK, JOYCE 912 W-02 L-06 L-05 L-03 L-10 W-08 W-09 L-01 W-11 L-04 W-12 W-06 W-09 7 -70 855 900
8. JENNINGS, JOAN 0 L-04 W-10 L-06 W-05 W-11 L-07 L-02 L-09 W-12 L-03 L-01 W-10 W-11 6 -281 790
9. DE YOUNG, HENRY 870 W-10 L-02 L-01 W-12 L-04 L-06 L-07 W-08 W-03 L-11 L-05 W-12 L-07 5 -31 714 823
10. NEMETH, HEIDI 871 L-09 L-08 L-03 W-04 W-07 W-05 L-01 W-12 L-06 L-02 L-11 L-08 W-12 5 -127 705 821
11. KING, TINA TOTTEN 730 L-01 L-05 W-04 L-02 L-08 L-03 W-12 W-06 L-07 W-09 W-10 L-05 L-08 5 -295 739 738
12. QUINN, MARY KAY 0 L-06 L-03 L-02 L-09 L-05 L-04 L-11 L-10 L-08 W-01 L-07 L-09 L-10 1 -1069 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca