[Banner Ad]

[NSA logo]

Back to March 2008 cross-tables

EDMONTON, AB, CAN MARCH 15-16, 2008

							EDMONTON, AB, CAN MARCH 15-16, 2008
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
   1. HAHN, ALBERT             1766  W-14 W-12 W-08 W-10 L-06 W-07 W-02 W-09 W-11 W-13 W-04 L-05 W-03 L-02  11   +656   1751   1771
   2. THOMAS, RANDALL          1589  L-09 L-13 W-05 W-14 W-08 W-06 L-01 W-11 W-04 W-03 W-12 W-10 L-07 W-01  10   +829   1713   1639
   3. MACAULAY, GEORGE         1696  W-12 L-10 W-07 W-09 W-13 W-05 W-14 L-08 L-06 L-02 W-11 W-04 L-01 W-04   9   +764   1639   1684
   4. SILVER, FRAN             1627  W-10 W-07 W-09 W-13 L-05 W-14 W-08 W-06 L-02 W-11 L-01 L-03 W-12 L-03   9   +218   1648   1642
   5. BURNS, SHANNON           1674  L-08 W-06 L-02 L-11 W-04 L-03 W-12 W-10 L-07 W-09 W-13 W-01 W-14 W-07   9    +87   1636   1668
   6. CLIFFORD, WAYNE          1554  L-13 L-05 L-14 L-08 W-01 L-02 W-11 L-04 W-03 W-12 W-10 W-07 W-09 W-08   8    +13   1573   1566
   7. TILLEKERATNE, SIRI       1565  W-11 L-04 L-03 W-12 W-10 L-01 L-09 W-13 W-05 W-14 W-08 L-06 W-02 L-05   8    -24   1598   1582
   8. MCGRATH, WENDY           1315  W-05 W-14 L-01 W-06 L-02 W-11 L-04 W-03 W-12 W-10 L-07 L-09 L-13 L-06   7    -81   1557   1402
   9. SIMON, ALLAN             1592  W-02 L-11 L-04 L-03 W-12 L-10 W-07 L-01 W-13 L-05 W-14 W-08 L-06 L-11   6   -359   1489   1557
  10. WARD, NOELLA             1503  L-04 W-03 W-12 L-01 L-07 W-09 L-13 L-05 W-14 L-08 L-06 L-02 L-11 W-13   5   -262   1443   1481
  11. RYAN, MIKE               1593  L-07 W-09 W-13 W-05 L-14 L-08 L-06 L-02 L-01 L-04 L-03 L-12 W-10 W-09   5   -291   1435   1537
  12. BERGERON, BETTY          1244  L-03 L-01 L-10 L-07 L-09 W-13 L-05 W-14 L-08 L-06 L-02 W-11 L-04 W-14   4   -474   1377   1273
  13. MATWYCHUK, PAUL          1609  W-06 W-02 L-11 L-04 L-03 L-12 W-10 L-07 L-09 L-01 L-05 L-14 W-08 L-10   4   -644   1371   1525
  14. CHARACH, RICHARD         1226  L-01 L-08 W-06 L-02 W-11 L-04 L-03 L-12 L-10 L-07 L-09 W-13 L-05 L-12   3   -432   1317   1240
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 
   1. PIVOVAROV, JURAJ         1218  W-12 W-09 W-11 W-03 L-02 W-10 L-05 W-04 L-08 W-06 W-07 W-02 L-03 W-03  10   +708   1148   1199
   2. LISSACK, MARCIA           977  W-04 L-06 W-12 W-11 W-01 L-05 W-08 W-07 W-09 W-03 L-10 L-01 W-04 L-04   9   +519   1134   1036
   3. RUSNELL, LORNE            972  W-08 W-07 L-09 L-01 W-10 L-04 W-06 W-12 W-11 L-02 W-05 W-05 W-01 L-01   9   +500   1146   1037
   4. MORRIS, MAUREEN          1038  L-02 L-05 L-08 W-07 W-09 W-03 W-10 L-01 W-06 W-12 W-11 W-08 L-02 W-02   9   +159   1110   1066
   5. KINSELLA, BILL           1019  W-10 W-04 L-06 L-12 W-11 W-02 W-01 L-08 W-07 W-09 L-03 L-03 W-06 W-06   9    +84   1118   1057
   6. SETTLE, SAMUEL           1068  L-11 W-02 W-05 W-08 W-07 L-09 L-03 W-10 L-04 L-01 W-12 W-09 L-05 L-05   7   +138    993   1041
   7. TAYLOR-BAILEY, PAM       1208  W-09 L-03 W-10 L-04 L-06 W-12 L-11 L-02 L-05 L-08 L-01 W-12 W-08 W-08   6    -64    937   1114
   8. KING, SYLVIA             1062  L-03 L-10 W-04 L-06 W-12 W-11 L-02 W-05 W-01 W-07 L-09 L-04 L-07 L-07   6    -89    985   1033
   9. KLOVAN, DOROTHY           818  L-07 L-01 W-03 W-10 L-04 W-06 L-12 L-11 L-02 L-05 W-08 L-06 W-11 W-10   6   -400    969    868
  10. TAIT, MURIEL              978  L-05 W-08 L-07 L-09 L-03 L-01 L-04 L-06 L-12 W-11 W-02 W-11 W-12 L-09   5   -427    875    938
  11. SETTLE, BEN               938  W-06 L-12 L-01 L-02 L-05 L-08 W-07 W-09 L-03 L-10 L-04 L-10 L-09 W-12   4   -540    823    894
  12. BROOKES, LAVERNE          813  L-01 W-11 L-02 W-05 L-08 L-07 W-09 L-03 W-10 L-04 L-06 L-07 L-10 L-11   4   -588    869    826
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 3 RESULTS                           WINS   SPR  RATING RATING 
   1. MATTHEWS, ESTELLE         787  W-10 W-12 W-03 W-06 W-08 W-11 W-04 W-07 W-02 W-05 W-09 L-05 L-03 W-03  12   +803    962    841
   2. MILLINGTON, TROY          718  W-06 W-11 W-07 L-05 W-10 L-03 L-08 L-04 L-01 W-09 W-12 W-04 W-05 W-06   9   +768    773    740
   3. MATHIESON, TRISH          643  W-05 W-10 L-01 W-08 L-04 W-02 W-09 L-12 W-06 W-11 L-07 W-06 W-01 L-01   9   +183    788    699
   4. BABIY, MARY               687  W-11 L-07 W-05 W-10 W-03 L-08 L-01 W-02 W-09 L-12 L-06 L-02 W-09 W-05   8   +360    732    715
   5. MIDDLETON, KEN            756  L-03 W-08 L-04 W-02 W-09 W-12 L-06 W-11 W-07 L-01 W-10 W-01 L-02 L-04   8   +214    724    746
   6. MCNEIL, LOLA              647  L-02 L-09 W-12 L-01 W-11 W-07 W-05 W-10 L-03 W-08 W-04 L-03 W-08 L-02   8   +107    719    676
   7. LAVENDER, HUGH            716  W-08 W-04 L-02 L-09 W-12 L-06 L-11 L-01 L-05 L-10 W-03 W-11 W-10 W-08   7   +109    650    692
   8. CHARACH, ARTHUR           651  L-07 L-05 W-10 L-03 L-01 W-04 W-02 W-09 W-12 L-06 W-11 W-09 L-06 L-07   7    -52    676    661
   9. CLAUS, FAY                762  W-12 W-06 W-11 W-07 L-05 W-10 L-03 L-08 L-04 L-02 L-01 L-08 L-04 W-11   6    +36    609    676
  10. SETTLE, THOMAS              0  L-01 L-03 L-08 L-04 L-02 L-09 W-12 L-06 L-11 W-07 L-05 W-12 L-07 W-12   4   -759           500
  11. MOHAMED, MAHANI           669  L-04 L-02 L-09 W-12 L-06 L-01 W-07 L-05 W-10 L-03 L-08 L-07 W-12 L-09   4   -813    500    576
  12. PILTINGSRUD, VELORA       455  L-09 L-01 L-06 L-11 L-07 L-05 L-10 W-03 L-08 W-04 L-02 L-10 L-11 L-10   2   -956    356    426


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca