[Banner Ad]

[NSA logo]

Back to March 2008 cross-tables

NORTH SALEM, NY MARCH 15, 2008

					  NORTH SALEM, NY MARCH 15, 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. GOLDSTEIN, ERIC          1698  W-04 W-06 W-08 L-02 W-05 W-07 W-03 L-02   6   +238   1743   1712
   2. RAU, TERRY KANG          1434  L-03 W-05 W-07 W-01 L-04 W-06 W-08 W-01   6   +183   1809   1549
   3. ZXQKJ, WINTER            1768  W-02 L-04 L-05 W-06 W-07 W-08 L-01 W-05   5   +523   1646   1748
   4. KELLY, JOAN              1459  L-01 W-03 W-06 W-08 W-02 L-05 L-07 W-06   5   +257   1690   1518
   5. BERG, RICHARDS VERNA     1525  W-08 L-02 W-03 W-07 L-01 W-04 L-06 L-03   4   -176   1616   1546
   6. FREEHOF, IRA             1566  W-07 L-01 L-04 L-03 L-08 L-02 W-05 L-04   2   -157   1381   1530
   7. SILVER, MATTHEW          1569  L-06 L-08 L-02 L-05 L-03 L-01 W-04 W-08   2   -432   1406   1537
   8. BIHLMEYER, JOE           1664  L-05 W-07 L-01 L-04 W-06 L-03 L-02 L-07   2   -436   1383   1607
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. ROHRMANN, CHARLES JR     1368  W-08 L-06 W-07 W-09 L-02 W-10 W-03 W-02   6   +309   1409   1379
   2. MCCRAW, DAVID            1147  W-09 W-05 W-10 W-03 W-01 L-04 W-08 L-01   6   +301   1448   1233
   3. GABLE, SUE               1300  W-06 W-07 W-09 L-02 W-10 W-05 L-01 W-04   6   +257   1435   1329
   4. SCHOENBRUN, BEN          1120  W-05 L-08 L-06 L-07 W-09 W-02 W-10 L-03   4   +240   1246   1147
   5. MCCARTHY, KEVIN          1375  L-04 L-02 W-08 W-10 L-06 L-03 W-07 W-06   4   +108   1236   1347
   6. SIKORSKI, STEVE          1270  L-03 W-01 W-04 L-08 W-05 L-07 W-09 L-05   4   -154   1274   1271
   7. PUMA, MARIE              1350  L-10 L-03 L-01 W-04 W-08 W-06 L-05 L-08   3   -117   1168   1311
   8. SCHLESINGER, BENNETT     1207  L-01 W-04 L-05 W-06 L-07 L-09 L-02 W-07   3   -162   1168   1199
   9. KELLER, JASON            1095  L-02 W-10 L-03 L-01 L-04 W-08 L-06 W-10   3   -398   1142   1105
  10. MAHNKEN, DENISE          1226  W-07 L-09 L-02 L-05 L-03 L-01 L-04 L-09   1   -384    905   1168
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. GAUTHIER, KEVIN          1092  W-10 W-08 L-09 W-06 W-05 W-02 W-04 W-02   7   +579   1263   1120
   2. COLEMAN, JUDITH STEIN     986  W-05 L-04 W-07 W-08 W-06 L-01 W-03 L-01   5   +188   1080   1007
   3. WOLITZER, MEG            1080  W-09 L-05 L-04 W-07 W-08 W-06 L-02 W-05   5   +108   1026   1065
   4. WANCEL, LINDA            1069  L-06 W-02 W-03 L-10 W-09 L-05 L-01 W-07   4   +126    948   1044
   5. GOLDSTEIN, JEFF           978  L-02 W-03 W-10 W-09 L-01 W-04 L-07 L-03   4    +85    979    978
   6. HALE, LAUREN              925  W-04 L-07 W-08 L-01 L-02 L-03 W-10 W-08   4    +85    947    932
   7. BHARGAVA, GAURAV          824  L-08 W-06 L-02 L-03 W-10 W-09 W-05 L-04   4   -147    949    850
   8. DLUGOSZ, DAVID            850  W-07 L-01 L-06 L-02 L-03 W-10 W-09 L-06   3    +69    851    849
   9. STEIN, RICH               873  L-03 W-10 W-01 L-05 L-04 L-07 L-08 L-10   2   -311    752    847
  10. MORESE, SCOTT             827  L-01 L-09 L-05 W-04 L-07 L-08 L-06 W-09   2   -782    745    810
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. PANEK, CHARLIE            773  W-05 W-02 W-03 W-08 W-07 W-06 W-04 W-05   8   +517   1384    915
   2. SABA, BRANDON             664  W-06 L-01 L-05 W-04 W-03 W-08 W-07 L-03   5   +211    801    697
   3. PANEK, GABRIEL            737  W-07 W-06 L-01 W-05 L-02 L-04 W-08 W-02   5   +150    783    754
   4. FRIEDMAN, LUKE            783  W-08 W-05 L-07 L-02 L-06 W-03 L-01 W-06   4   -179    695    757
   5. GOLDSTEIN, FRAN           637  L-01 L-04 W-02 L-03 W-08 W-07 L-06 L-01   3    +40    627    640
   6. GALLOWAY, MICHAEL         736  L-02 L-03 W-08 L-07 W-04 L-01 W-05 L-04   3    -11    616    712
   7. ROSEN, LOGAN              644  L-03 L-08 W-04 W-06 L-01 L-05 L-02 W-08   3   -216    508    635
   8. SNEAD, CONNIE             632  L-04 W-07 L-06 L-01 L-05 L-02 L-03 L-07   1   -512    511    590


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca