![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to March 2008 cross-tables
PHILADELPHIA, PA MARCH 16, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. POPPER, RICHARD 1678 W-06 W-12 W-11 W-07 L-03 W-04 W-03 6 +230 1943 1729
2. DAVIS, TIM 1717 W-13 W-10 W-08 L-09 W-05 L-03 W-05 5 +490 1828 1738
3. ZXQKJ, WINTER 1748 W-14 W-04 L-06 W-12 W-01 W-02 L-01 5 +332 1805 1759
4. TOURTELLOTTE, SHANE 1632 W-12 L-03 W-13 W-11 W-09 L-01 W-07 5 +295 1786 1661
5. KOENIG, DAVID 1767 W-11 W-09 L-07 W-08 L-02 W-06 L-02 4 +156 1679 1751
6. GINDLESPERGER, BARBARA 1587 L-01 W-08 W-03 L-13 W-11 L-05 W-09 4 +68 1702 1609
7. COHEN, JOANNE 1547 L-08 W-14 W-05 L-01 W-10 W-09 L-04 4 -43 1686 1574
8. KILLE, JAMES L JR 1663 W-07 L-06 L-02 L-05 W-14 W-12 W-12 4 -118 1699 1670
9. DIXON, JAN 1642 W-10 L-05 W-14 W-02 L-04 L-07 L-06 3 -202 1565 1627
10. MALIK, SHAHID 1547 L-09 L-02 L-12 W-14 L-07 W-13 W-13 3 -238 1549 1547
11. MILLER, MARK 1520 L-05 L-13 L-01 L-04 L-06 W-14 W-14 2 +30 1444 1506
12. OLIGER, STEVE 1703 L-04 L-01 W-10 L-03 W-13 L-08 L-08 2 +17 1477 1661
13. ENGELHARDT, DAVID 1538 L-02 W-11 L-04 W-06 L-12 L-10 L-10 2 -471 1447 1521
14. JACOBSON, JEFFREY 1515 L-03 L-07 L-09 L-10 L-08 L-11 L-11 0 -546 898 1460
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. JURLANDO, CHRISTIAN 1300 L-02 W-08 W-09 W-14 L-07 W-03 W-04 5 +311 1571 1366
2. PETREE, JOE 1506 W-01 L-11 W-04 W-13 L-05 W-10 W-05 5 +193 1552 1515
3. MANDEL, SETH 1484 W-10 W-09 W-08 W-07 L-06 L-01 W-08 5 +151 1547 1496
4. MCCARTHY, KEVIN 1347 L-05 W-07 L-02 W-12 W-10 W-08 L-01 4 +227 1433 1364
5. CREED, CONNIE 1439 W-04 W-13 L-10 L-08 W-02 W-11 L-02 4 +149 1471 1445
6. LAMBERT, REBECCA 1482 W-12 L-14 L-07 L-09 W-03 W-13 W-10 4 +35 1444 1475
7. STEWART, EDWARD 1427 L-08 L-04 W-06 L-03 W-01 W-14 W-11 4 -104 1437 1430
8. MILTON, DANIEL 1368 W-07 L-01 L-03 W-05 W-14 L-04 L-03 3 -18 1348 1365
9. WILLIAMS, STAN 1426 L-14 L-03 L-01 W-06 L-11 W-12 W-13 3 -23 1344 1411
10. GABLE, SUE 1329 L-03 W-12 W-05 W-11 L-04 L-02 L-06 3 -38 1374 1337
11. FIALKOW, MARTY 1412 L-13 W-02 W-12 L-10 W-09 L-05 L-07 3 -198 1364 1403
12. HANLEY, NANCY 1307 L-06 L-10 L-11 L-04 W-13 L-09 W-14 2 -113 1236 1294
13. MILTON, JARED 1469 W-11 L-05 W-14 L-02 L-12 L-06 L-09 2 -151 1251 1428
14. ALLEN, DREW 1311 W-09 W-06 L-13 L-01 L-08 L-07 L-12 2 -421 1236 1298
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. OLENICK, PAUL 1286 W-09 W-13 W-11 L-10 W-03 W-04 W-03 6 +196 1469 1313
2. OLIVA, LINDA 1111 L-05 W-14 W-13 W-11 W-10 L-03 W-06 5 +496 1321 1155
3. ALLEN, MUNLEY CHERYL 1199 W-11 W-10 W-14 W-06 L-01 W-02 L-01 5 +192 1344 1226
4. KUNO, MARGO 1168 W-12 L-08 W-09 W-05 W-13 L-01 W-07 5 +72 1338 1200
5. MAHNKEN, DENISE 1168 W-02 L-12 W-07 L-04 W-08 L-06 W-10 4 +226 1216 1178
6. CLEARY, LYNDA WOODS 1138 W-07 W-09 L-08 L-03 W-12 W-05 L-02 4 +113 1209 1152
7. ARRINGTON, DELORES 1171 L-06 W-11 L-05 W-08 W-09 W-13 L-04 4 +43 1209 1179
8. HARRIS, JERMAINE 1230 W-14 W-04 W-06 L-07 L-05 L-10 W-12 4 +7 1206 1225
9. FREEDMAN, JOSEPH 1091 L-01 L-06 L-04 W-12 L-07 W-11 W-13 3 -101 1122 1097
10. SCHLESINGER, BENNETT 1199 L-13 L-03 W-12 W-01 L-02 W-08 L-05 3 -142 1133 1186
11. STEWART, GWEN 1155 L-03 L-07 L-01 L-02 W-14 L-09 W-14 2 -48 992 1125
12. NUSSBAUM, PHYLLIS 1137 L-04 W-05 L-10 L-09 L-06 W-14 L-08 2 -153 996 1111
13. NUSSBAUM, GENE 1159 W-10 L-01 L-02 W-14 L-04 L-07 L-09 2 -495 1001 1115
14. KELLER, JASON 1105 L-08 L-02 L-03 L-13 L-11 L-12 L-11 0 -406 464 1047
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. LANGER, MARTIN 1011 W-10 W-08 L-07 W-04 W-09 W-02 L-02 5 +859 1006 1017
2. DLUGOSZ, DAVID 849 W-05 W-06 W-11 W-09 - L-01 W-01 5 +488 1184 921
3. RUBEN, ADAM 0 - W-10 W-08 W-07 L-04 W-05 W-06 5 +378 1105
4. WILLIAMS, JOSEPHINE 691 L-08 W-07 L-09 L-01 W-03 W-11 W-08 4 -173 975 750
5. ROTH, EDWIN 806 L-02 - W-10 L-08 W-07 L-03 W-07 3 +215 878 823
6. GREEN, JOHN 1049 W-11 L-02 - W-10 L-08 W-09 L-03 3 -42 851 1026
7. DAVID, GREG 0 W-09 L-04 W-01 L-03 L-05 W-08 L-05 3 -104 871
8. WILSON, JACQUELINE 947 W-04 L-01 L-03 W-05 W-06 L-07 L-04 3 -257 838 928
9. GILLESPIE, LYNN 1085 L-07 W-11 W-04 L-02 L-01 L-06 - 2 +43 707 1034
10. LAPIERRE, JAN 622 L-01 L-03 L-05 L-06 W-11 - W-11 2 -493 707 628
11. GOLDEN, JODI 500 L-06 L-09 L-02 - L-10 L-04 L-10 0 -564 120 470
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca