[Banner Ad]

[NSA logo]

Back to March 2008 cross-tables

MILPITAS, CA MARCH 16, 2008

					MILPITAS, CA MARCH 16, 2008
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. FRALEY, KEVIN            1757  W-02 L-04 W-06 W-03 W-05 W-03   5   +304   2044   1811
   2. DE GUZMAN, EDWARD        1725  L-01 W-05 L-03 W-04 W-06 W-04   4    -84   1885   1752
   3. SCHONBRUN, LESTER        1867  L-05 W-06 W-02 L-01 W-04 L-01   3   +163   1733   1851
   4. MARTINEZ, LEWIS          1795  W-06 W-01 W-05 L-02 L-03 L-02   3    +10   1740   1786
   5. KARRIS, JOHN             1653  W-03 L-02 L-04 L-06 L-01 W-06   2    -63   1639   1651
   6. KANTIMATHI, SAM          1710  L-04 L-03 L-01 W-05 L-02 L-05   1   -330   1468   1676
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. GOLDMAN, STUART          1561  W-05 L-03 L-06 W-02 W-04 W-06   4   +228   1627   1572
   2. WEISSMAN, EMELY          1522  W-03 W-06 L-04 L-01 W-05 W-03   4   +143   1647   1543
   3. TRAN, CHRISTIANE         1537  L-02 W-01 W-05 L-04 W-06 L-02   3    +73   1520   1534
   4. MORGAN, CHRIS PATRICK    1588  L-06 L-05 W-02 W-03 L-01 W-05   3   -134   1503   1574
   5. MICHAELS, ANDREA         1469  L-01 W-04 L-03 W-06 L-02 L-04   2   -101   1420   1461
   6. JACOBSTEIN, BENNETT      1458  W-04 L-02 W-01 L-05 L-03 L-01   2   -209   1418   1452
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. STEVENS, MARY ALINE      1452  W-06 W-04 W-05 L-03 L-02 W-04   4   +126   1446   1451
   2. WHITMAN, ALAN            1389  L-04 L-03 W-06 W-05 W-01 W-05   4    +66   1458   1400
   3. DIENER, PAT              1365  L-05 W-02 L-04 W-01 W-06 W-06   4     +6   1453   1379
   4. WILSON, JEANNIE J        1308  W-02 L-01 W-03 W-06 L-05 L-01   3   +134   1372   1319
   5. MILLER, JOE              1316  W-03 W-06 L-01 L-02 W-04 L-02   3    -17   1361   1323
   6. MOCINE, JOAN             1260  L-01 L-05 L-02 L-04 L-03 L-03   0   -315    666   1217
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 4 RESULTS       WINS   SPR  RATING RATING 
   1. MONDRAGON, MARTIN        1242  W-07  -   L-05 W-02 W-06 W-03   4   +409   1223   1248
   2. WONG, KAR-MUN            1070  W-06 W-07 L-03 L-01 W-05 W-04   4    +64   1138   1087
   3. LINDGREN, TAPANI         1255   -   W-05 W-02 L-06 W-04 L-01   3    +51   1156   1243
   4. SMITH, ARON              1000  W-05 L-06  -   W-07 L-03 L-02   2   +217    912    992
   5. HALVERSON, BRUCE M       1085  L-04 L-03 W-01  -   L-02 W-07   2    -13    939   1071
   6. AGDEPPA, GLORIOSA ONDOY  1022  L-02 W-04 L-07 W-03 L-01  -     2   -157    939   1015
   7. ODLE, GREGORY             490  L-01 L-02 W-06 L-04  -   L-05   1   -271    845    518


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca