![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to March 2008 cross-tables
FARMINGDALE, NY MARCH 22, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. KOENIG, DAVID 1751 L-08 W-05 L-03 W-06 W-07 W-02 W-04 5 +524 1736 1752
2. TANGREDI, FRANK 1660 W-05 W-03 W-06 L-07 W-04 L-01 W-08 5 +480 1749 1678
3. PFEIFFER, JILL 1680 W-07 L-02 W-01 W-08 W-05 L-04 W-06 5 +355 1746 1694
4. ZXQKJ, WINTER 1759 W-06 W-08 W-07 W-05 L-02 W-03 L-01 5 +303 1735 1758
5. BIHLMEYER, JOE 1607 L-02 L-01 W-08 L-04 L-03 W-06 L-07 2 -189 1435 1576
6. MCCARTHY, KEVIN 1364 L-04 W-07 L-02 L-01 W-08 L-05 L-03 2 -377 1469 1377
7. JOKUBAITIS, JOSEPH 1555 L-03 L-06 L-04 W-02 L-01 L-08 W-05 2 -455 1442 1534
8. BAILEY, ANNETTE 1400 W-01 L-04 L-05 L-03 L-06 W-07 L-02 2 -641 1464 1408
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GABLE, SUE 1337 W-02 W-10 W-07 W-04 L-03 W-06 W-05 6 +359 1477 1358
2. WANCEL, LINDA 1044 L-01 L-07 W-04 W-09 W-10 W-08 W-03 5 +549 1328 1114
3. FONTI, JIM 1210 W-04 W-06 W-09 L-08 W-01 W-05 L-02 5 +53 1341 1236
4. SCHLESINGER, BENNETT 1186 L-03 W-05 L-02 L-01 W-06 W-09 W-10 4 +196 1221 1194
5. DORESON, ARTHUR 1267 W-07 L-04 W-06 W-10 W-08 L-03 L-01 4 -102 1255 1265
6. BORENSTEIN, ROBERTA 1252 W-08 L-03 L-05 W-07 L-04 L-01 W-09 3 +122 1141 1231
7. MCMAHON, BERNIE 1176 L-05 W-02 L-01 L-06 W-09 W-10 L-08 3 -39 1114 1165
8. MAHNKEN, DENISE 1178 L-06 L-09 W-10 W-03 L-05 L-02 W-07 3 -178 1096 1163
9. ROTHBART, SAM 993 L-10 W-08 L-03 L-02 L-07 L-04 L-06 1 -479 860 975
10. WITHERSPOON, MICHAEL 1087 W-09 L-01 L-08 L-05 L-02 L-07 L-04 1 -481 867 1035
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. BEACH, MICHELLE 662 W-08 W-05 W-06 W-07 W-03 W-04 L-02 6 +346 1119 857
2. GELMAN, JASON 0 W-04 L-03 L-08 W-05 W-06 W-07 W-01 5 -41 939
3. GOLDSTEIN, JEFF 978 L-06 W-02 W-07 W-08 L-01 W-05 L-04 4 +98 823 957
4. DLUGOSZ, DAVID 921 L-02 W-08 L-05 L-06 W-07 L-01 W-03 3 +108 729 891
5. BHARGAVA, GAURAV 850 L-07 L-01 W-04 L-02 W-08 L-03 W-06 3 -8 739 833
6. KAPLAN, MICHAEL 0 W-03 L-07 L-01 W-04 L-02 W-08 L-05 3 -133 753
7. GOLDSTEIN, FRAN 640 W-05 W-06 L-03 L-01 L-04 L-02 L-08 2 -52 659 645
8. FARELLO, BRIAN 640 L-01 L-04 W-02 L-03 L-05 L-06 W-07 2 -318 659 645
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca