![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to March 2008 cross-tables
BATTLE CREEK, MARCH 28, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. CLARK, JEFF 1641 L-02 L-06 W-03 W-08 W-05 W-07 W-04 5 +448 1657 1647
2. LEE, FRANK 1352 W-01 L-03 W-05 L-04 W-06 W-08 W-07 5 +227 1699 1443
3. STAFFORD, MIKE 1462 W-07 W-02 L-01 W-05 L-04 W-06 W-08 5 +0 1683 1511
4. SHAMBACH, MASON 1607 L-06 W-08 W-07 W-02 W-03 L-05 L-01 4 +341 1552 1599
5. IDALSKI, JASON 1583 W-08 W-07 L-02 L-03 L-01 W-04 W-06 4 +124 1556 1580
6. BREITBEIL, CONNIE 1399 W-04 W-01 W-08 L-07 L-02 L-03 L-05 3 -94 1480 1415
7. TRUE, DARIN 1602 L-03 L-05 L-04 W-06 W-08 L-01 L-02 2 -324 1341 1556
8. KNAPP, STEPHEN 1469 L-05 L-04 L-06 L-01 L-07 L-02 L-03 0 -722 821 1410
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. HOGGATT, LINDA 1227 L-04 W-03 W-07 W-06 W-08 L-02 W-05 5 +115 1425 1266
2. GARNER, MICHAEL 1238 L-06 W-08 L-03 W-05 W-04 W-01 W-07 5 +54 1424 1273
3. KRAUS, WAYNE 1346 W-08 L-01 W-02 W-07 L-05 W-06 L-04 4 +280 1298 1337
4. KOSELKE, PHYLLIS 1302 W-01 W-07 W-06 L-08 L-02 L-05 W-03 4 +78 1304 1303
5. SUTHERLAND, MARGARET 1260 L-07 W-06 W-08 L-02 W-03 W-04 L-01 4 +33 1310 1270
6. GRAY, JANET 1279 W-02 L-05 L-04 L-01 W-07 L-03 W-08 3 -234 1206 1265
7. WENGER, DAN 1243 W-05 L-04 L-01 L-03 L-06 W-08 L-02 2 -57 1101 1217
8. MELVIN, CHERYL 1181 L-03 L-02 L-05 W-04 L-01 L-07 L-06 1 -259 969 1148
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. JONES, CAROL 1003 W-03 W-08 W-06 W-02 W-10 W-11 W-02 7 +498 1623 1087
2. GROW, JOANNE 1136 W-09 W-06 W-07 L-01 W-04 W-10 L-01 5 +413 1138 1139
3. BANEY, PETE 820 L-01 W-10 W-11 W-05 W-09 W-07 L-04 5 +197 1061 922
4. AITKEN, TERRY 1015 W-11 L-05 W-09 W-07 L-02 - W-03 4 +267 978 1015
5. BASSETT, MICHAEL 828 L-07 W-04 - L-03 L-08 W-06 W-09 3 +169 897 841
6. STEFFY, HEATHER 902 L-08 L-02 L-01 W-10 W-11 L-05 W-10 3 -110 883 900
7. VANTOL, ARTHUR 943 W-05 L-09 L-02 L-04 - L-03 W-11 2 -146 746 915
8. BLAINE, ROGER 829 W-06 L-01 L-10 L-11 W-05 L-09 - 2 -162 752 818
9. VALLEAU, CHARLES 870 L-02 W-07 L-04 - L-03 W-08 L-05 2 -185 807 860
10. KRIBS, CAROLYN 1102 - L-03 W-08 L-06 L-01 L-02 L-06 1 -187 658 1039
11. RICE, HENRIETTA 536 L-04 - L-03 W-08 L-06 L-01 L-07 1 -405 645 547
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca