[Banner Ad]

[NSA logo]

Back to March 2008 cross-tables

PRINCETON, NJ MARCH 29, 2008

 							   PRINCETON, NJ MARCH 29, 2008
 								      MAIN EVENT
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
   1. ROSIN, SAM               1648  W-10 L-06 L-02 W-13 W-11 L-04 W-09 W-14 W-07 W-12 W-05 W-08 W-03 W-02  11   +971   1933   1790
   2. DIXON, JAN               1610  W-06 W-07 W-01 W-12 L-13 W-05 W-11 W-08 W-04 L-03 W-09 W-10 W-14 L-01  11   +236   1939   1786
   3. APPEL, SCOTT             1806  W-13 W-11 T-04 W-09 W-14 W-07 W-12 L-05 L-08 W-02 W-10 W-06 L-01 L-04   9+  +561   1835   1819
   4. TANGREDI, FRANK          1678  W-05 W-08 T-03 L-10 W-06 W-01 W-13 L-11 L-02 L-09 W-14 W-07 L-12 W-03   8+   -15   1798   1729
   5. KOENIG, DAVID            1741  L-04 W-09 W-14 L-07 W-12 L-02 L-08 W-03 W-10 L-06 L-01 W-13 W-11 W-06   8   +479   1768   1756
   6. ADDA, AUGUSTINE          1810  L-02 W-01 W-13 W-11 L-04 W-09 W-14 L-07 L-12 W-05 W-08 L-03 L-10 L-05   7   +311   1707   1778
   7. WHITMARSH, BRADLEY       1651  W-14 L-02 L-12 W-05 W-08 L-03 L-10 W-06 L-01 W-13 W-11 L-04 L-09 W-09   7   +144   1715   1680
   8. ZXQKJ, WINTER            1771  W-11 L-04 W-09 W-14 L-07 L-12 W-05 L-02 W-03 L-10 L-06 L-01 W-13 W-10   7   -204   1715   1754
   9. PHILLIPS, WEBSTER        1685  W-12 L-05 L-08 L-03 W-10 L-06 L-01 W-13 W-11 W-04 L-02 L-14 W-07 L-07   6    +19   1659   1679
  10. GRILLO, DOMINIC          1807  L-01 L-13 W-11 W-04 L-09 L-14 W-07 W-12 L-05 W-08 L-03 L-02 W-06 L-08   6   -118   1659   1756
  11. LEHRER, ELANA            1677  L-08 L-03 L-10 L-06 L-01 W-13 L-02 W-04 L-09 W-14 L-07 W-12 L-05 W-12   5     -5   1612   1656
  12. POPPER, RICHARD          1729  L-09 W-14 W-07 L-02 L-05 W-08 L-03 L-10 W-06 L-01 L-13 L-11 W-04 L-11   5   -765   1604   1685
  13. SCHONEBOOM, MARJORIE     1666  L-03 W-10 L-06 L-01 W-02 L-11 L-04 L-09 W-14 L-07 W-12 L-05 L-08 L-14   4   -755   1553   1629
  14. BROOK, MITCHELL          1690  L-07 L-12 L-05 L-08 L-03 W-10 L-06 L-01 L-13 L-11 L-04 W-09 L-02 W-13   3   -859   1486   1622
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 
   1. JACOBSON, JEFFREY        1460   -   W-08 W-13 L-05 L-09 L-03 W-10 W-04 W-12 L-06 W-02 W-07 W-11 W-02   9   +544   1624   1517
   2. CREED, CONNIE            1445  W-13 W-05 W-09 L-03 L-10 W-04 W-12 W-06 L-11 W-07 L-01  -   W-08 L-01   8   +456   1566   1489
   3. BIHLMEYER, JOE           1636  L-04 W-12 L-06 W-02 L-07 W-01  -   W-08 W-13 L-05 L-09 W-11 W-10 W-04   8   +432   1546   1608
   4. FILZER, GLENN            1387  W-03 L-10 W-11 W-12 W-06 L-02 W-07 L-01  -   L-08 W-13 W-05 W-09 L-03   8    -40   1584   1460
   5. ENGELHARDT, DAVID        1521  L-06 L-02 L-07 W-01  -   T-08 W-13 L-11 W-09 W-03 W-10 L-04 W-12 W-07   7+  +524   1533   1526
   6. STEWART, EDWARD          1430  W-05 L-09 W-03 L-10 L-04 W-12 L-11 L-02 L-07 W-01  -   W-08 W-13 W-08   7   +251   1515   1460
   7. DEVANNEY, KATIE          1467  L-08 L-13 W-05 W-09 W-03 W-10 L-04 W-12 W-06 L-02 W-11 L-01  -   L-05   7   -174   1514   1484
   8. MANDEL, SETH             1496  W-07 L-01  -   W-11 W-13 T-05 W-09 L-03 W-10 W-04 L-12 L-06 L-02 L-06   6+   +21   1477   1489
   9. BERG, RICHARDS VERNA     1522  W-12 W-06 L-02 L-07 W-01  -   L-08 L-13 L-05 L-11 W-03 W-10 L-04 W-10   6   +442   1459   1500
  10. GINDLESPERGER, BARBARA   1591  W-11 W-04 L-12 W-06 W-02 L-07 L-01  -   L-08 W-13 L-05 L-09 L-03 L-09   5   -151   1393   1521
  11. GEST, TED                1380  L-10  -   L-04 L-08 L-12 W-13 W-06 W-05 W-02 W-09 L-07 L-03 L-01 L-12   5   -281   1401   1386
  12. WILLIAMS, STAN           1408  L-09 L-03 W-10 L-04 W-11 L-06 L-02 L-07 L-01  -   W-08 W-13 L-05 W-11   5   -718   1397   1403
  13. DENTON, CAROLE           1520  L-02 W-07 L-01  -   L-08 L-11 L-05 W-09 L-03 L-10 L-04 L-12 L-06  -     2   -606   1205   1427
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 3 RESULTS                           WINS   SPR  RATING RATING 
   1. OLENICK, PAUL            1313  W-11 W-02 W-04 W-16 W-10 L-05 L-12 W-14 W-08 L-07 L-09 W-13 W-03 W-05  10   +759   1362   1332
   2. GEOGHEGAN, MARIE         1145  L-09 L-01 W-03 W-06 W-15 W-11 W-13 W-04 W-16 W-10 L-05 L-12 W-14 W-06  10   +353   1378   1249
   3. MISTRETTE, PAUL          1288  W-15 W-11 L-02 L-04 W-16 L-10 W-05 L-12 W-14 W-08 W-07 W-09 L-01 W-07   9   +491   1316   1300
   4. OLIVA, LINDA             1155  L-07 W-09 L-01 W-03 W-06 W-15 L-11 L-02 L-13 W-16 W-10 W-05 W-12 W-09   9   +304   1324   1220
   5. ARRINGTON, DELORES       1150  W-12 W-14 W-08 W-07 W-09 W-01 L-03 L-06 W-15 L-11 W-02 L-04 W-16 L-01   9   +260   1337   1224
   6. GABLE, SUE               1331  W-13 L-15 W-11 L-02 L-04 W-16 W-10 W-05 W-12 L-14 W-08 W-07 W-09 L-02   9    -21   1293   1320
   7. HANLEY, NANCY            1310  W-04 W-16 W-10 L-05 W-12 W-14 L-08 W-13 L-09 W-01 L-03 L-06 W-15 L-03   8   +249   1275   1298
   8. FRANCIS, DERVEN          1268  W-16 W-10 L-05 W-12 L-14 W-13 W-07 L-09 L-01 L-03 L-06 W-15 W-11 W-12   8   +189   1269   1269
   9. SMITH, KAREN             1304  W-02 L-04 L-16 L-10 L-05 W-12 W-14 W-08 W-07 W-13 W-01 L-03 L-06 L-04   7   +147   1216   1272
  10. THOMPSON, CELIA          1178  W-14 L-08 L-07 W-09 L-01 W-03 L-06 L-15 W-11 L-02 L-04 W-16 L-13 W-13   6   -241   1166   1174
  11. STEWART, GWEN            1125  L-01 L-03 L-06 W-15 L-13 L-02 W-04 W-16 L-10 W-05 W-12 L-14 L-08 W-14   6   -364   1157   1137
  12. KUNO, MARGO              1200  L-05 L-13 W-14 L-08 L-07 L-09 W-01 W-03 L-06 W-15 L-11 W-02 L-04 L-08   5   -146   1121   1171
  13. WANCEL, LINDA            1145  L-06 W-12 L-15 L-14 W-11 L-08 L-02 L-07 W-04 L-09 W-16 L-01 W-10 L-10   5   -221   1112   1133
  14. ALLEN, MUNLEY CHERYL     1226  L-10 L-05 L-12 W-13 W-08 L-07 L-09 L-01 L-03 W-06 L-15 W-11 L-02 L-11   4   -211   1054   1163
  15. NARVIN, EILEEN           1125  L-03 W-06 W-13 L-11 L-02 L-04 L-16 W-10 L-05 L-12 W-14 L-08 L-07 L-16   4   -631   1042   1096
  16. MAHNKEN, DENISE          1163  L-08 L-07 W-09 L-01 L-03 L-06 W-15 L-11 L-02 L-04 L-13 L-10 L-05 W-15   3   -917    988   1102
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                                 RESULTS                               WINS   SPR  RATING RATING 
   1. KELLER, JASON            1058   -   W-05 W-12 W-13 L-10 W-09 L-02 W-11 L-07 W-06 W-08 W-03 W-04 W-03  10   +808   1090   1081
   2. DLUGOSZ, DAVID            915  L-11 W-07 W-06 W-08 L-03 L-04 W-01 L-05 W-12 W-13 W-10 W-09  -   W-05   9   +603    997    962
   3. HORCH, EDWARD            1022  L-12 W-13 W-10 W-09 W-02 W-11 W-07 L-06 L-08  -   W-04 L-01 W-05 L-01   8   +859    970   1017
   4. HARDWICK, PAT            1022  W-05 W-12 L-13 W-10 W-09 W-02 L-11 W-07 W-06 L-08 L-03  -   L-01 W-07   8   +487    960   1014
   5. MUDRAK, JAMES             528  L-04 L-01  -   W-12 W-13 L-10 W-09 W-02 W-11 W-07 W-06 W-08 L-03 L-02   8   -471    997    865
   6. ROLAND, TOBEY             992  W-10 L-09 L-02 W-11 L-07  -   W-08 W-03 L-04 L-01 L-05 W-12 W-13 W-08   7   +477    912    976
   7. WILSON, JACQUELINE        928  W-09 L-02 W-11  -   W-06 L-08 L-03 L-04 W-01 L-05 W-12 W-13 W-10 L-04   7   +227    919    935
   8. GANNON, JEANNE            990  W-13 W-10 L-09 L-02 W-11 W-07 L-06  -   W-03 W-04 L-01 L-05 W-12 L-06   7    +16    912    974
   9. BHARGAVA, GAURAV          833  L-07 W-06 W-08 L-03 L-04 L-01 L-05 W-12 W-13 W-10  -   L-02 W-11 L-10   6    -29    856    848
  10. LOUGHMAN, CARMEL          832  L-06 L-08 L-03 L-04 W-01 W-05 L-12 W-13  -   L-09 L-02 W-11 L-07 W-09   5   -328    801    822
  11. CAHILL, PAT               911  W-02  -   L-07 L-06 L-08 L-03 W-04 L-01 L-05 W-12 W-13 L-10 L-09 L-12   4   -514    727    856
  12. AVINS, DEBORAH            728  W-03 L-04 L-01 L-05  -   W-13 W-10 L-09 L-02 L-11 L-07 L-06 L-08 W-11   4   -665    755    740
  13. BRIEN, MARION             733  L-08 L-03 W-04 L-01 L-05 L-12  -   L-10 L-09 L-02 L-11 L-07 L-06  -     1   -770    505    689


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca