[Banner Ad]

[NSA logo]

Back to March 2008 cross-tables

ITALY, MARCH 21-28, 2008

								ITALY, MARCH 21-28, 2008
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
   1. CREE, CHRIS              1868   -    -   W-05 W-05 W-02 W-02 L-07 L-07 W-03 L-03 W-06 W-06 W-04 W-04   9   +780   1849   1866
   2. CLARK, WILLIAM           1602  W-06 L-06 W-03 W-03 L-01 L-01 W-04 W-04 W-05 L-05  -    -   W-07 W-07   8    -17   1824   1685
   3. CREE, CARLA              1673  W-07 W-07 L-02 L-02 W-05 W-05  -    -   L-01 W-01 L-04 L-04 W-06 W-06   7     -1   1751   1699
   4. EICHENBAUM, JACK         1766  W-05 L-05  -    -   W-07 W-07 L-02 L-02 L-06 T-06 W-03 W-03 L-01 L-01   5+   -76   1645   1728
   5. RAU, TERRY KANG          1549  L-04 W-04 L-01 L-01 L-03 L-03 W-06 W-06 L-02 W-02 W-07 L-07  -    -     5   -196   1651   1580
   6. BAKER, RICH              1726  L-02 W-02 W-07 W-07  -    -   L-05 L-05 W-04 T-04 L-01 L-01 L-03 L-03   4+  -299   1591   1683
   7. GOODWIN, DANIEL          1632  L-03 L-03 L-06 L-06 L-04 L-04 W-01 W-01  -    -   L-05 W-05 L-02 L-02   3   -191   1506   1594
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. IGRA, AMNON              1478  W-03 W-03 W-04 W-04 W-05 W-05 W-06 W-06 W-02 L-02 W-06 L-05  10   +348   1699   1543
   2. SCHWARTZ, RENA           1510  W-05 L-05 L-03 W-03 W-06 L-06 L-04 W-04 L-01 W-01 W-03 L-03   6    +97   1427   1483
   3. MILLER, GIGI             1428  L-01 L-01 W-02 L-02 L-04 W-04 L-05 W-05 W-06 W-06 L-02 W-02   6    +64   1454   1437
   4. KROHN, PAT               1462  W-06 L-06 L-01 L-01 W-03 L-03 W-02 L-02 W-05 L-05 W-05 W-06   6    -25   1428   1451
   5. SPANFELNER, FLORENCE     1321  L-02 W-02 T-06 W-06 L-01 L-01 W-03 L-03 L-04 W-04 L-04 W-01   5+  -182   1436   1358
   6. ASHBY, LIZ               1445  L-04 W-04 T-05 L-05 L-02 W-02 L-01 L-01 L-03 L-03 L-01 L-04   2+  -302   1215   1376
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR  RATING RATING 
   1. SHUMAN, BRUCE            1069  L-06 W-05 W-04 W-08 W-07 L-02 W-03 W-03 W-06 L-02 L-02 W-02   8   +655   1258   1133
   2. EPSTEIN, BARBARA         1126  L-04 W-08 W-06 W-05 L-03 W-01 L-07 L-06 W-03 W-01 W-01 L-01   7   +114   1177   1143
   3. WOOD, BETSEY             1019  W-05 L-06 W-08 W-04 W-02 W-07 L-01 L-01 L-02 W-06 L-05 W-07   7    -30   1213   1084
   4. STULMAN, MIRA            1163  W-02 L-07 L-01 L-03 W-05 W-06 W-08 W-08 L-07 L-05 W-06 W-05   7    -57   1224   1183
   5. GOODWIN, ALICE           1292  L-03 L-01 W-07 L-02 L-04 W-08 W-06 W-07  -   W-04 W-03 L-04   6   +198   1145   1251
   6. WITTMAN, DIANNE          1195  W-01 W-03 L-02 W-07 W-08 L-04 L-05 W-02 L-01 L-03 L-04 L-08   5    -12   1062   1152
   7. KAHAN, LOIS              1070  W-08 W-04 L-05 L-06 L-01 L-03 W-02 L-05 W-04 L-08 W-08 L-03   5   -454   1095   1078
   8. ZARSE, HANNELORE         1174  L-07 L-02 L-03 L-01 L-06 L-05 L-04 L-04  -   W-07 L-07 W-06   2   -414    873   1091
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 4 RESULTS                      WINS   SPR  RATING RATING 
   1. SHAPIRO, IDA ANN          856  W-02 L-04 W-03 W-02 W-04 W-03 W-02 W-04 L-03 W-02 W-04 W-03  10   +595    977    887
   2. ZARSE, MARY                 0  L-01 L-03 W-04 L-01 W-03 W-04 L-01 W-03 L-04 L-01 L-03 W-04   5   -104           696
   3. LAMANTIA, JOSEPHINE       734  W-04 W-02 L-01 L-04 L-02 L-01 W-04 L-02 W-01  -   W-02 L-01   5   -105    716    728
   4. EPSTEIN, PETER            678  L-03 W-01 L-02 W-03 L-01 L-02 L-03 L-01 W-02  -   L-01 L-02   3   -386    593    654


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca