![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2008 cross-tables
MANCHESTER, CT, MARCH 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. MCCARTHY, KEVIN 1377 W-07 L-06 W-03 W-05 L-04 W-08 4 +157 1409 1383
2. CASEY, BRENDA 1220 W-08 W-07 L-06 W-03 L-05 W-04 4 +116 1409 1252
3. GUEST, CORNELIA 1195 W-05 W-04 L-01 L-02 W-07 W-06 4 +70 1408 1235
4. JEFFERS, JEREMY 1281 W-06 L-03 L-05 W-08 W-01 L-02 3 -24 1295 1284
5. BORENSTEIN, ROBERTA 1231 L-03 L-08 W-04 L-01 W-02 W-07 3 -136 1291 1241
6. HARRISON, ROBERT 1339 L-04 W-01 W-02 L-07 L-08 L-03 2 +62 1169 1311
7. COLE, JUDY 1266 L-01 L-02 W-08 W-06 L-03 L-05 2 -14 1173 1251
8. STEWARD, JUDY 1408 L-02 W-05 L-07 L-04 W-06 L-01 2 -231 1164 1368
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. STOKOWSKI, RENEE 1148 W-02 L-09 W-05 W-04 - W-03 4 +323 1219 1160
2. MICHELSON, GAIL 907 L-01 W-07 W-06 W-09 W-08 L-04 4 +99 1080 935
3. MIX, BETH 1061 W-07 L-05 W-09 L-08 W-04 L-01 3 +363 977 1048
4. CONSTANTINE, BRETT 999 W-05 - W-08 L-01 L-03 W-02 3 +146 1063 1008
5. FINKELSTEIN, SANDRA 998 L-04 W-03 L-01 - W-06 W-09 3 -60 1077 1009
6. SLATER, NEVA 885 W-09 W-08 L-02 L-07 L-05 - 2 +72 852 880
7. GREEN, AARON P 939 L-03 L-02 - W-06 W-09 L-08 2 -95 854 921
8. HARRISON, GLENN 843 - L-06 L-04 W-03 L-02 W-07 2 -193 886 851
9. KOSARICK, CARL 934 L-06 W-01 L-03 L-02 L-07 L-05 1 -355 716 903
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. KARTEN, MAX 0 L-04 W-06 W-09 W-07 W-10 W-03 5 +835 1002
2. DEWEIRDT, DEBORAH 832 W-05 W-08 W-10 L-03 W-06 W-04 5 +445 997 858
3. PICOZZI, ANNA 815 W-08 W-09 L-06 W-02 W-04 L-01 4 +282 947 839
4. BARRIEAU, ELI 0 W-01 W-05 W-07 W-10 L-03 L-02 4 +126 897
5. GOTTHEIMER, VICTOR 745 L-02 L-04 L-08 W-09 W-07 W-10 3 -69 774 750
6. HARRISON, AMY 560 L-07 L-01 W-03 W-08 L-02 W-09 3 -139 844 650
7. MORIN, VICKIE 0 W-06 W-10 L-04 L-01 L-05 W-08 3 -268 754
8. BUSHE, CALLUM 820 L-03 L-02 W-05 L-06 W-09 L-07 2 -101 636 777
9. MCGIVNEY, THEA 840 W-10 L-03 L-01 L-05 L-08 L-06 1 -228 466 787
10. MAHALERIS, KATHLEEN 500 L-09 L-07 L-02 L-04 L-01 L-05 0 -883 145 478
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca