[Banner Ad]

[NSA logo]

Back to April 2008 cross-tables

BERLIN, NJ APRIL 4, 2008

					   BERLIN, NJ APRIL 4, 2008
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. KITCHEN, SCOTT           1463  L-05 W-09 W-12 W-02 W-08 L-03 W-03   5   +419   1709   1518
   2. DIXON, JAN               1786  W-06 W-12 W-07 L-01 L-04 W-08 W-07   5   +228   1619   1764
   3. PETREE, JOE              1515  L-04 W-11 W-05 W-09 W-12 W-01 L-01   5   +197   1654   1542
   4. CREED, CONNIE            1489  W-03 L-10 L-06 T-07 W-02 W-11 W-08   4+  -139   1630   1515
   5. JACOBSON, JEFFREY        1517  W-01 L-08 L-03 W-10 W-06 L-07 W-09   4   -156   1540   1522
   6. WILLIAMS, STAN           1403  L-02 L-07 W-04 W-11 L-05 W-09 W-11   4   -226   1599   1439
   7. STEWART, EDWARD          1460  W-10 W-06 L-02 T-04 L-11 W-05 L-02   3+  +193   1573   1479
   8. MANDEL, SETH             1489  W-11 W-05 L-09 W-12 L-01 L-02 L-04   3   +113   1488   1488
   9. MALIK, SHAHID            1571  W-12 L-01 W-08 L-03 W-10 L-06 L-05   3   -116   1427   1544
  10. GINDLESPERGER, BARBARA   1521  L-07 W-04 L-11 L-05 L-09 W-12 W-12   3   -135   1438   1505
  11. MILLER, MARK             1506  L-08 L-03 W-10 L-06 W-07 L-04 L-06   2    +88   1308   1469
  12. LYONS, MARY A            1440  L-09 L-02 L-01 L-08 L-03 L-10 L-10   0   -565    852   1390
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. LARSEN, MONA             1391  W-12 W-11 L-03 W-09 W-08 W-10 W-02   6   +441   1557   1416
   2. RAYMOND, ANN             1345  W-09 W-10 W-06 W-04 W-12 W-03 L-01   6   +269   1564   1380
   3. HARRIS, JERMAINE         1225  W-04 W-12 W-01 W-08 L-05 L-02 W-05   5    +96   1445   1274
   4. CASTORO, JANE            1174  L-03 W-08 W-05 L-02 L-07 W-11 W-06   4   +151   1347   1238
   5. HANLEY, NANCY            1298  W-10 W-06 L-04 W-12 W-03 L-08 L-03   4    +22   1296   1299
   6. EVERETT, MARILYN         1326  L-08 L-05 L-02 W-07 W-11 W-09 L-04   3   +172   1223   1307
   7. STRIEB, JAY              1385  L-11 L-09 W-10 L-06 W-04 L-12 W-08   3    +66   1194   1349
   8. FRANCIS, DERVEN          1269  W-06 L-04 W-12 L-03 L-01 W-05 L-07   3    -37   1236   1264
   9. GEIBLER, JOE             1226  L-02 W-07 W-11 L-01 L-10 L-06 W-10   3   -297   1269   1234
  10. CALABRO, MARIAN          1283  L-05 L-02 L-07 W-11 W-09 L-01 L-09   2    -92   1138   1256
  11. ARRINGTON, DELORES       1224  W-07 L-01 L-09 L-10 L-06 L-04 W-12   2   -262   1124   1206
  12. OKOLSKY, NANCY           1212  L-01 L-03 L-08 L-05 L-02 W-07 L-11   1   -239   1003   1180
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. CLEARY, LYNDA WOODS      1152  L-02 W-05 W-08 W-07 L-04 W-03 W-05   5   +119   1261   1172
   2. KELLER, JASON            1081  W-01 L-06 W-03 W-05 L-08 W-07 W-03   5   +243   1237   1110
   3. MCDANIEL, BETTY C        1005  W-06 W-07 L-02 W-04 W-05 L-01 L-02   4    +76   1143   1032
   4. STAUDT, BARBARA          1136  L-05 W-08 W-07 L-03 W-01 L-06 W-06   4    -76   1130   1135
   5. STEWART, GWEN            1137  W-04 L-01 W-06 L-02 L-03 W-08 L-01   3   +239   1052   1121
   6. GREEN, JOHN              1026  L-03 W-02 L-05 W-08 L-07 W-04 L-04   3   -145   1049   1030
   7. GILLESPIE, LYNN          1034  L-08 L-03 L-04 L-01 W-06 L-02 W-08   2    -62    945   1018
   8. KUNO, MARGO              1171  W-07 L-04 L-01 L-06 W-02 L-05 L-07   2   -380    925   1125
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. HAMILTON, RICHARD         921  W-11 W-06 W-08 W-04 W-05 W-10 L-02   6   +461   1109    951
   2. GANNON, JEANNE            974   -   W-10 W-11 W-09 W-06 W-07 W-01   6     -6   1454   1001
   3. BROWER, RUTH              807  W-06 W-08 W-04 W-05 W-10 L-09 L-04   5   +338    956    835
   4. ROTH, EDWIN               823  W-09 W-07 L-03 L-01  -   W-11 W-03   4   +201    893    841
   5. PLECZYNSKI, CLAIRE        940  W-10 W-09 L-07 L-03 L-01  -   W-07   3     -6    786    916
   6. STRAUB, VIRGINIA          764  L-03 L-01  -   W-11 L-02 W-08 W-09   3   -120    799    769
   7. BURDICK, DOLORES          773  W-08 L-04 W-05 W-10 L-09 L-02 L-05   3   -122    790    776
   8. TETA, THERESA             773  L-07 L-03 L-01  -   W-11 L-06 W-11   2    -34    632    750
   9. BRIEN, MARION             689  L-04 L-05 L-10 L-02 W-07 W-03 L-06   2   -103    672    685
  10. MCCANDLESS, RUTH          750  L-05 L-02 W-09 L-07 L-03 L-01  -     1   -363    577    726
  11. LAPIERRE, JAN             628  L-01  -   L-02 L-06 L-08 L-04 L-08   0   -483    138    585


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca