![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2008 cross-tables
TWIN CITIES, MN APRIL 5, 2008
MAIN EVENT
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. WEEPIE, MIKE 1642 L-06 L-03 W-08 L-05 W-12 W-11 W-04 W-07 W-02 W-10 W-09 W-02 9 +743 1889 1737
2. ROBINSKY, ROB 1680 W-04 W-07 W-05 W-10 W-09 L-06 L-03 W-08 L-01 W-12 W-11 L-01 8 +559 1814 1726
3. MALLICK, JOEY 1871 W-08 W-01 W-12 W-11 L-04 L-07 W-02 W-10 W-09 W-06 L-05 L-04 8 +161 1812 1862
4. VAN DOVER, VINCENT 1806 L-02 W-10 L-09 W-06 W-03 W-08 L-01 W-12 W-11 L-05 L-07 W-03 7 +491 1761 1798
5. KENAS, MARK 1853 W-07 L-08 L-02 W-01 L-10 L-12 L-09 W-11 W-06 W-04 W-03 W-07 7 +174 1754 1833
6. PELLINEN, STEVE 1737 W-01 L-12 L-11 L-04 W-07 W-02 W-10 W-09 L-05 L-03 W-08 W-09 7 -233 1737 1740
7. KRAMER, JIM 1835 L-05 L-02 W-10 W-09 L-06 W-03 L-08 L-01 W-12 W-11 W-04 L-05 6 +235 1697 1804
8. GASPARD, JOSEPH 1758 L-03 W-05 L-01 W-12 L-11 L-04 W-07 L-02 W-10 L-09 L-06 W-11 5 -11 1629 1719
9. SLANKARD, LISA 1518 W-12 W-11 W-04 L-07 L-02 L-10 W-05 L-06 L-03 W-08 L-01 L-06 5 -207 1653 1556
10. RHEA, SUSAN 1492 L-11 L-04 L-07 L-02 W-05 W-09 L-06 L-03 L-08 L-01 W-12 W-12 4 -420 1570 1510
11. UFFERMAN, ERIC 1689 W-10 L-09 W-06 L-03 W-08 L-01 T-12 L-05 L-04 L-07 L-02 L-08 3+ -588 1545 1644
12. DABBS, WIL 1460 L-09 W-06 L-03 L-08 L-01 W-05 T-11 L-04 L-07 L-02 L-10 L-10 2+ -904 1468 1457
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GAERTNER, ANDREW 1431 W-08 L-09 W-10 W-03 L-12 L-04 W-11 W-05 W-06 W-07 W-02 W-03 9 +680 1603 1485
2. CASEY, DANIEL 1430 W-09 W-10 L-03 W-12 W-04 W-11 L-05 W-06 L-07 W-08 L-01 W-05 8 -3 1535 1464
3. FENICHEL, DENNIS 1398 W-06 W-07 W-02 L-01 W-09 L-10 W-08 L-12 W-04 L-11 W-05 L-01 7 +361 1478 1425
4. STRASBERG, HARRIET 1433 T-11 W-05 W-06 W-07 L-02 W-01 L-09 L-10 L-03 W-12 L-08 W-06 6+ +27 1441 1436
5. BROOKS, LEE 1403 L-12 L-04 W-11 W-08 L-06 W-07 W-02 L-01 W-09 W-10 L-03 L-02 6 +407 1417 1408
6. MANNELLA, ADRIAN 1385 L-03 W-12 L-04 W-11 W-05 L-08 W-07 L-02 L-01 W-09 W-10 L-04 6 -63 1419 1397
7. CASEY, KATE 1407 W-10 L-03 W-12 L-04 W-11 L-05 L-06 W-08 W-02 L-01 L-09 W-09 6 -610 1416 1410
8. EDWARDS, GREG 1454 L-01 W-11 L-09 L-05 L-10 W-06 L-03 L-07 W-12 L-02 W-04 W-11 5 +61 1352 1420
9. LOCKREM, DAVE 1412 L-02 W-01 W-08 W-10 L-03 L-12 W-04 L-11 L-05 L-06 W-07 L-07 5 +5 1355 1393
10. GALT, FRAN 1390 L-07 L-02 L-01 L-09 W-08 W-03 W-12 W-04 L-11 L-05 L-06 W-12 5 -309 1358 1379
11. HEMBROOK, NOLA 1421 T-04 L-08 L-05 L-06 L-07 L-02 L-01 W-09 W-10 W-03 W-12 L-08 4+ -244 1327 1390
12. FINN, LYNDA 1418 W-05 L-06 L-07 L-02 W-01 W-09 L-10 W-03 L-08 L-04 L-11 L-10 4 -312 1291 1376
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. DUSTIN, CAROL 1360 L-12 W-06 W-10 W-09 L-03 W-05 W-04 W-11 W-07 W-08 L-02 W-02 9 +356 1474 1395
2. WOOD, DAVID 1316 W-06 L-10 W-09 W-03 W-05 L-04 W-11 W-07 W-08 - W-01 L-01 8 +842 1454 1356
3. DUBIN, SUSAN 1330 W-11 W-07 W-08 L-02 W-01 L-06 W-10 W-09 - L-05 L-04 W-04 7 +184 1385 1347
4. KRIZAN, MARY 1416 W-05 W-12 W-11 L-07 L-08 W-02 L-01 L-06 W-10 W-09 W-03 L-03 7 +157 1339 1393
5. JACOBSON, NADINE 1362 L-04 W-11 W-07 W-08 L-02 L-01 W-06 L-10 L-09 W-03 - W-09 6 +413 1296 1343
6. STEELE, STEPHANIE 1290 L-02 L-01 W-12 W-10 L-09 W-03 L-05 W-04 W-11 L-07 L-08 W-10 6 -270 1275 1285
7. WEINERMAN, DIANE 1136 W-09 L-03 L-05 W-04 L-11 W-12 W-08 L-02 L-01 W-06 L-10 L-08 5 -21 1237 1166
8. RHOADES, MARY 1265 W-10 L-09 L-03 L-05 W-04 W-11 L-07 - L-02 L-01 W-06 W-07 5 -30 1233 1255
9. BECKER, MARY 1192 L-07 W-08 L-02 L-01 W-06 W-10 - L-03 W-05 L-04 W-11 L-05 5 -432 1261 1212
10. HENDRICKSON, BOBBI 1152 L-08 W-02 L-01 L-06 W-12 L-09 L-03 W-05 L-04 L-11 W-07 L-06 4 -216 1176 1158
11. OCONNELL, MEGAN 1240 L-03 L-05 L-04 W-12 W-07 L-08 L-02 L-01 L-06 W-10 L-09 - 3 -214 1118 1205
12. BLUE, WALTER 1375 W-01 L-04 L-06 L-11 L-10 L-07 - - - - - - 1 -769 992 1318
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. KYLLONEN, PAUL 1128 W-06 W-04 W-08 W-02 W-03 W-07 W-10 W-11 W-09 W-12 W-05 W-03 12 +1049 1714 1236
2. DALY, AARON 968 W-11 W-09 L-12 L-01 W-06 W-04 W-08 L-05 L-03 W-07 W-10 W-06 8 +560 1146 1028
3. KAYE, JANICE 1096 W-10 W-11 W-09 W-12 L-01 L-06 W-04 L-08 W-02 W-05 W-07 L-01 8 +225 1141 1114
4. ORTH, NICHOLAS 949 W-12 L-01 W-06 L-05 L-08 L-02 L-03 W-07 W-10 W-11 W-09 W-05 7 +381 1090 1030
5. COOPER, CAL 1107 W-07 L-06 L-10 W-04 W-11 W-08 W-09 W-02 W-12 L-03 L-01 L-04 7 +65 1064 1096
6. OPPERMAN, GAIL 1049 L-01 W-05 L-04 W-08 L-02 W-03 L-07 W-10 W-11 W-09 W-12 L-02 7 -12 1070 1058
7. BLISS, DANIEL JAY 1126 L-05 L-10 W-11 W-09 L-12 L-01 W-06 L-04 W-08 L-02 L-03 W-08 5 -91 939 1067
8. BESADNY, BARBARA 912 L-09 W-12 L-01 L-06 W-04 L-05 L-02 W-03 L-07 W-10 T-11 L-07 4+ -80 944 923
9. GEWECKE, DAWN 915 W-08 L-02 L-03 L-07 W-10 W-11 L-05 W-12 L-01 L-06 L-04 L-10 4 -333 902 911
10. MURPHY, KATHLEEN 999 L-03 W-07 W-05 L-11 L-09 W-12 L-01 L-06 L-04 L-08 L-02 W-09 4 -434 888 964
11. BRICK, KAY 927 L-02 L-03 L-07 W-10 L-05 L-09 W-12 L-01 L-06 L-04 T-08 W-12 3+ -515 869 910
12. HAWKINS, SCOTT 1025 L-04 L-08 W-02 L-03 W-07 L-10 L-11 L-09 L-05 L-01 L-06 L-11 2 -815 735 941
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. SLATON, KAREN 886 W-13 W-03 W-09 W-18 W-10 W-16 L-04 W-06 W-12 W-04 W-05 W-03 11 +477 1171 964
2. CARLSON, DAVID J 0 W-16 W-17 W-05 L-11 W-08 W-12 W-15 W-14 W-07 L-03 L-03 W-05 9 +579 989
3. WIECKOWSKI, ZBIGNIEW 889 L-06 L-01 W-16 W-04 W-09 W-18 W-13 W-05 L-10 W-02 W-02 L-01 8 +663 935 909
4. SHEDD, MARY 705 W-10 W-16 W-13 L-03 W-17 L-06 W-01 L-09 W-18 L-01 W-08 W-07 8 +251 903 839
5. VAYSBERG, JASON 934 W-08 W-12 L-02 W-17 W-15 L-14 W-07 L-03 W-11 W-06 L-01 L-02 7 +773 888 921
6. HARBRON, ROBERT 838 W-03 L-10 W-18 L-13 W-16 W-04 L-08 L-01 W-09 L-05 W-13 W-10 7 +157 839 842
7. BEYER, LAURA 820 W-12 W-15 W-17 W-08 L-14 L-13 L-05 W-11 L-02 W-13 W-10 L-04 7 -3 856 840
8. BROWN, MELISSA 823 L-05 L-11 W-14 L-07 L-02 W-17 W-06 W-12 W-15 W-14 L-04 W-11 7 -97 848 833
9. ROBSON, LUKE 0 W-18 L-13 L-01 L-15 L-03 W-10 W-16 W-04 L-06 W-16 L-11 W-13 6 +610 746
10. WAGNER, CANDY 0 L-04 W-06 W-11 W-16 L-01 L-09 W-18 L-13 W-03 W-11 L-07 L-06 6 +87 777
11. WAGNER, MIKE 0 W-17 W-08 L-10 W-02 L-12 W-15 W-14 L-07 L-05 L-10 W-09 L-08 6 -326 799
12. WILLIAMS, BRAD 864 L-07 L-05 W-15 L-14 W-11 L-02 W-17 L-08 L-01 W-18 L-17 W-14 5 +204 712 816
13. KONKOL, JANICE 812 L-01 W-09 L-04 W-06 L-18 W-07 L-03 W-10 W-16 L-07 L-06 L-09 5 -407 711 782
14. TAYLOR, JOSEPH 671 L-15 W-18 L-08 W-12 W-07 W-05 L-11 L-02 W-17 L-08 L-15 L-12 5 -654 736 698
15. HANSON, CARLETON 0 W-14 L-07 L-12 W-09 L-05 L-11 L-02 L-17 L-08 L-17 W-14 W-17 4 -3 663
16. HUIZEL, MARY KAY 582 L-02 L-04 L-03 L-10 L-06 L-01 L-09 W-18 L-13 L-09 W-18 W-18 3 -568 576 579
17. OMALLEY, TOM 702 L-11 L-02 L-07 L-05 L-04 L-08 L-12 W-15 L-14 W-15 W-12 L-15 3 -864 597 670
18. PRANGHOFER, MAUREEN 606 L-09 L-14 L-06 L-01 W-13 L-03 L-10 L-16 L-04 L-12 L-16 L-16 1 -879 353 550
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca