![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2008 cross-tables
FENTON, MI APRIL 5, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. FISZBEIN, JEFF 1657 W-07 W-04 W-02 L-06 W-05 W-03 W-08 6 +363 1927 1710
2. FISZBEIN, ALEX 1744 W-06 W-05 L-01 W-08 W-07 L-04 W-03 5 +328 1773 1751
3. EPSTEIN, PAUL 1832 W-08 W-06 W-07 W-05 W-04 L-01 L-02 5 +269 1761 1825
4. CLARK, JEFF 1647 L-05 L-01 W-08 W-07 L-03 W-02 L-06 3 -140 1575 1633
5. SHAMBACH, MASON 1599 W-04 L-02 W-06 L-03 L-01 W-08 L-07 3 -245 1582 1595
6. ANSTANDIG, STEVE 1497 L-02 L-03 L-05 W-01 L-08 L-07 W-04 2 -27 1486 1494
7. RAVICHANDRAN, CAROL 1560 L-01 L-08 L-03 L-04 L-02 W-06 W-05 2 -204 1477 1544
8. VIEBRANZ, GEORGE 1493 L-03 W-07 L-04 L-02 W-06 L-05 L-01 2 -344 1487 1491
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. BADGLEY, PAT 1415 L-04 W-08 W-06 W-07 L-02 W-03 W-05 5 +214 1596 1449
2. GLOWNIAK, ELAINE 1456 W-03 W-05 W-04 L-08 W-01 W-07 L-06 5 +150 1591 1481
3. BREITBEIL, CONNIE 1415 L-02 W-06 W-05 W-04 W-08 L-01 L-07 4 +166 1486 1429
4. SMITH, JASON J 1445 W-01 W-07 L-02 L-03 L-05 L-06 W-08 3 -69 1380 1432
5. EASTER, CAROLYN 1420 L-07 L-02 L-03 W-06 W-04 W-08 L-01 3 -132 1384 1413
6. LUCAS, KEVIN 1459 L-08 L-03 L-01 L-05 W-07 W-04 W-02 3 -174 1378 1443
7. LEE, FRANK 1443 W-05 L-04 W-08 L-01 L-06 L-02 W-03 3 -268 1380 1431
8. KNAPP, STEPHEN 1410 W-06 L-01 L-07 W-02 L-03 L-05 L-04 2 +113 1275 1385
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. KOWALIK, TOM 1393 W-07 W-05 W-02 W-03 W-06 W-04 W-08 7 +871 1974 1455
2. GARROD, MARK 1338 W-06 W-04 L-01 L-07 W-05 W-08 W-03 5 +153 1443 1358
3. MELVIN, CHERYL 1148 W-08 W-06 L-04 L-01 W-07 W-05 L-02 4 -89 1360 1193
4. KRAUS, WAYNE 1337 L-05 L-02 W-03 W-06 W-08 L-01 W-07 4 -247 1333 1338
5. HOGGATT, LINDA 1266 W-04 L-01 W-07 L-08 L-02 L-03 W-06 3 -84 1241 1262
6. BOWMAN, TRACY 1252 L-02 L-03 W-08 L-04 L-01 W-07 L-05 2 -96 1133 1231
7. MOORE, ERICA 1175 L-01 W-08 L-05 W-02 L-03 L-06 L-04 2 -281 1144 1170
8. KENNERK, MAUREEN 1402 L-03 L-07 L-06 W-05 L-04 L-02 L-01 1 -227 971 1329
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. WASHBURN, KATHLEEN 1007 W-06 W-02 W-03 W-04 W-05 W-02 L-02 6 +189 1375 1098
2. MENOR, BILL 1140 W-03 L-01 W-04 W-05 W-06 L-01 W-01 5 +325 1177 1152
3. SKOWRONSKI, GARY 1131 L-02 L-05 L-01 L-06 W-04 W-05 W-05 3 +108 914 1094
4. GIBSON, GEOFF 1122 L-05 W-06 L-02 L-01 L-03 W-06 W-06 3 -114 970 1095
5. DE YOUNG, HENRY 823 W-04 W-03 W-06 L-02 L-01 L-03 L-03 3 -261 1046 863
6. AITKEN, TERRY 1015 L-01 L-04 L-05 W-03 L-02 L-04 L-04 1 -247 765 977
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca