[Banner Ad]

[NSA logo]

Back to April 2008 cross-tables

FT. LAUDERDALE, FL APRIL 5, 2008

					 FT. LAUDERDALE, FL APRIL 5, 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. WEISBERG, DAVID          1872  W-10 L-06 W-04 W-09 W-07 W-05 L-02 W-04   6   +902   1748   1861
   2. POLATNICK, STEVE         1786  W-09 L-05 W-08 W-10 L-04 T-07 W-01 W-05   5+   +12   1763   1786
   3. PAYNE, TRIP              1855  L-06 L-09 W-05 W-08 W-10 L-04 W-07 W-06   5    +64   1651   1829
   4. PATTERSON, ELAINE        1498  L-08 W-10 L-01 W-07 W-02 W-03 W-06 L-01   5   -340   1800   1574
   5. ALIM, MOHAMED            1631  L-07 W-02 L-03 W-06 W-09 L-01 W-08 L-02   4    +93   1721   1649
   6. ELDEIRY, MICHAEL         1496  W-03 W-01 L-09 L-05 W-08 W-10 L-04 L-03   4   -230   1685   1531
   7. HAYNES, WENDELL          1592  W-05 W-08 L-10 L-04 L-01 T-02 L-03 W-09   3+  +267   1631   1599
   8. KAHN, ROBERT             1809  W-04 L-07 L-02 L-03 L-06 W-09 L-05 W-10   3   -190   1511   1753
   9. TAYLOR, DENNIS           1569  L-02 W-03 W-06 L-01 L-05 L-08 W-10 L-07   3   -194   1588   1570
  10. REED, IRVING             1387  L-01 L-04 W-07 L-02 L-03 L-06 L-09 L-08   1   -384   1359   1379
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. MAIR, OSSIE              1265  W-07 L-03 W-05 W-06 W-04 W-02 W-08 W-02   7   +187   1452   1299
   2. SACKS, HARRIET           1284  W-08 W-06 W-07 L-04 W-03 L-01 W-05 L-01   5   +345   1212   1273
   3. FORD, JUDY               1256  W-04 W-01 L-08 W-07 L-02 W-05 L-06 W-04   5   +151   1194   1247
   4. WOLF, STEVE              1090  L-03 W-05 W-06 W-02 L-01 W-08 W-07 L-03   5   +107   1235   1121
   5. SIMEONE, CHARLOTTE       1269  W-06 L-04 L-01 W-08 W-07 L-03 L-02 W-06   4    +70   1083   1234
   6. SOUZA, MARILENA           942  L-05 L-02 L-04 L-01 W-08 W-07 W-03 L-05   3   -116   1073    963
   7. LEVIN, CHERYL             979  L-01 W-08 L-02 L-03 L-05 L-06 L-04 W-08   2   -556    923    964
   8. PUGH, JEAN                902  L-02 L-07 W-03 L-05 L-06 L-04 L-01 L-07   1   -188    807    885
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. ULLMAN, CLAIRE            893  L-07 W-05 W-08 W-02 W-06 W-09 W-03 W-02   7   +714   1176    954
   2. WEITHERS, MERLENE         896  W-06 W-09 W-03 L-01 W-04 W-07 W-05 L-01   6   +135   1028    924
   3. FEIGIN, PAT               862  L-05 W-08 L-02 W-06 W-09 W-10 L-01 W-04   5   +191    939    879
   4. FICKES, MARGIE            767  W-10 W-07 W-05 W-08 L-02 W-06 L-09 L-03   5   +166    941    805
   5. THOMPSON, BLOSSOM         834  W-03 L-01 L-04 W-07 W-10 L-08 L-02 W-07   4    -48    853    839
   6. AMELL, VILMA              804  L-02 W-10 W-09 L-03 L-01 L-04 W-07 W-08   4   -128    853    821
   7. LENZEN, POLLY             820  W-01 L-04 W-10 L-05 W-08 L-02 L-06 L-05   3    +83    758    807
   8. LEVITTS, RUTHIE           867  W-09 L-03 L-01 L-04 L-07 W-05 W-10 L-06   3   -124    747    841
   9. HYNES, GERALDINE          823  L-08 L-02 L-06 W-10 L-03 L-01 W-04 L-10   2   -425    669    776
  10. CLINE, MEREDITH A         897  L-04 L-06 L-07 L-09 L-05 L-03 L-08 W-09   1   -564    499    783
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. SIEGEL, HILDA             658  W-10 L-07 L-03 W-09 W-08 W-05 W-04 W-04   6   +537    861    703
   2. MCCAULEY, MICKI           753  L-06 W-10 L-07 W-03 W-09 L-08 W-05 W-06   5   +271    726    745
   3. GILCHRIST, JEAN           734  W-08 L-05 W-01 L-02 L-06 W-10 W-07 W-07   5   +181    736    735
   4. SANTIS, TERRY             821  W-09 L-06 W-08 W-10 W-05 W-07 L-01 L-01   5    +60    713    800
   5. JACOBS, JOE               605  W-07 W-03 W-09 L-08 L-04 L-01 L-02 W-09   4   +497    665    618
   6. FERMO, ABELARDO             0  W-02 W-04 L-10 L-07 W-03 L-09 W-08 L-02   4   +223           680
   7. CAPRIA, MARY E            652  L-05 W-01 W-02 W-06 W-10 L-04 L-03 L-03   4    +27    697    662
   8. ALARCON, MACLAIN XAVIER   567  L-03 L-09 L-04 W-05 L-01 W-02 L-06 W-10   3   -303    585    570
   9. MOON, SUSIE M               0  L-04 W-08 L-05 L-01 L-02 W-06 W-10 L-05   3   -858           569
  10. BIBBS, ARLENE             589  L-01 L-02 W-06 L-04 L-07 L-03 L-09 L-08   1   -635    353    548


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca